METALLUS INC (MTUS) Top Institutional Shareholders
METALLUS INC (MTUS) is currently reported in institutional portfolios tracked by InsiderSet based on the latest available SEC Form 13F filings for the quarter ended March 31, 2026. The institutional investors covered on this page collectively reported approximately $569.08M in MTUS holdings during the latest filing period.
Blackrock, Inc. is currently the largest disclosed institutional shareholder of MTUS tracked by InsiderSet, reporting ownership valued at approximately $92.44M in its March 31, 2026 SEC Form 13F filing. Based on current market prices and the latest disclosed share count, the position is now estimated to be worth approximately $110.66M, representing an estimated gain of +19.71% since the filing period.
The top 10 institutional shareholders tracked on this page collectively account for approximately 59% of the total disclosed MTUS value among the investors covered in this analysis. Major shareholders include Blackrock, Inc., State Street Corp, Dimensional Fund Advisors Lp, and several other long-term asset managers with concentrated positions in METALLUS INC (MTUS).
This page ranks the largest institutional MTUS shareholders using publicly disclosed SEC Form 13F data, including reported values, estimated current holding values, portfolio allocation percentages, ownership concentration metrics, and historical holding changes across major hedge funds and investment firms.
Institutional Holders
204
Total Reported Value
$569.08M
Largest Holder
Blackrock, Inc.
Largest Position
$92.44M
Insider Transactions (90d)
0
Latest Filing Quarter
Q1 2026
New Institutional Positions
171
Funds Exiting Positions
0
| Name | Investor/Manager | Portfolio % | Quantity | Reported Balance | Current Estimated Value | Gain/loss Since Filing | Estimated Portfolio Performance |
|---|---|---|---|---|---|---|---|
| Blackrock, Inc. | 0.00% | 5,657,566 | $92,444,627 | $110,661,991 | +$18,217,364 | +19.71% | |
| State Street Corp | 0.00% | 2,799,274 | $45,740,137 | $54,753,799 | +$9,013,662 | +19.71% | |
| Dimensional Fund Advisors Lp | 0.01% | 2,548,720 | $41,646,242 | $49,852,963 | +$8,206,721 | +19.71% | |
| Mirae Asset Global Etfs Holdings Ltd. | 0.04% | 1,843,440 | $30,121,450 | $36,057,686 | +$5,936,236 | +19.71% | |
| American Century Companies Inc | 0.01% | 1,660,937 | $27,139,711 | $32,487,928 | +$5,348,217 | +19.71% | |
| Vanguard Capital Management Llc | 0.00% | 1,559,165 | $25,476,756 | $30,497,267 | +$5,020,511 | +19.71% | |
| Systematic Financial Management Lp | 0.51% | 1,361,850 | $22,252,648 | $26,637,786 | +$4,385,138 | +19.71% | |
| Vanguard Portfolio Management Llc | 0.00% | 1,074,146 | $17,551,546 | $21,010,296 | +$3,458,750 | +19.71% | |
| Donald Smith & Co. | Donald G. Smith | 0.32% | 1,071,819 | $17,513,522 | $20,964,780 | +$3,451,258 | +19.71% |
| Renaissance Technologies LLC | Jim Simons | 0.03% | 1,019,546 | $16,659,382 | $19,942,320 | +$3,282,938 | +19.71% |
| Royce & Associates Lp | 0.15% | 951,734 | $15,551,334 | $18,615,917 | +$3,064,583 | +19.71% | |
| Geode Capital Management, Llc | 0.00% | 879,006 | $14,365,704 | $17,193,357 | +$2,827,653 | +19.68% | |
| Charles Schwab Investment Management Inc | 0.00% | 811,507 | $13,260,024 | $15,873,077 | +$2,613,053 | +19.71% | |
| Ameriprise Financial Inc | 0.00% | 650,188 | $10,624,072 | $12,717,677 | +$2,093,605 | +19.71% | |
| Two Sigma Investments, Lp | 0.01% | 550,873 | $9,001,265 | $10,775,076 | +$1,773,811 | +19.71% | |
| Openarc Corporate Advisory, Llc | 0.13% | 545,691 | $8,916,591 | $10,673,716 | +$1,757,125 | +19.71% | |
| Azarias Capital Management, L.P. | 3.98% | 543,322 | $8,877,881 | $10,627,378 | +$1,749,497 | +19.71% | |
| Invesco Ltd. | 0.00% | 492,106 | $8,041,012 | $9,625,593 | +$1,584,581 | +19.71% | |
| Morgan Stanley | 0.00% | 440,116 | $7,191,519 | $8,608,669 | +$1,417,150 | +19.71% | |
| Northern Trust Corp | 0.00% | 384,259 | $6,278,791 | $7,516,106 | +$1,237,315 | +19.71% | |
| Emerald Advisers, Llc | 0.19% | 376,134 | $6,146,030 | $7,357,181 | +$1,211,151 | +19.71% | |
| Kennedy Capital Management Llc | 0.12% | 339,324 | $5,544,554 | $6,637,177 | +$1,092,623 | +19.71% | |
| Goldman Sachs Group Inc | 0.00% | 330,286 | $5,396,873 | $6,460,394 | +$1,063,521 | +19.71% | |
| Russell Investments Group, Ltd. | 0.01% | 326,368 | $5,332,864 | $6,383,758 | +$1,050,894 | +19.71% | |
| Jane Street Group, Llc | 0.01% | 315,710 | $5,158,701 | $6,175,288 | +$1,016,587 | +19.71% | |
| Sei Investments Co | 0.00% | 287,643 | $4,700,067 | $5,626,297 | +$926,230 | +19.71% | |
| Ballast Asset Management, Lp | 2.08% | 286,487 | $4,681,198 | $5,603,686 | +$922,488 | +19.71% | |
| Emerald Mutual Fund Advisers Trust | 0.19% | 237,910 | $3,887,449 | $4,653,520 | +$766,071 | +19.71% | |
| Vanguard Fiduciary Trust Co | 0.00% | 235,127 | $3,841,975 | $4,599,084 | +$757,109 | +19.71% | |
| Citadel Advisors Llc | 0.00% | 234,321 | $3,828,805 | $4,583,319 | +$754,514 | +19.71% | |
| Bank Of New York Mellon Corp | 0.00% | 228,321 | $3,730,773 | $4,465,959 | +$735,186 | +19.71% | |
| Skylands Capital, Llc | 0.47% | 220,500 | $3,602,970 | $4,312,980 | +$710,010 | +19.71% | |
| Gamco Investors, Inc. Et Al | 0.03% | 214,500 | $3,504,930 | $4,195,620 | +$690,690 | +19.71% | |
| Principal Financial Group Inc | 0.00% | 174,138 | $2,845,416 | $3,406,139 | +$560,723 | +19.71% | |
| Orchard Capital Management, Llc | 2.89% | 134,983 | $2,205,622 | $2,640,267 | +$434,645 | +19.71% | |
| Millennium Management Llc | 0.00% | 133,311 | $2,178,302 | $2,607,563 | +$429,261 | +19.71% | |
| Kestrel Investment Management Corp | 1.27% | 130,000 | $2,124,200 | $2,542,800 | +$418,600 | +19.71% | |
| Public Sector Pension Investment Board | 0.01% | 128,185 | $2,094,543 | $2,507,299 | +$412,756 | +19.71% | |
| Wedge Capital Management L L P/Nc | 0.04% | 126,819 | $2,072,222 | $2,480,580 | +$408,358 | +19.71% | |
| Franklin Resources Inc | 0.00% | 126,556 | $2,067,925 | $2,475,435 | +$407,510 | +19.71% | |
| Manatuck Hill Partners, Llc | 0.61% | 114,020 | $1,863,087 | $2,230,231 | +$367,144 | +19.71% | |
| Rhumbline Advisers | 0.00% | 104,580 | $1,708,821 | $2,045,585 | +$336,764 | +19.71% | |
| Gilder Gagnon Howe & Co Llc | 0.02% | 102,199 | $1,669,932 | $1,999,012 | +$329,080 | +19.71% | |
| Universal- Beteiligungs- Und Servicegesellschaft Mbh | 0.00% | 98,527 | $1,609,931 | $1,927,188 | +$317,257 | +19.71% | |
| Barclays Plc | 0.00% | 97,144 | $1,587,334 | $1,900,137 | +$312,803 | +19.71% | |
| Cambiar Investors Llc | 0.07% | 92,806 | $1,516,450 | $1,815,285 | +$298,835 | +19.71% | |
| Bastion Asset Management Inc. | 0.44% | 83,391 | $1,449,965 | $1,631,128 | +$181,163 | +12.49% | |
| Legal & General Group Plc | 0.00% | 87,360 | $1,427,462 | $1,708,762 | +$281,300 | +19.71% | |
| Nuveen, Llc | 0.00% | 81,399 | $1,330,060 | $1,592,164 | +$262,104 | +19.71% | |
| Pathstone Holdings, Llc | 0.01% | 80,579 | $1,316,654 | $1,576,125 | +$259,471 | +19.71% |
Frequently asked questions about MTUS
Who owns the most MTUS stock?
The largest holders of MTUS are typically major institutional investors such as asset managers and hedge funds reporting on Form 13F. The table above ranks tracked superinvestors by reported position size using the latest available filings for METALLUS INC (MTUS).
Is MTUS widely held by superinvestors?
Many widely followed stocks like MTUS appear across numerous superinvestor portfolios because of liquidity, index inclusion, and fundamentals. The holder count and table above show how broadly MTUS is represented among the institutional managers we track.
What do “Current Estimated Value”, “Gain/loss Since Filing”, and “Estimated Portfolio Performance” mean?
Current Estimated Value is reported share quantity from the latest 13F times our most recent split-adjusted U.S. session close. Gain/loss Since Filing is that estimate minus the reported 13F dollar value; Estimated Portfolio Performance is that difference as a percent of the reported value. Green means the estimate is above the filing value; red means below (not purchase cost). If many filers share the same implied filing price per share, the performance % may match across rows. These are not official fund marks or live quotes.