NSTS Insider Activity
View recent SEC Form 4 insider transactions for NSTS, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Oct 01, 2026 | Ansani Emily E. | Sell | 9,200 | $14.31 | $131,652.00 | 0 |
| Oct 01, 2026 | Arenas Apolonio | Sell | 7,500 | $14.31 | $107,325.00 | 0 |
| Oct 01, 2026 | Arenas Apolonio | Sell | 26,700 | $14.31 | $382,077.00 | 0 |
| Oct 01, 2026 | Avakian Amy L | Sell | 43,845 | $14.31 | $627,421.95 | 0 |
| Oct 01, 2026 | Avakian Amy L | Sell | 5,284 | $14.31 | $75,614.04 | 0 |
| Oct 01, 2026 | Ivantic Thomas M | Sell | 28,670 | $14.31 | $410,267.70 | 0 |
| Oct 01, 2026 | Kneesel Thomas J | Sell | 29,200 | $14.31 | $417,852.00 | 0 |
| Oct 01, 2026 | Lear Stephen G. | Sell | 8,460 | $14.31 | $121,062.60 | 0 |
| Oct 01, 2026 | Lear Stephen G. | Sell | 62,905 | $14.31 | $900,170.55 | 0 |
| Oct 01, 2026 | Pucin John S. | Sell | 1,000 | $14.31 | $14,310.00 | 0 |
| Oct 01, 2026 | Schoolcraft Carissa H | Sell | 5,253 | $14.31 | $75,170.43 | 0 |
| Oct 01, 2026 | Schoolcraft Carissa H | Sell | 24,190 | $14.31 | $346,158.90 | 0 |
| Oct 01, 2026 | True Rodney J, | Sell | 39,200 | $14.31 | $560,952.00 | 0 |
| Oct 01, 2026 | True Rodney J, | Sell | 10,000 | $14.31 | $143,100.00 | 0 |
Showing 14 of 14