PAYO Insider Activity
View recent SEC Form 4 insider transactions for PAYO, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Aug 20, 2026 | Caplan John | Tax Withheld | 6,936 | $7.09 | $49,176.24 | 5,654,906 |
| Aug 20, 2026 | Goldman Tsafi | Tax Withheld | 1,652 | $7.09 | $11,712.68 | 970,183 |
| Aug 20, 2026 | Ordonez Beatrice | Tax Withheld | 3,303 | $7.09 | $23,418.27 | 2,786,963 |
| Aug 19, 2026 | Caplan John | Tax Withheld | 34,563 | $7.10 | $245,397.30 | 5,661,842 |
| Aug 17, 2026 | Caplan John | Tax Withheld | 25,873 | $7.13 | $184,474.49 | 5,696,405 |
| Aug 17, 2026 | Goldman Tsafi | Tax Withheld | 6,160 | $7.13 | $43,920.80 | 971,835 |
| Aug 17, 2026 | Ordonez Beatrice | Tax Withheld | 12,321 | $7.13 | $87,848.73 | 2,790,266 |
| Aug 14, 2026 | Goldman Tsafi | Tax Withheld | 17,282 | $7.13 | $123,220.66 | 977,995 |
| Aug 13, 2026 | Goldman Tsafi | Tax Withheld | 10,369 | $7.14 | $74,034.66 | 995,277 |
| Aug 13, 2026 | Ordonez Beatrice | Tax Withheld | 24,194 | $7.14 | $172,745.16 | 2,802,587 |
| Jul 16, 2026 | Ordonez Beatrice | Tax Withheld | 60,485 | $7.09 | $428,838.65 | 2,826,781 |
| Jun 22, 2026 | Goldman Amir | Gift | 500,000 | $0.00 | $0.00 | 2,257,860 |
Showing 12 of 12