PEGA Insider Activity
View recent SEC Form 4 insider transactions for PEGA, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Sep 16, 2026 | KOUNINIS EFSTATHIOS A | Sale | 982 | $37.35 | $36,677.70 | 1,009 |
| Sep 15, 2026 | LEDINGHAM DIANNE | Sale | 1,000 | $38.00 | $38,000.00 | 39,280 |
| Sep 14, 2026 | TREFLER ALAN | Gift | 2,999,613 | $0.00 | $0.00 | 0 |
| Sep 14, 2026 | TREFLER ALAN | Gift | 2,399,690 | $0.00 | $0.00 | 0 |
| Sep 14, 2026 | TREFLER ALAN | Gift | 5,399,303 | $0.00 | $0.00 | 16,275,828 |
| Sep 11, 2026 | Akgonul Rifat Kerim | Sale | 7,000 | $36.03 | $252,210.00 | 104,804 |
| Sep 11, 2026 | STILLWELL KENNETH | Sale | 39,627 | $35.77 | $1,417,437.98 | 95,225 |
| Sep 07, 2026 | Akgonul Rifat Kerim | Tax Withheld | 1,103 | $37.36 | $41,208.08 | 111,804 |
| Sep 07, 2026 | Akgonul Rifat Kerim | Exercise | 2,280 | $0.00 | $0.00 | 112,907 |
| Sep 07, 2026 | Higgins John Gerard | Tax Withheld | 1,273 | $37.36 | $47,559.28 | 60,110 |
| Sep 07, 2026 | Higgins John Gerard | Exercise | 2,280 | $0.00 | $0.00 | 61,383 |
| Sep 07, 2026 | KOUNINIS EFSTATHIOS A | Tax Withheld | 82 | $37.36 | $3,063.52 | 1,991 |
| Sep 07, 2026 | KOUNINIS EFSTATHIOS A | Exercise | 334 | $0.00 | $0.00 | 2,073 |
| Sep 07, 2026 | STILLWELL KENNETH | Tax Withheld | 2,055 | $37.36 | $76,774.80 | 134,852 |
| Sep 07, 2026 | STILLWELL KENNETH | Exercise | 5,220 | $0.00 | $0.00 | 136,907 |
| Sep 07, 2026 | Trefler Leon | Tax Withheld | 1,046 | $37.36 | $39,078.56 | 131,651 |
| Sep 07, 2026 | Trefler Leon | Exercise | 2,658 | $0.00 | $0.00 | 132,697 |
| Sep 05, 2026 | Akgonul Rifat Kerim | Tax Withheld | 1,065 | $37.36 | $39,788.40 | 110,627 |
| Sep 05, 2026 | Akgonul Rifat Kerim | Exercise | 2,202 | $0.00 | $0.00 | 111,692 |
| Sep 05, 2026 | Higgins John Gerard | Tax Withheld | 1,229 | $37.36 | $45,915.44 | 59,103 |
| Sep 05, 2026 | Higgins John Gerard | Exercise | 2,202 | $0.00 | $0.00 | 60,332 |
| Sep 05, 2026 | KOUNINIS EFSTATHIOS A | Tax Withheld | 108 | $37.36 | $4,034.88 | 1,739 |
| Sep 05, 2026 | KOUNINIS EFSTATHIOS A | Exercise | 440 | $0.00 | $0.00 | 1,847 |
| Sep 05, 2026 | STILLWELL KENNETH | Tax Withheld | 1,733 | $37.36 | $64,744.88 | 131,687 |
| Sep 05, 2026 | STILLWELL KENNETH | Exercise | 4,402 | $0.00 | $0.00 | 133,420 |
| Sep 05, 2026 | Trefler Leon | Tax Withheld | 867 | $37.36 | $32,391.12 | 130,039 |
| Sep 05, 2026 | Trefler Leon | Exercise | 2,202 | $0.00 | $0.00 | 130,906 |
| Sep 04, 2026 | Akgonul Rifat Kerim | Tax Withheld | 782 | $37.72 | $29,497.04 | 109,490 |
| Sep 04, 2026 | Akgonul Rifat Kerim | Exercise | 1,616 | $0.00 | $0.00 | 110,272 |
| Sep 04, 2026 | Higgins John Gerard | Tax Withheld | 902 | $37.72 | $34,023.44 | 58,130 |
Showing 30 of 69