PRCT Insider Activity
View recent SEC Form 4 insider transactions for PRCT, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Oct 02, 2026 | Mack Michael | Grant | 7,727 | $0.00 | $0.00 | 7,727 |
| Sep 09, 2026 | Nouri Alaleh | Sale | 297 | $20.95 | $6,223.04 | 127,737 |
| Sep 09, 2026 | Templin Barry L | Sale | 373 | $20.95 | $7,815.47 | 94,826 |
| Sep 09, 2026 | Waters Kevin | Sale | 373 | $20.95 | $7,815.47 | 180,355 |
| Aug 13, 2026 | Nouri Alaleh | Grant | 22,965 | $0.00 | $0.00 | 128,034 |
| Aug 13, 2026 | Sharma Pooja | Grant | 23,622 | $0.00 | $0.00 | 111,181 |
| Aug 13, 2026 | Templin Barry L | Grant | 26,246 | $0.00 | $0.00 | 95,199 |
| Aug 13, 2026 | Waters Kevin | Grant | 29,527 | $0.00 | $0.00 | 180,728 |
| Aug 07, 2026 | Wood Larry L | Purchase | 23,900 | $20.85 | $498,315.00 | 23,900 |
| Jun 09, 2026 | Desai Antal Rohit | Grant | 3,315 | $0.00 | $0.00 | 38,467 |
| Jun 09, 2026 | Dodrill Amy M. | Grant | 3,315 | $0.00 | $0.00 | 10,941 |
| Jun 09, 2026 | Garrett Mary | Grant | 3,315 | $0.00 | $0.00 | 17,700 |
| Jun 09, 2026 | Harris Taylor C. | Grant | 3,315 | $0.00 | $0.00 | 102,491 |
| Jun 09, 2026 | Little Elisabeth Sandoval | Grant | 3,315 | $0.00 | $0.00 | 15,876 |
| Jun 09, 2026 | MOLL FREDERIC H | Grant | 3,315 | $0.00 | $0.00 | 866,474 |
| Jun 09, 2026 | PRESCOTT THOMAS M | Grant | 3,315 | $0.00 | $0.00 | 7,211 |
| Jun 09, 2026 | PUCKETT DAN | Grant | 3,315 | $0.00 | $0.00 | 8,791 |
| Jun 08, 2026 | Nouri Alaleh | Sale | 285 | $28.48 | $8,116.51 | 105,069 |
| Jun 08, 2026 | Templin Barry L | Sale | 358 | $28.48 | $10,195.48 | 68,953 |
| Jun 08, 2026 | Waters Kevin | Sale | 357 | $28.48 | $10,167.00 | 151,201 |
Showing 20 of 20