RBBN Insider Activity
View recent SEC Form 4 insider transactions for RBBN, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Oct 31, 2026 | McCaffery Stephen J. | Tax Withheld | 50,762 | $1.55 | $78,681.10 | 163,526 |
| Oct 31, 2026 | McCaffery Stephen J. | Exercise | 108,006 | $0.00 | $0.00 | 214,288 |
| Oct 31, 2026 | McCaffery Stephen J. | Tax Withheld | 16,921 | $1.55 | $26,227.55 | 106,282 |
| Oct 31, 2026 | McCaffery Stephen J. | Exercise | 36,003 | $0.00 | $0.00 | 123,203 |
| Oct 30, 2026 | McClelland Bruce William | Purchase | 60,000 | $1.60 | $96,240.00 | 2,969,454 |
| Oct 15, 2026 | GRAYSON BRUNS H | Grant | 19,176 | $0.00 | $0.00 | 859,446 |
| Oct 15, 2026 | Marmurek Eric S | Exercise | 37,500 | $0.00 | $0.00 | 581,206 |
| Oct 15, 2026 | Marmurek Eric S | Tax Withheld | 14,756 | $1.46 | $21,543.76 | 566,450 |
| Oct 15, 2026 | SHANI SHAUL | Grant | 15,625 | $0.00 | $0.00 | 253,343 |
| Oct 15, 2026 | SHANI SHAUL | Exercise | 185,210 | $0.00 | $0.00 | 438,553 |
| Jul 15, 2026 | GRAYSON BRUNS H | Grant | 14,423 | $0.00 | $0.00 | 840,270 |
| Jul 15, 2026 | SHANI SHAUL | Grant | 11,752 | $0.00 | $0.00 | 237,718 |
| Jun 16, 2026 | EWING R STEWART JR | Exercise | 42,500 | $0.00 | $0.00 | 239,891 |
| Jun 16, 2026 | GRAYSON BRUNS H | Exercise | 42,500 | $0.00 | $0.00 | 825,847 |
| Jun 16, 2026 | INFANTE BEATRIZ V | Exercise | 42,500 | $0.00 | $0.00 | 385,724 |
| Jun 16, 2026 | Mair Scott | Exercise | 67,500 | $0.00 | $0.00 | 208,138 |
| Jun 16, 2026 | SHANI SHAUL | Exercise | 42,500 | $0.00 | $0.00 | 225,966 |
| Jun 16, 2026 | Tamone Tanya | Exercise | 42,500 | $0.00 | $0.00 | 223,300 |
| Apr 09, 2025 | JPMORGAN CHASE & CO | Purchase | 14 | $3.67 | $51.38 | 52,036,586 |
Showing 19 of 19