SPOK Insider Activity
View recent SEC Form 4 insider transactions for SPOK, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Aug 10, 2026 | COURNOYER CHRISTINE | Sale | 8,320 | $11.28 | $93,869.57 | 16,261 |
| Aug 10, 2026 | Woods-Keisling Sharon | Sale | 20,000 | $11.30 | $225,940.00 | 6,036 |
| Jul 01, 2026 | Byrne Barbara Peterson | Grant | 2,441 | $10.24 | $24,995.84 | 46,393 |
| Jul 01, 2026 | COURNOYER CHRISTINE | Grant | 2,441 | $10.24 | $24,995.84 | 24,581 |
| Jul 01, 2026 | Hyun Randy | Grant | 2,441 | $10.24 | $24,995.84 | 39,002 |
| Jul 01, 2026 | SHOCKLEY BRETT A | Grant | 2,441 | $10.24 | $24,995.84 | 40,679 |
| Jul 01, 2026 | Stein Todd J | Grant | 2,441 | $10.24 | $24,995.84 | 50,805 |
| Jul 01, 2026 | Stein Todd J | Grant | 0 | $0.00 | $0.00 | 532,771 |
Showing 8 of 8