USGO Insider Activity
View recent SEC Form 4 insider transactions for USGO, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Sep 16, 2026 | Dawson Garnet Linn | Exercise | 250 | $0.00 | $0.00 | 21,750 |
| Sep 16, 2026 | Schmidt Laura | Exercise | 250 | $0.00 | $0.00 | 2,133 |
| Sep 16, 2026 | Sherlock Ross Lawrence | Exercise | 250 | $0.00 | $0.00 | 1,750 |
| Sep 16, 2026 | Smith Timothy Robert | Exercise | 625 | $0.00 | $0.00 | 57,875 |
| Sep 16, 2026 | Still Alastair Charles | Exercise | 750 | $0.00 | $0.00 | 120,450 |
| Sep 16, 2026 | Wade Lisa Jean | Exercise | 250 | $0.00 | $0.00 | 1,750 |
| Sep 16, 2026 | Wong Tyler Michael | Exercise | 250 | $0.00 | $0.00 | 1,750 |
| Jun 16, 2026 | Bukacheva Aleksandra | Exercise | 250 | $0.00 | $0.00 | 2,500 |
| Jun 16, 2026 | Dawson Garnet Linn | Exercise | 250 | $0.00 | $0.00 | 21,500 |
| Jun 16, 2026 | Schmidt Laura | Exercise | 250 | $0.00 | $0.00 | 1,883 |
| Jun 16, 2026 | Sherlock Ross Lawrence | Exercise | 250 | $0.00 | $0.00 | 1,500 |
| Jun 16, 2026 | Smith Timothy Robert | Exercise | 625 | $0.00 | $0.00 | 57,250 |
| Jun 16, 2026 | Still Alastair Charles | Exercise | 750 | $0.00 | $0.00 | 119,700 |
| Jun 16, 2026 | Wade Lisa Jean | Exercise | 250 | $0.00 | $0.00 | 1,500 |
| Jun 16, 2026 | Wong Tyler Michael | Exercise | 250 | $0.00 | $0.00 | 1,500 |
Showing 15 of 15