WTFC Insider Activity
View recent SEC Form 4 insider transactions for WTFC, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Aug 20, 2026 | DYKSTRA DAVID A | Grant | 153 | $152.61 | $23,349.33 | 166,602 |
| Aug 20, 2026 | WEHMER EDWARD J | Grant | 218 | $152.61 | $33,268.98 | 169,180 |
| Aug 17, 2026 | ZIDAR THOMAS P | Gift | 1,000 | $0.00 | $0.00 | 50,773 |
| Aug 13, 2026 | DYKSTRA DAVID A | Sale | 13,515 | $162.77 | $2,199,836.55 | 166,449 |
| Jun 30, 2026 | CONNELLY ELIZABETH H. | Grant | 474 | $138.94 | $65,857.56 | 8,950 |
| Jun 30, 2026 | CRIST PETER D | Grant | 710 | $138.94 | $98,647.40 | 75,637 |
| Jun 30, 2026 | GLABE MARLA F | Grant | 416 | $138.94 | $57,799.04 | 23,776 |
| Jun 30, 2026 | KENNEY BRIAN A | Grant | 488 | $138.94 | $67,802.72 | 12,948 |
| Jun 30, 2026 | Kohl Laura A. | Grant | 399 | $138.94 | $55,437.06 | 1,134 |
| Jun 30, 2026 | LEFEVRE DEBORAH L. HALL | Grant | 505 | $138.94 | $70,164.70 | 16,783 |
| Jun 30, 2026 | MCKINNEY SUZET M | Grant | 408 | $138.94 | $56,687.52 | 3,711 |
| Jun 30, 2026 | RICHTER DAVID S | Grant | 424 | $138.94 | $58,910.56 | 1,647 |
| Jun 30, 2026 | Smith Gregory A | Grant | 447 | $138.94 | $62,106.18 | 3,976 |
| Jun 30, 2026 | TEGLIA KARIN GUSTAFSON | Grant | 485 | $138.94 | $67,385.90 | 19,464 |
| Jun 30, 2026 | WASHINGTON ALEX E III | Grant | 534 | $138.94 | $74,193.96 | 20,956 |
Showing 15 of 15