Most bought communication services stocks in Q2 2019
See which Communication Services stocks institutional investors increased the most in Q2 2019, measured as net growth in reported share positions from Q1 2019 into Q2 2019. Notable additions at the top of this list include CLEAR CHANNEL OUTDOOR HOLDIN (CCO), GRUPO TELEVISA SA-SPON ADR (TV), META PLATFORMS INC-CLASS A (META), BAIDU INC - SPON ADR (BIDU). These rankings are based on SEC 13F filings from the investors we track.
Explore more:
| Symbol | Name | Net shares | Net value | New | Added | Trimmed | Sold out | Holding now |
|---|---|---|---|---|---|---|---|---|
| CCO | CLEAR CHANNEL OUTDOOR HOLDIN | 15,109,437 | $71.32K | 4 | 0 | 0 | 0 | 4 |
| TV | GRUPO TELEVISA SA-SPON ADR | 14,097,061 | -$100.27K | 1 | 2 | 0 | 0 | 5 |
| META | META PLATFORMS INC-CLASS A | 5,096,586 | $2.21M | 3 | 8 | 9 | 2 | 27 |
| BIDU | BAIDU INC - SPON ADR | 3,536,714 | -$397.08K | 0 | 6 | 3 | 3 | 10 |
| ATUS | ALTICE USA INC- A | 2,848,725 | $105.52K | 1 | 0 | 2 | 0 | 3 |
| VOD | VODAFONE GROUP PLC-SP ADR | 2,673,453 | $2.84K | 0 | 1 | 2 | 0 | 3 |
| VZ | VERIZON COMMUNICATIONS INC | 2,280,130 | $603.33K | 2 | 2 | 3 | 1 | 8 |
| ANGI | ANGI INC | 2,230,426 | $25.72K | 1 | 1 | 0 | 0 | 2 |
| CDLX | CARDLYTICS INC | 2,162,020 | $56.17K | 1 | 0 | 0 | 0 | 1 |
| NYT | NEW YORK TIMES CO-A | 2,119,560 | -$6.61M | 0 | 1 | 1 | 0 | 2 |
| SNAP | SNAP INC - A | 2,099,200 | $30.92K | 0 | 1 | 0 | 0 | 1 |
| UPWK | UPWORK INC | 1,687,899 | $26.39K | 0 | 1 | 0 | 0 | 1 |
| HUYA | HUYA INC-ADR | 1,482,600 | $35.40K | 2 | 0 | 0 | 0 | 3 |
| PINS | PINTEREST INC- CLASS A | 1,355,000 | $36.88K | 1 | 0 | 0 | 0 | 1 |
| EA | ELECTRONIC ARTS INC | 864,416 | $87.03K | 2 | 0 | 0 | 1 | 3 |
| NFLX | NETFLIX INC | 656,684 | $292.41K | 1 | 4 | 2 | 0 | 7 |
| GOOG | ALPHABET INC-CL C | 582,686 | -$549.45K | 1 | 18 | 10 | 2 | 31 |
| CNK | CINEMARK HOLDINGS INC | 548,900 | $10.54K | 0 | 1 | 0 | 0 | 1 |
| GAIA | GAIA INC | 537,163 | $3.90K | 1 | 0 | 1 | 0 | 2 |
| ZG | ZILLOW GROUP INC - A | 476,430 | $37.54K | 0 | 1 | 0 | 0 | 1 |
| NXST | NEXSTAR MEDIA GROUP INC | 446,855 | $34.01K | 0 | 2 | 0 | 0 | 2 |
| LILAK | Liberty Latin America Ltd | 397,400 | $1.82K | 0 | 1 | 0 | 0 | 5 |
| IMAX | IMAX CORP | 379,000 | $6.52K | 0 | 1 | 0 | 0 | 1 |
| MCHX | MARCHEX INC-CLASS B | 364,978 | $1.65K | 0 | 1 | 0 | 0 | 1 |
| NWS | NEWS CORP - CLASS B | 329,460 | $5.29K | 0 | 1 | 0 | 0 | 1 |
| GOOGL | ALPHABET INC-CL A | 277,596 | -$78.66K | 0 | 10 | 10 | 1 | 26 |
| EVC | ENTRAVISION COMMUNICATIONS-A | 255,200 | $631 | 0 | 1 | 0 | 0 | 1 |
| TRUE | TRUECAR INC | 213,300 | $988 | 0 | 1 | 0 | 0 | 1 |
| TEO | TELECOM ARGENTINA SA-SP ADR | 154,000 | $5.93K | 0 | 1 | 0 | 0 | 1 |
| LGF-B | LIONS GATE ENTERTAINMENT-B | 142,100 | $772 | 0 | 1 | 0 | 0 | 1 |
| LGF-A | LIONS GATE ENTERTAINMENT-A | 133,500 | $296 | 0 | 1 | 0 | 0 | 1 |
| PHI | PLDT INC-SPON ADR | 124,600 | $12.30K | 0 | 1 | 0 | 0 | 1 |
| SOHU | SOHU.COM LTD-ADR | 124,051 | -$3.14K | 0 | 1 | 0 | 0 | 1 |
| NTES | NETEASE INC-ADR | 122,900 | $31.56K | 1 | 0 | 0 | 0 | 3 |
| IDT | IDT CORP-CLASS B | 116,209 | $5.77K | 0 | 1 | 0 | 0 | 1 |
| RDI | READING INTERNATIONAL INC-A | 102,145 | -$1.52K | 0 | 2 | 0 | 0 | 2 |
| MSGS | MADISON SQUARE GARDEN SPORTS | 95,891 | $22.99K | 0 | 1 | 1 | 0 | 2 |
| EVER | EVERQUOTE INC - CLASS A | 93,356 | $1.21K | 1 | 0 | 0 | 0 | 1 |
| BCE | BCE INC | 82,128 | $6.94K | 0 | 1 | 0 | 0 | 1 |
| SHEN | SHENANDOAH TELECOMMUNICATION | 68,800 | -$6.39K | 0 | 1 | 0 | 0 | 2 |
| BBGI | BEASLEY BROADCAST GRP INC -A | 67,700 | $30 | 0 | 1 | 0 | 0 | 1 |
| WLY | WILEY (JOHN) & SONS-CLASS A | 66,910 | $3.31K | 0 | 1 | 0 | 0 | 1 |
| TDS | TELEPHONE AND DATA SYSTEMS | 56,100 | $469 | 0 | 1 | 0 | 0 | 1 |
| TLK | TELKOM INDONESIA PERSERO-ADR | 48,700 | $9.21K | 0 | 1 | 0 | 0 | 1 |
| TZOO | TRAVELZOO | 45,201 | $1.70K | 0 | 1 | 0 | 0 | 1 |
| ZDGE | ZEDGE INC-CL B | 38,793 | $41.45K | 0 | 2 | 0 | 0 | 2 |
| ATNI | ATN INTERNATIONAL INC | 35,700 | $2.53K | 0 | 1 | 0 | 0 | 2 |
| CCOI | COGENT COMMUNICATIONS HOLDIN | 34,900 | $19.58K | 0 | 1 | 1 | 0 | 3 |
| UONEK | URBAN ONE INC | 32,297 | $6 | 0 | 1 | 0 | 0 | 1 |
| TTGT | TECHTARGET | 30,996 | $4.02K | 0 | 1 | 0 | 0 | 1 |
Frequently asked questions about Most bought communication services stocks in Q2 2019
What are the most bought Communication Services stocks in Q2 2019?
The most bought communication services stocks in Q2 2019 are those with the largest increase in reported share counts across tracked institutional investors compared to Q1 2019, based on SEC 13F filings.
Which communication services stocks did institutional investors added to the most in Q2 2019?
Among the managers we track, net additions were largest in companies such as CLEAR CHANNEL OUTDOOR HOLDIN (CCO), GRUPO TELEVISA SA-SPON ADR (TV), META PLATFORMS INC-CLASS A (META), based on aggregated 13F data.
How is institutional buying calculated?
Buying is calculated by summing the net increase in shares reported by tracked investors between two consecutive quarterly 13F snapshots (compared to Q1 2019).
Does this include all institutional owners?
These rankings are based on a subset of tracked institutional investors who file SEC 13F reports. While not exhaustive, the dataset includes many of the largest and most influential funds.
Are these trades real-time?
No. 13F filings are reported quarterly and may be delayed by up to 45 days. The data reflects positions at the end of the reporting period, not real-time trading activity.