Frontier Asset Management, Llc Portfolio Stock Holdings
According to the SEC 13F filed on October 28, 2026, Frontier Asset Management, Llc disclosed 80 stock positions valued at approximately $529.76M as of quarter-end September 30, 2026. The largest holdings include AMERICAN CENTY ETF TR, ISHARES TR, and T ROWE PRICE EXCHANGE-TRADED.
- Report Period
- September 30, 2026
- No. of Stocks
- 80
- Portfolio Value
- $529.76M
Holdings by Sector
Frontier Asset Management, Llc Portfolio Holdings in Q3 2026
| Company | Symbol | Sector | Portfolio % | Shares | Change (Shares) | Change % | Value |
|---|---|---|---|---|---|---|---|
| AMERICAN CENTY ETF TR | AVDV | Other | 13.83% | 669,958 | +4,310 | +0.65% | $73,280,018 |
| ISHARES TR | IJR | Other | 9.24% | 359,744 | -1,866 | -0.52% | $48,939,575 |
| T ROWE PRICE EXCHANGE-TRADED | TSPA | Other | 7.07% | 775,925 | +1,310 | +0.17% | $37,446,120 |
| J P MORGAN EXCHANGE TRADED F | JGRO | Other | 6.73% | 369,026 | +3,463 | +0.95% | $35,640,490 |
| ISHARES TR | IVW | Other | 5.24% | 194,989 | -2,816 | -1.42% | $27,739,104 |
| ADVISORS INNER CIRCLE FD II | FLCE | Other | 4.80% | 805,814 | +8,603 | +1.08% | $25,447,593 |
| PUTNAM ETF TRUST | PVAL | Other | 4.13% | 415,681 | +2,580 | +0.62% | $21,873,138 |
| LEGG MASON ETF INVT | LVHI | Other | 4.02% | 510,946 | -3,299 | -0.64% | $21,311,540 |
| ADVISORS INNER CIRCLE FD II | FINT | Other | 3.74% | 549,425 | +14,617 | +2.73% | $19,809,741 |
| ISHARES TR | IQLT | Other | 3.30% | 353,527 | -4,228 | -1.18% | $17,488,969 |
| VANGUARD INTL EQUITY INDEX F | VWO | Other | 2.72% | 242,580 | -2,491 | -1.02% | $14,387,417 |
| SCHWAB STRATEGIC TR | SCHP | Other | 1.93% | 407,157 | +15,788 | +4.03% | $10,231,862 |
| ADVISORS INNER CIRCLE FD II | FGSM | Other | 1.89% | 292,534 | -18,616 | -5.98% | $9,994,090 |
| T ROWE PRICE EXCHANGE-TRADED | TDVG | Other | 1.78% | 195,466 | -2,582 | -1.30% | $9,433,205 |
| ISHARES INC | IEMG | Other | 1.72% | 112,000 | -39,258 | -25.95% | $9,089,922 |
| RBB FUND TRUST | 75526L878 | Other | 1.68% | 165,550 | +5,929 | +3.71% | $8,901,624 |
| RBB FUND TRUST | 75526L886 | Other | 1.67% | 175,883 | -10,991 | -5.88% | $8,827,574 |
| VANGUARD INDEX FDS | VTV | Other | 1.64% | 40,112 | +889 | +2.27% | $8,667,413 |
| AMERICAN CENTY ETF TR | AVUV | Other | 1.50% | 67,513 | -435 | -0.64% | $7,950,999 |
| PARNASSUS FUNDS II | PRCS | Other | 1.42% | 262,784 | +262,784 | +100.00% | $7,518,250 |
| ADVISORS INNER CIRCLE FD II | FCBD | Other | 1.41% | 304,925 | -2,276 | -0.74% | $7,464,540 |
| ISHARES TR | IEI | Other | 1.30% | 60,597 | +1,783 | +3.03% | $6,874,096 |
| ISHARES TR | TIP | Other | 1.29% | 65,543 | -1,260 | -1.89% | $6,819,071 |
| ADVISORS INNER CIRCLE FD II | FOPC | Other | 1.28% | 278,938 | +758 | +0.27% | $6,776,791 |
| ISHARES INC | EMGF | Other | 1.26% | 93,394 | -71,840 | -43.48% | $6,681,436 |
| NORTHERN LTS FD TR IV | PTL | Other | 1.11% | 21,603 | +603 | +2.87% | $5,879,055 |
| VANGUARD INDEX FDS | VB | Other | 1.06% | 19,698 | +418 | +2.17% | $5,603,830 |
| NORTHERN LTS FD TR IV | WWJD | Other | 0.66% | 90,806 | +3,562 | +4.08% | $3,520,549 |
| VANGUARD INDEX FDS | VNQ | Other | 0.63% | 37,202 | -26,774 | -41.85% | $3,334,390 |
| SPDR SERIES TRUST | SPTL | Other | 0.54% | 120,261 | +3,397 | +2.91% | $2,868,226 |
Showing 30 of 80 holdings in the latest reporting period.