Pilgrim Partners Asia Pte Ltd Portfolio Stock Holdings
Pilgrim Partners Asia Pte Ltd disclosed 117 stock positions valued at approximately $237.1 million in its latest SEC 13F filing. The largest holdings include ISHARES BITCOIN TRUST ETF, INVESCO QQQ TR, and STATE STR SPDR S&P 500 ETF T. The filing reflects positions held as of March 31, 2026 and was filed on May 12, 2026.
- Report Period
- March 31, 2026
- No. of Stocks
- 117
- Portfolio Value
- $237.1M
Holdings by Sector
Pilgrim Partners Asia Pte Ltd Portfolio Holdings in Q1 2026
108 holdings in the latest reporting period.
Page 1 of 2
| Company | Symbol | Sector | Portfolio % | Shares | Change (Shares) | Change % | Value |
|---|---|---|---|---|---|---|---|
| ISHARES BITCOIN TRUST ETF | IBIT | Other | 28.11% | 1,734,300 | +1,221,000 | +237.87% | $66,631,806 |
| INVESCO QQQ TR | QQQ | Other | 14.90% | 61,200 | -5,000 | -7.55% | $35,323,416 |
| STATE STR SPDR S&P 500 ETF T | SPY | Other | 9.49% | 34,600 | -2,653 | -7.12% | $22,501,764 |
| VANGUARD INDEX FDS | VOO | Other | 7.31% | 29,000 | -850 | -2.85% | $17,328,950 |
| INTERACTIVE BROKERS GROUP IN | IBKR | Financial Services | 3.88% | 136,970 | +2,000 | +1.48% | $9,186,578 |
| PIMCO ETF TR | MINT | Other | 3.82% | 90,000 | +50,000 | +125.00% | $9,051,300 |
| BERKSHIRE HATHAWAY INC DEL | BRK-B | Financial Services | 2.72% | 13,460 | +1,850 | +15.93% | $6,450,032 |
| ALPHABET INC | GOOG | Communication Services | 2.60% | 21,470 | -2,814 | -11.59% | $6,158,884 |
| MICROSOFT CORP | MSFT | Technology | 2.49% | 15,950 | +5,545 | +53.29% | $5,904,212 |
| ISHARES TR | SGOV | Other | 2.12% | 50,000 | +10,000 | +25.00% | $5,033,000 |
| APPLE INC | AAPL | Technology | 1.62% | 15,150 | +4,925 | +48.17% | $3,844,919 |
| ISHARES GOLD TR | IAU | Other | 1.51% | 40,690 | +13,800 | +51.32% | $3,587,230 |
| NVIDIA CORPORATION | NVDA | Technology | 1.12% | 15,192 | -8,700 | -36.41% | $2,649,485 |
| AMAZON COM INC | AMZN | Consumer Cyclical | 1.09% | 12,400 | -165 | -1.31% | $2,582,548 |
| SPDR SERIES TRUST | BIL | Other | 0.85% | 22,000 | - | - | $2,016,080 |
| ISHARES TR | IWP | Other | 0.78% | 14,450 | +700 | +5.09% | $1,851,334 |
| ISHARES TR | TLT | Other | 0.73% | 20,000 | -11,640 | -36.79% | $1,733,800 |
| META PLATFORMS INC | META | Communication Services | 0.73% | 3,030 | +404 | +15.38% | $1,733,554 |
| LUMENTUM HLDGS INC | LITE | Technology | 0.67% | 2,250 | +2,100 | +1400.00% | $1,581,210 |
| NELNET INC | NNI | Financial Services | 0.65% | 12,000 | - | - | $1,547,520 |
| MARKEL GROUP INC | MKL | Financial Services | 0.57% | 700 | -300 | -30.00% | $1,339,849 |
| COUPANG INC | CPNG | Consumer Cyclical | 0.56% | 70,000 | +70,000 | +100.00% | $1,321,600 |
| NETFLIX INC. | NFLX | Communication Services | 0.56% | 13,700 | +1,590 | +13.13% | $1,317,255 |
| ISHARES TR | SUSA | Other | 0.54% | 9,620 | - | - | $1,270,802 |
| SANDISK CORP | SNDK | Other | 0.54% | 2,000 | +2,000 | +100.00% | $1,270,680 |
| MOODYS CORP | MCO | Financial Services | 0.53% | 2,880 | +140 | +5.11% | $1,256,400 |
| BROADCOM INC | AVGO | Technology | 0.51% | 3,900 | +3,650 | +1460.00% | $1,207,089 |
| GRAYSCALE BITCOIN TRUST ETF | GBTC | Other | 0.51% | 22,700 | +8,200 | +56.55% | $1,197,652 |
| NU HLDGS LTD | G6683N103 | Other | 0.43% | 71,000 | - | - | $1,020,270 |
| BURFORD CAPITAL LIMITED | BUR | Other | 0.42% | 220,000 | +40,000 | +22.22% | $994,400 |
| ZOETIS INC | ZTS | Healthcare | 0.37% | 7,500 | - | - | $886,575 |
| ISHARES INC | EWJ | Other | 0.36% | 10,000 | +10,000 | +100.00% | $844,400 |
| SELECT SECTOR SPDR TR | XLV | Other | 0.29% | 4,670 | - | - | $684,669 |
| AEROVIRONMENT INC | AVAV | Industrials | 0.28% | 3,610 | +1,140 | +46.15% | $660,811 |
| CONSTELLATION ENERGY CORP | CEG | Utilities | 0.27% | 2,330 | +2,170 | +1356.25% | $650,653 |
| AMKOR TECHNOLOGY INC | AMKR | Technology | 0.27% | 14,100 | +14,100 | +100.00% | $634,923 |
| WISDOMTREE TR | DXJ | Other | 0.27% | 4,000 | +4,000 | +100.00% | $634,320 |
| WALMART INC | WMT | Consumer Defensive | 0.26% | 5,050 | +5,050 | +100.00% | $627,614 |
| FABRINET | FN | Other | 0.26% | 1,200 | +1,200 | +100.00% | $625,824 |
| EA SERIES TRUST | FRDM | Other | 0.26% | 11,200 | +11,200 | +100.00% | $612,080 |
| PALANTIR TECHNOLOGIES INC | PLTR | Technology | 0.26% | 4,140 | +500 | +13.74% | $605,599 |
| ISHARES INC | EWY | Other | 0.25% | 4,900 | +4,900 | +100.00% | $602,749 |
| L3HARRIS TECHNOLOGIES INC | LHX | Industrials | 0.25% | 1,740 | -400 | -18.69% | $600,561 |
| LIGHTBRIDGE CORP | LTBR | Industrials | 0.25% | 55,000 | -61,600 | -52.83% | $586,300 |
| MICRON TECHNOLOGY INC | MU | Technology | 0.18% | 1,280 | +1,000 | +357.14% | $432,435 |
| COHERENT CORP | COHR | Technology | 0.18% | 1,800 | +1,800 | +100.00% | $428,778 |
| FACTSET RESH SYS INC | FDS | Financial Services | 0.17% | 1,900 | -900 | -32.14% | $412,281 |
| CORNING INC | GLW | Technology | 0.15% | 2,600 | +2,600 | +100.00% | $353,522 |
| PROSHARES TR II | AGQ | Other | 0.13% | 2,660 | +2,660 | +100.00% | $317,897 |
| PERPETUA RESOURCES CORP | PPTA | Basic Materials | 0.11% | 9,600 | +7,000 | +269.23% | $269,952 |
| ATI INC | ATI | Industrials | 0.11% | 1,760 | +300 | +20.55% | $256,010 |
| MP MATERIALS CORP | MP | Basic Materials | 0.10% | 4,830 | +2,650 | +121.56% | $233,096 |
| URANIUM ENERGY CORP | UEC | Energy | 0.09% | 16,600 | - | - | $224,100 |
| TESLA INC | TSLA | Consumer Cyclical | 0.09% | 600 | - | - | $223,050 |
| SPDR GOLD TR | GLD | Other | 0.09% | 500 | -50 | -9.09% | $215,145 |
| NIOCORP DEVS LTD | NB | Basic Materials | 0.07% | 39,600 | +20,000 | +102.04% | $176,616 |
| UNITED STATES ANTIMONY CORP | UAMY | Basic Materials | 0.07% | 19,600 | +3,000 | +18.07% | $171,108 |
| LINDE PLC | LIN | Other | 0.07% | 340 | - | - | $168,558 |
| NUSCALE PWR CORP | SMR | Industrials | 0.07% | 15,300 | +5,000 | +48.54% | $165,852 |
| WESTERN DIGITAL CORP | WDC | Technology | 0.06% | 530 | -70 | -11.67% | $143,360 |
| VALERO ENERGY CORP | VLO | Energy | 0.06% | 550 | +150 | +37.50% | $135,894 |
| CAMECO CORP | CCJ | Energy | 0.05% | 1,160 | - | - | $125,988 |
| ENERGY FUELS INC | UUUU | Energy | 0.05% | 6,600 | - | - | $120,450 |
| FREEPORT MCMORAN INC | FCX | Basic Materials | 0.05% | 1,960 | - | - | $115,209 |
| TRONOX HOLDINGS PLC | G9087Q102 | Other | 0.05% | 11,600 | -8,000 | -40.82% | $113,332 |
| KEYSIGHT TECHNOLOGIES INC | KEYS | Technology | 0.04% | 350 | +350 | +100.00% | $98,830 |
| LOCKHEED MARTIN CORP | LMT | Industrials | 0.04% | 160 | +30 | +23.08% | $96,702 |
| SEMTECH CORP | SMTC | Technology | 0.04% | 1,100 | - | - | $84,579 |
| UR-ENERGY INC | URG | Energy | 0.03% | 55,000 | - | - | $81,950 |
| GLOBAL X FDS | URA | Other | 0.03% | 1,600 | +1,600 | +100.00% | $77,488 |
| KRONOS WORLDWIDE INC | KRO | Basic Materials | 0.03% | 11,600 | - | - | $76,212 |
| GALAXY DIGITAL INC. | GLXY | Other | 0.03% | 4,000 | - | - | $73,800 |
| INTUITIVE SURGICAL INC | ISRG | Healthcare | 0.03% | 160 | - | - | $73,758 |
| CUMMINS INC | CMI | Industrials | 0.03% | 130 | +130 | +100.00% | $69,943 |
| CENTRUS ENERGY CORP | LEU | Energy | 0.03% | 390 | +230 | +143.75% | $67,700 |
| BWX TECHNOLOGIES INC | BWXT | Industrials | 0.03% | 330 | - | - | $67,482 |
| CORTEVA INC | CTVA | Basic Materials | 0.03% | 800 | +800 | +100.00% | $66,968 |
| SOUTHERN COPPER CORP | SCCO | Basic Materials | 0.03% | 363 | +3 | +0.83% | $62,458 |
| LEONARDO DRS INC | DRS | Industrials | 0.03% | 1,360 | - | - | $60,547 |
| ROBLOX CORP | RBLX | Communication Services | 0.02% | 1,000 | - | - | $56,560 |
| WESTWATER RES INC | WWR | Basic Materials | 0.02% | 86,000 | +20,000 | +30.30% | $56,235 |
| COMMERCIAL METALS CO | CMC | Basic Materials | 0.02% | 860 | +860 | +100.00% | $52,830 |
| INTEL CORP | INTC | Technology | 0.02% | 1,160 | +1,160 | +100.00% | $51,191 |
| MARVELL TECHNOLOGY INC | MRVL | Technology | 0.02% | 500 | +500 | +100.00% | $49,525 |
| KINROSS GOLD CORP | KGC | Basic Materials | 0.02% | 1,600 | +1,600 | +100.00% | $48,832 |
| RED CAT HLDGS INC | RCAT | Technology | 0.02% | 3,600 | +3,600 | +100.00% | $47,124 |
| KRATOS DEFENSE & SEC SOLUTIO | KTOS | Industrials | 0.02% | 660 | +660 | +100.00% | $46,537 |
| DESTINY TECH100 INC | DXYZ | Other | 0.02% | 1,660 | +1,660 | +100.00% | $44,455 |
| ALCOA CORP | AA | Basic Materials | 0.02% | 660 | -300 | -31.25% | $43,778 |
| MOSAIC CO | MOS | Basic Materials | 0.02% | 1,660 | +1,660 | +100.00% | $42,330 |
| VISTRA CORP | VST | Utilities | 0.02% | 260 | - | - | $39,086 |
| BLINK CHARGING CO | BLNK | Industrials | 0.02% | 66,000 | - | - | $37,415 |
| OKLO INC | OKLO | Utilities | 0.02% | 750 | +750 | +100.00% | $37,193 |
| DIREXION SHARES ETF TRUST | YINN | Other | 0.01% | 1,061 | +61 | +6.10% | $34,811 |
| RTX CORPORATION | RTX | Industrials | 0.01% | 180 | +180 | +100.00% | $34,722 |
| NUTRIEN LTD | NTR | Basic Materials | 0.01% | 460 | +460 | +100.00% | $34,712 |
| UNITED STS COMMODITY INDEX F | CPER | Other | 0.01% | 1,000 | +1,000 | +100.00% | $34,430 |
| CHENIERE ENERGY INC | LNG | Energy | 0.01% | 120 | -140 | -53.85% | $34,051 |
| CF INDUSTRIES HOLD | CF | Basic Materials | 0.01% | 260 | +260 | +100.00% | $33,758 |
| NEXTERA ENERGY INC | NEE | Utilities | 0.01% | 360 | -300 | -45.45% | $33,437 |
Pilgrim Partners Asia Pte Ltd Options Holdings in Q1 2026
9 options positions in the latest reporting period.
Page 1 of 1
| Quarter | Symbol | Company | Option | Contracts | Notional Value |
|---|---|---|---|---|---|
| Q1 2026 | PDD | PDD Holdings Inc. | CALL | 4,320 | $3,460,600 |
| Q1 2026 | IBIT | iShares Bitcoin Trust ETF | CALL | 10,000 | $1,496,000 |
| Q1 2026 | UNH | UnitedHealth Group Incorporated | CALL | 900 | $1,041,800 |
| Q1 2026 | TCOM | Trip.com Group Limited | CALL | 7,000 | $1,031,000 |
| Q1 2026 | NVDA | NVIDIA Corporation | CALL | 1,000 | $912,500 |
| Q1 2026 | SMR | NuScale Power Corporation | CALL | 1,000 | $315,000 |
| Q1 2026 | KWEB | KraneShares Trust KraneShares C | CALL | 2,000 | $176,000 |
| Q1 2026 | CANE | Teucrium Sugar Fund ETV | CALL | 1,000 | $100,000 |
| Q1 2026 | QQQ | Invesco QQQ Trust, Series 1 | CALL | 400 | $400 |
Notional value represents the total exposure of the options position.