Toronado Partners, Llc Portfolio Stock Holdings
According to the SEC 13F filed on August 13, 2026, Toronado Partners, Llc disclosed 11 stock positions valued at approximately $35.54M as of quarter-end June 30, 2026. The largest holdings include IMPINJ INC, SITIME CORP, and EVERQUOTE INC.
- Report Period
- June 30, 2026
- No. of Stocks
- 11
- Portfolio Value
- $35.54M
Holdings by Sector
Toronado Partners, Llc Portfolio Holdings in Q2 2026
| Company | Symbol | Sector | Portfolio % | Shares | Change (Shares) | Change % | Value |
|---|---|---|---|---|---|---|---|
| IMPINJ INC | PI | Technology | 15.09% | 37,455 | -32,752 | -46.65% | $5,364,680 |
| SITIME CORP | SITM | Technology | 14.93% | 7,117 | -9,125 | -56.18% | $5,306,151 |
| EVERQUOTE INC | EVER | Communication Services | 11.05% | 165,094 | -131,930 | -44.42% | $3,927,586 |
| KORNIT DIGITAL LTD | KRNT | Other | 9.94% | 217,403 | -21,034 | -8.82% | $3,532,799 |
| INTERDIGITAL INC | IDCC | Technology | 8.92% | 11,200 | +11,200 | +100.00% | $3,171,056 |
| FABRINET SHS | FN | Other | 8.48% | 5,363 | -7,658 | -58.81% | $3,014,435 |
| AMPLITUDE INC | AMPL | Technology | 7.89% | 366,751 | +47,928 | +15.03% | $2,805,645 |
| ELASTIC NV | ESTC | Technology | 7.46% | 46,507 | -76,041 | -62.05% | $2,651,829 |
| TWILIO INC | TWLO | Technology | 6.97% | 11,999 | -25,000 | -67.57% | $2,475,754 |
| AMBIQ MICRO INC | AMBQ | Other | 4.78% | 19,225 | -1,997 | -9.41% | $1,697,568 |
| HARMONIC | HLIT | Technology | 4.49% | 97,755 | -467,310 | -82.70% | $1,596,339 |
Showing 11 of 11 holdings in the latest reporting period.