B. Tweedy, Ch. Browne - Tweedy, Browne Co All Funds (US) Portfolio Holdings
As of Jun 30, 2025, the Tweedy, Browne Co All Funds (US) portfolio holdings is valued at approximately $1,078,403,889.00 featuring 91 publicly traded holdings. This in-depth profile highlights the top investments led by CNH INDUSTRIAL NV (CNH), COCA COLA FEMSA (KOF), IONIS PHARMACEUTICALS INC. (IONS), BERKSHIRE HATHAWAY INC (BRK-A), and others based on the company's latest SEC filings reported on Jul 29, 2025. Explore insights into portfolio composition, sector allocation, and recent trade activity.
Tweedy, Browne Co All Funds (US)'s stock portfolio spans 91 holdings across 12 sectors, with a total market value of $1,078,403,889.00. The Financial Services sector represents the largest allocation, while the top holdings account for nearly 73% of the total portfolio value. CNH INDUSTRIAL NV remains the single largest position at 16.0% of all equity investments.
Complete Holdings
Showing 91 of 91 holdings.
| # | Company | Symbol | Sector | Portfolio % | Shares | Change (Shares) | Change % | Value |
|---|---|---|---|---|---|---|---|---|
| 1 | CNH INDUSTRIAL NV | CNH | Other | 16.00% | 13,311,912 | -23,405 | -0.18% | $172,522,380.00 |
| 2 | COCA COLA FEMSA | KOF | Consumer Defensive | 10.92% | 1,217,892 | -67,365 | -5.24% | $117,806,693.00 |
| 3 | IONIS PHARMACEUTICALS INC. | IONS | Healthcare | 10.60% | 2,891,948 | -91,570 | -3.07% | $114,260,865.00 |
| 4 | BERKSHIRE HATHAWAY INC | BRK-A | Financial Services | 10.34% | 153 | -14 | -8.38% | $111,506,400.00 |
| 5 | ALPHABET INC-CL A | GOOGL | Communication Services | 5.25% | 321,299 | -351,648 | -52.25% | $56,622,523.00 |
| 6 | BERKSHIRE HATHAWAY INC DEL CL B | BRK-B | Financial Services | 4.57% | 101,499 | +11,529 | +12.81% | $49,305,169.00 |
| 7 | AUTOLIV INC. | ALV | Consumer Cyclical | 4.50% | 433,246 | -460 | -0.11% | $48,480,227.00 |
| 8 | WELLS FARGO & CO | WFC | Financial Services | 4.45% | 598,781 | -45,499 | -7.06% | $47,974,334.00 |
| 9 | JOHNSON & JOHNSON | JNJ | Healthcare | 3.47% | 244,713 | -193,558 | -44.16% | $37,379,911.00 |
| 10 | ENVISTA HOLDINGS CORP | NVST | Healthcare | 2.65% | 1,460,413 | -36,421 | -2.43% | $28,536,470.00 |
| 11 | FEDEX CORP. | FDX | Industrials | 2.40% | 114,047 | -1,166 | -1.01% | $25,924,024.00 |
| 12 | U-HAUL HOLDING CO - NON VOTING | UHAL-B | Industrials | 2.40% | 475,351 | -5,073 | -1.06% | $25,844,834.00 |
| 13 | TRUIST FINANCIAL CORP | TFC | Financial Services | 2.31% | 580,542 | -27,304 | -4.49% | $24,957,501.00 |
| 14 | AUTOZONE, INC. | AZO | Consumer Cyclical | 2.08% | 6,051 | -205 | -3.28% | $22,462,704.00 |
| 15 | AMERICAN EXPRESS CO | AXP | Financial Services | 2.01% | 68,093 | -3,727 | -5.19% | $21,720,305.00 |
| 16 | BANK OF AMERICA CORP COM | BAC | Financial Services | 1.69% | 385,707 | -7,384 | -1.88% | $18,251,655.00 |
| 17 | VERTEX PHARMACEUTICALS | VRTX | Healthcare | 1.54% | 37,253 | -1,063 | -2.77% | $16,585,036.00 |
| 18 | SEALED AIR CORPORATION | SEE | Consumer Cyclical | 1.49% | 516,397 | -30,079 | -5.50% | $16,023,799.00 |
| 19 | DIAGEO P L C - ADR | DEO | Other | 1.22% | 130,802 | -5,392 | -3.96% | $13,190,074.00 |
| 20 | BANK OF NEW YORK MELLON CORP | BK | Financial Services | 1.21% | 142,960 | -5,541 | -3.73% | $13,025,086.00 |
| 21 | FMC CORP. | FMC | Basic Materials | 0.92% | 238,124 | -49,094 | -17.09% | $9,941,677.00 |
| 22 | NOVARTIS AG AMERICAN DEPOSITORY SHARES | NVS | Other | 0.87% | 77,269 | -3,756 | -4.64% | $9,350,322.00 |
| 23 | US BANCORP | USB | Financial Services | 0.85% | 203,123 | -4,986 | -2.40% | $9,191,316.00 |
| 24 | TOTALENERGIES SE ADR | TTE | Energy | 0.76% | 133,168 | -4,026 | -2.93% | $8,175,184.00 |
| 25 | UNION PACIFIC CORP | UNP | Industrials | 0.44% | 20,718 | -350 | -1.66% | $4,766,797.00 |
| 26 | CISCO SYSTEMS INC | CSCO | Other | 0.37% | 57,759 | -540 | -0.93% | $4,007,319.00 |
| 27 | UNILEVER PLC SPONSORED ADR | UL | Consumer Defensive | 0.36% | 62,957 | -3,718 | -5.58% | $3,851,080.00 |
| 28 | GLOBE LIFE INC. | GL | Financial Services | 0.35% | 30,525 | -1,101 | -3.48% | $3,793,952.00 |
| 29 | PROGRESSIVE CORP | PGR | Financial Services | 0.34% | 13,711 | - | - | $3,658,917.00 |
| 30 | ENTERPRISE PRODUCTS PARTNERS | EPD | Energy | 0.31% | 108,435 | -3,000 | -2.69% | $3,362,569.00 |
| 31 | GSK PLC ADR | GSK | Healthcare | 0.31% | 86,871 | -3,674 | -4.06% | $3,335,846.00 |
| 32 | ATMUS FILTRATION TECHNOLOGIES | ATMU | Industrials | 0.30% | 89,586 | - | - | $3,262,722.00 |
| 33 | ALPHABET INC-CL C | GOOG | Communication Services | 0.22% | 13,153 | -1,125 | -7.88% | $2,333,211.00 |
| 34 | CONOCOPHILLIPS | COP | Energy | 0.18% | 21,304 | -1,405 | -6.19% | $1,911,821.00 |
| 35 | PHILLIPS 66 | PSX | Energy | 0.14% | 12,874 | -227 | -1.73% | $1,535,868.00 |
| 36 | EMERSON ELECTRIC CO | EMR | Industrials | 0.12% | 9,689 | -270 | -2.71% | $1,291,834.00 |
| 37 | COMCAST CORPORATION - CLASS A | CMCSA | Communication Services | 0.10% | 31,564 | -762 | -2.36% | $1,126,519.00 |
| 38 | VERIZON COMMUNICATIONS | VZ | Communication Services | 0.10% | 24,034 | - | - | $1,039,951.00 |
| 39 | KENVUE INC. | KVUE | Consumer Defensive | 0.09% | 45,857 | -1,241 | -2.63% | $959,787.00 |
| 40 | HALEON PLC ADR | HLN | Healthcare | 0.07% | 76,806 | -4,613 | -5.67% | $796,478.00 |
| 41 | CONCENTRIX CORP | CNXC | Technology | 0.07% | 14,858 | -7,193 | -32.62% | $785,320.00 |
| 42 | HCI GROUP INC | HCI | Financial Services | 0.07% | 4,760 | +2,779 | +140.28% | $724,472.00 |
| 43 | KT CORP - ADR | KT | Communication Services | 0.06% | 33,645 | +21,495 | +176.91% | $699,143.00 |
| 44 | WINTRUST FINANCIAL | WTFC | Financial Services | 0.05% | 4,418 | +2,389 | +117.74% | $547,744.00 |
| 45 | GENERAL MOTORS | GM | Consumer Cyclical | 0.05% | 10,769 | +5,943 | +123.15% | $529,942.00 |
| 46 | ZIONS BANCORPORATION N.A. | ZION | Financial Services | 0.05% | 10,055 | +5,502 | +120.84% | $522,257.00 |
| 47 | ALLIANCE RESOURCE PARTNERS LP | ARLP | Energy | 0.05% | 19,477 | +10,722 | +122.47% | $509,129.00 |
| 48 | AUTONATION, INC. | AN | Consumer Cyclical | 0.05% | 2,532 | +2,532 | +100.00% | $502,982.00 |
| 49 | AGCO CORP. | AGCO | Industrials | 0.05% | 4,755 | -56,303 | -92.21% | $490,526.00 |
| 50 | BREAD FINANCIAL HOLDINGS, INC. | BFH | Financial Services | 0.04% | 8,245 | +8,245 | +100.00% | $470,954.00 |
| 51 | ALIBABA GROUP HOLDING SP-ADR | BABA | Consumer Cyclical | 0.04% | 4,060 | -585 | -12.59% | $460,445.00 |
| 52 | EMPLOYERS HOLDING INC | EIG | Financial Services | 0.04% | 9,434 | +5,145 | +119.96% | $445,096.00 |
| 53 | RESIDEO TECHNOLOGIES | REZI | Industrials | 0.04% | 19,467 | +19,467 | +100.00% | $429,442.00 |
| 54 | BLUE OWL CAPITAL CORP | OBDC | Financial Services | 0.04% | 29,515 | +16,084 | +119.75% | $423,245.00 |
| 55 | NUTRIEN LTD | NTR | Basic Materials | 0.04% | 6,961 | +6,961 | +100.00% | $404,804.00 |
| 56 | ARROW ELECTRIC | ARW | Technology | 0.04% | 3,140 | +3,140 | +100.00% | $400,130.00 |
| 57 | SIMMONS FIRS NATIONAL CORP-A | SFNC | Financial Services | 0.04% | 20,476 | +20,476 | +100.00% | $388,225.00 |
| 58 | TYSON FOODS | TSN | Consumer Defensive | 0.04% | 6,907 | +6,907 | +100.00% | $386,378.00 |
| 59 | FIRST INTERSTATE BANCSYSTEM INC | FIBK | Financial Services | 0.04% | 13,337 | +13,337 | +100.00% | $384,372.00 |
| 60 | NOBLE CORP PLC | NE | Energy and Utilities | 0.04% | 14,443 | +14,443 | +100.00% | $383,462.00 |
| 61 | HAFNIA LTD | Y2990R101 | Other | 0.04% | 76,617 | +48,434 | +171.86% | $382,319.00 |
| 62 | CROCS INC | CROX | Consumer Cyclical | 0.04% | 3,771 | +3,771 | +100.00% | $381,927.00 |
| 63 | MATADOR RESOURCES CO. | MTDR | Energy | 0.03% | 7,545 | +7,545 | +100.00% | $360,047.00 |
| 64 | LAMB WESTON HOLDINGS INC | LW | Consumer Defensive | 0.03% | 6,907 | +6,907 | +100.00% | $358,128.00 |
| 65 | LIGAND PHARMACEUTICALS | LGND | Healthcare | 0.03% | 3,140 | +3,140 | +100.00% | $356,955.00 |
| 66 | CVS CORP. | CVS | Healthcare | 0.03% | 5,061 | +5,061 | +100.00% | $349,108.00 |
| 67 | UNITEDHEALTH GROUP | UNH | Healthcare | 0.03% | 1,095 | +1,095 | +100.00% | $341,607.00 |
| 68 | BRISTOL-MYERS SQUIBB CO | BMY | Healthcare | 0.03% | 7,184 | +7,184 | +100.00% | $332,547.00 |
| 69 | TIDEWATER INC | TDW | Energy | 0.03% | 6,907 | +6,907 | +100.00% | $318,620.00 |
| 70 | TORM PLC-A | TRMD | Other | 0.03% | 19,093 | +19,093 | +100.00% | $318,089.00 |
| 71 | CENOVUS ENERGY | CVE | Energy | 0.03% | 22,144 | +22,144 | +100.00% | $300,717.00 |
| 72 | BEAZER HOMES USA | BZH | Consumer Cyclical | 0.03% | 13,254 | +13,254 | +100.00% | $296,492.00 |
| 73 | BAXTER INTERNATIONAL INC | BAX | Healthcare | 0.03% | 9,770 | -61 | -0.62% | $295,836.00 |
| 74 | ADVANCE AUTO PARTS INC. | AAP | Consumer Cyclical | 0.03% | 6,316 | +6,316 | +100.00% | $293,631.00 |
| 75 | HEARTLAND EXPRESS INC. | HTLD | Industrials | 0.03% | 33,664 | +18,332 | +119.57% | $290,857.00 |
| 76 | SIRIUS XM HOLDINGS INC | SIRI | Consumer Discretionary | 0.03% | 12,560 | +12,560 | +100.00% | $288,503.00 |
| 77 | HF SINCLAIR CORP | DINO | Energy | 0.03% | 6,921 | +6,921 | +100.00% | $284,315.00 |
| 78 | BLACKSTONE MINE | BSM | Energy | 0.03% | 20,855 | +20,855 | +100.00% | $272,783.00 |
| 79 | CENTENE CORP | CNC | Healthcare | 0.03% | 5,024 | +5,024 | +100.00% | $272,703.00 |
| 80 | CONSENSUS CLOUD | CCSI | Technology | 0.02% | 11,356 | +11,356 | +100.00% | $261,869.00 |
| 81 | HIGHPEAK ENERGY, INC. | HPK | Energy | 0.02% | 24,872 | +13,509 | +118.89% | $243,746.00 |
| 82 | DORIAN LPG LIMITED | Y2106R110 | Other | 0.02% | 9,419 | +9,419 | +100.00% | $229,635.00 |
| 83 | DEVON ENERGY CORP | DVN | Energy | 0.02% | 6,907 | -1,172,618 | -99.41% | $219,712.00 |
| 84 | PROFRAC HOLDINGS A | ACDC | Energy | 0.02% | 27,632 | +15,113 | +120.72% | $214,424.00 |
| 85 | PROSPECT CAPITAL CORP | PSEC | Financial Services | 0.02% | 67,032 | +36,470 | +119.33% | $213,162.00 |
| 86 | EMBECTA CORP | EMBC | Healthcare | 0.02% | 20,095 | +20,095 | +100.00% | $194,721.00 |
| 87 | HELMERICH & PAYNE | HP | Energy | 0.02% | 12,826 | +12,826 | +100.00% | $194,442.00 |
| 88 | CLEVELAND-CLIFFS INC | CLF | Basic Materials | 0.02% | 25,507 | +14,142 | +124.43% | $193,853.00 |
| 89 | HERBALIFE LTD | G4412G101 | Other | 0.02% | 21,628 | +21,628 | +100.00% | $186,433.00 |
| 90 | ORION SA | L72967109 | Other | 0.02% | 16,329 | +16,329 | +100.00% | $171,291.00 |
| 91 | POLESTAR AUTOMOTIVE-CL A | PSNY | Consumer Cyclical | 0.00% | 22,607 | +12,351 | +120.43% | $24,189.00 |
Holdings by Sector
| Sector | Allocation | Value |
|---|---|---|
| Financial Services | 28.51% | $307,504,162.00 |
| Healthcare | 18.83% | $203,038,083.00 |
| Other | 18.58% | $200,357,862.00 |
| Consumer Defensive | 11.44% | $123,362,066.00 |
| Consumer Cyclical | 8.30% | $89,456,338.00 |
| Industrials | 5.78% | $62,301,036.00 |
| Communication Services | 5.73% | $61,821,347.00 |
| Energy | 1.66% | $17,903,377.00 |
| Basic Materials | 0.98% | $10,540,334.00 |
| Technology | 0.13% | $1,447,319.00 |
| Energy and Utilities | 0.04% | $383,462.00 |
| Consumer Discretionary | 0.03% | $288,503.00 |
Portfolio insights
As of Jun 30, 2025, the Tweedy, Browne Co All Funds (US) portfolio holds 91 securities valued at $1,078,403,889.00. The Financial Services sector represents the largest allocation, while the top positions account for a significant portion of the total portfolio weight.