BlackRock Inc - BlackRock Inc Options Activity (Q2 2024)

As of Jun 30, 2024, the BlackRock Inc portfolio disclosed options positions in its latest SEC 13F filing reported on Aug 13, 2024. These filings include call and put options tied to underlying equity holdings, providing a deeper look at the fund's use of derivatives for exposure and hedging.

The reported options activity included 38 call contracts and 12 put contracts across companies such as SPDR S&P 500 (SPY), Apple Inc. (AAPL), iShares iBoxx $ High Yield Corp (HYG). Options positions can signal strategies around hedging risk, enhancing leverage, or adjusting portfolio exposure during market shifts.

Options Positions

Showing 30 of 50 positions.

Page 1 of 2
Quarter Symbol Company Option Contracts Notional Value
Q2 2024 SPY SPDR S&P 500 CALL 2,490,000 $1,355,107,800.00
Q2 2024 AAPL Apple Inc. CALL 5,540,300 $1,166,897,986.00
Q2 2024 HYG iShares iBoxx $ High Yield Corp PUT 10,320,600 $796,131,084.00
Q2 2024 QQQ Invesco QQQ Trust, Series 1 CALL 1,007,700 $482,799,147.00
Q2 2024 NVDA NVIDIA Corporation PUT 1,812,000 $223,854,480.00
Q2 2024 IWM iShares Russell 2000 ETF CALL 1,027,300 $208,428,897.00
Q2 2024 MA Mastercard Incorporated CALL 428,000 $188,816,480.00
Q2 2024 GLD SPDR Gold Trust CALL 705,200 $151,625,052.00
Q2 2024 FXI iShares China Large-Cap ETF CALL 5,430,000 $141,125,700.00
Q2 2024 MSFT Microsoft Corporation CALL 305,300 $136,453,835.00
Q2 2024 IVV iShares Core S&P 500 ETF PUT 213,100 $116,614,713.00
Q2 2024 DIS Walt Disney Company (The) CALL 1,170,000 $116,169,300.00
Q2 2024 FCX Freeport-McMoRan, Inc. CALL 2,045,900 $99,430,740.00
Q2 2024 IWM iShares Russell 2000 ETF PUT 460,000 $93,329,400.00
Q2 2024 ADBE Adobe Inc. CALL 165,500 $91,941,870.00
Q2 2024 COP ConocoPhillips CALL 752,200 $86,036,636.00
Q2 2024 QQQ Invesco QQQ Trust, Series 1 PUT 177,500 $85,042,025.00
Q2 2024 MRK Merck & Company, Inc. PUT 651,000 $80,593,800.00
Q2 2024 NVO Novo Nordisk A/S CALL 560,000 $79,934,400.00
Q2 2024 LLY Eli Lilly and Company CALL 82,500 $74,693,850.00
Q2 2024 EOG EOG Resources, Inc. CALL 589,500 $74,200,365.00
Q2 2024 V Visa Inc. CALL 274,700 $72,100,509.00
Q2 2024 AMD Advanced Micro Devices, Inc. CALL 443,300 $71,907,693.00
Q2 2024 CARR Carrier Global Corporation CALL 1,094,400 $69,034,752.00
Q2 2024 VST Vistra Corp. CALL 780,200 $67,081,596.00
Q2 2024 MU Micron Technology, Inc. CALL 503,900 $66,277,967.00
Q2 2024 BAC Bank of America Corporation CALL 1,660,600 $66,042,062.00
Q2 2024 BSX Boston Scientific Corporation CALL 800,000 $61,608,000.00
Q2 2024 WDC Western Digital Corporation CALL 800,000 $60,616,000.00
Q2 2024 UBER Uber Technologies, Inc. CALL 825,000 $59,961,000.00

Note: Notional value represents the total exposure of the options position. For strike, expiration, and historical option strategies, visit the live options page on InsiderSet.

Need earlier quarters? View the historical options archive.