Donald G. Smith - Donald Smith & Co. 13F Portfolio Holdings (Q2 2026)

According to the SEC 13F filed on Aug 11, 2026, the Donald Smith & Co. portfolio is valued at approximately $5.65B across 63 publicly traded holdings as of quarter-end Jun 30, 2026. This profile highlights the top investments led by AERCAP HOLDINGS NV (AER), ELDORADO GOLD CORP (EGO), CENTERRA GOLD INC. (CGAU), HARLEY-DAVIDSON INC (HOG), and others. Explore insights into portfolio composition, sector allocation, and recent trade activity.

Donald Smith & Co.'s stock portfolio spans 63 holdings across 7 sectors, with a total market value of $5.65B. The Financial Services sector represents the largest allocation, while the top holdings account for nearly 43% of the total portfolio value. AERCAP HOLDINGS NV remains the single largest position at 7.5% of all equity investments.

Complete Holdings

Showing 63 of 63 holdings.

Page 1 of 1
Company Symbol Sector Portfolio % Shares Change (Shares) Change % Value
AERCAP HOLDINGS NV AER Other 7.52% 2,912,504 -238,171 -7.56% $424.58M
ELDORADO GOLD CORP EGO Basic Materials 4.82% 8,767,454 +1,492,186 +20.51% $272.58M
CENTERRA GOLD INC. CGAU Basic Materials 4.34% 15,447,900 -323,336 -2.05% $245.00M
HARLEY-DAVIDSON INC HOG Consumer Cyclical 4.02% 9,279,072 -737,802 -7.37% $226.97M
M/I HOMES MHO Consumer Cyclical 3.96% 1,391,480 -98,558 -6.61% $223.74M
GENWORTH FINANCIAL INC. GNW Financial Services 3.77% 22,482,191 -3,004,112 -11.79% $212.91M
PARK HOTELS & RESORTS INC PK Real Estate 3.67% 14,534,708 -2,093,571 -12.59% $207.12M
IAMGOLD Corp. IAG Basic Materials 3.65% 13,014,250 -1,464,789 -10.12% $206.15M
SM ENERGY CO SM Energy 3.53% 7,647,594 +438,695 +6.09% $199.60M
JACKSON FINANCIAL INC JXN Financial Services 3.24% 1,789,104 -103,293 -5.46% $183.19M
ALLEGIANT TRAVEL CO ALGT Industrials 3.11% 1,493,503 -174,543 -10.46% $175.64M
ALLY FINANCIAL INC ALLY Financial Services 3.05% 3,754,280 -265,435 -6.60% $172.51M
COREBRIDGE FINANCIAL INC CRBG Financial Services 2.98% 5,872,642 -196,946 -3.24% $168.13M
PENNYMAC FINANCIAL SERVICES PFSI Financial Services 2.90% 1,882,201 +509,997 +37.17% $163.94M
THE MOSAIC COMPANY MOS Basic Materials 2.90% 7,723,547 +3,105,856 +67.26% $163.66M
RADIAN GROUP INC RDN Financial Services 2.89% 4,329,811 -275,964 -5.99% $163.10M
EVEREST GROUP LTD. EG Other 2.71% 428,873 -31,302 -6.80% $153.21M
SIRIUSPOINT LTD SPNT Other 2.62% 6,164,189 -3,322,271 -35.02% $147.94M
RLJ LODGING TRUST RLJ Real Estate 2.58% 12,311,807 -2,688,817 -17.92% $145.89M
TERNIUM SA - SPONSORED ADR TX Basic Materials 2.37% 3,141,248 -515,619 -14.10% $134.13M
CITIGROUP INC C Financial Services 2.31% 933,085 -358,819 -27.77% $130.59M
GENERAL MOTORS GM Consumer Cyclical 2.22% 1,625,838 -121,114 -6.93% $125.32M
WEST FRASER TIMBER CO LTD WFG Basic Materials 1.95% 1,629,983 -72,831 -4.28% $110.33M
HONDA MOTOR CO ADR HMC Consumer Cyclical 1.94% 4,042,521 +555,346 +15.93% $109.59M
KB HOME KBH Consumer Cyclical 1.92% 1,735,927 +544,513 +45.70% $108.65M
NOMURA HOLDINGS INC NMR Financial Services 1.90% 12,211,249 -958,244 -7.28% $107.21M
BEAZER HOMES USA INC BZH Consumer Cyclical 1.40% 2,814,181 -172,381 -5.77% $78.94M
HOWARD HUGHES HOLDINGS INC HHH Real Estate 1.27% 1,002,809 -41,013 -3.93% $71.69M
GERDAU SA GGB Basic Materials 1.25% 17,490,810 -6,649,773 -27.55% $70.66M
TAYLOR MORRISON HOME CORP TMHC Consumer Cyclical 1.10% 862,507 -810,186 -48.44% $61.88M
UNUM GROUP UNM Financial Services 1.03% 649,485 -678,447 -51.09% $58.06M
CHATHAM LODGING TRUST CLDT Real Estate 0.93% 3,974,821 -681,621 -14.64% $52.59M
GALIANO GOLD INC GAU Basic Materials 0.87% 26,339,874 +3,238,558 +14.02% $49.26M
RYERSON HOLDING CORP RYI Industrials 0.87% 1,992,517 +35,584 +1.82% $49.04M
MOHAWK INDUSTRIES INC MHK Consumer Cyclical 0.75% 347,455 +56,890 +19.58% $42.16M
TITAN INTERNATIONAL INC TWI Industrials 0.72% 5,309,428 +368,271 +7.45% $40.94M
TUTOR PERINI CORP TPC Industrials 0.72% 487,004 -826,285 -62.92% $40.41M
NMI HOLDINGS INC NMIH Financial Services 0.64% 882,495 +484,896 +121.96% $36.26M
GREENBRIER COMPANIES INC GBX Industrials 0.57% 652,672 +521,344 +396.98% $31.99M
HAMILTON INSURANCE GROUP - CLASS B G42706104 Other 0.53% 880,490 -768,500 -46.60% $29.88M
UNIVERSAL INSURANCE HOLDINGS UVE Financial Services 0.53% 721,686 -451,851 -38.50% $29.85M
GLOBAL SHIP LEASE INC- CL A Y27183600 Other 0.49% 740,941 -837,241 -53.05% $27.86M
FERROGLOBE PLC G33856108 Other 0.46% 8,126,773 +2,692,069 +49.53% $25.84M
ALGOMA STEEL GROUP INC ASTL Basic Materials 0.38% 5,277,631 -751,298 -12.46% $21.37M
MOTORCAR PARTS OF AMERICA MPAA Consumer Cyclical 0.34% 1,237,941 -22,103 -1.75% $18.97M
PIEDMONT REALTY TRUST INC PDM Real Estate 0.31% 1,944,080 +1,944,080 +100.00% $17.79M
HOOKER FURNISHINGS CORP HOFT Consumer Cyclical 0.30% 952,422 -118,542 -11.07% $16.98M
WOORI FINANCIAL WF Financial Services 0.23% 682,280 +134,590 +24.57% $13.05M
METALLUS INC MTUS Basic Materials 0.20% 608,595 -463,224 -43.22% $11.37M
PEBBLEBROOK HOTEL TRUST PEB Real Estate 0.16% 476,163 +476,163 +100.00% $9.24M
AIR FRANCE KLM AFLYY Other 0.12% 4,590,104 +8,677 +0.19% $6.79M
KELLY SERVICES INC KELYA Industrials 0.10% 464,504 +32,600 +7.55% $5.70M
JAKKS PACIFIC INC JAKK Consumer Cyclical 0.08% 205,481 -14,900 -6.76% $4.78M
DAKOTA GOLD CORP DC Basic Materials 0.08% 1,080,000 - - $4.60M
ADVANSIX INC ASIX Basic Materials 0.07% 212,680 -15,300 -6.71% $4.23M
HUDBAY MINERALS INC HBM Basic Materials 0.07% 158,759 +122,846 +342.07% $3.75M
WATERSTONE FINANCIAL INC WSBF Financial Services 0.06% 164,590 -11,500 -6.53% $3.41M
RUSSELL 1000 IWD Other 0.06% 13,000 - - $3.15M
BRISTOW GROUP INC VTOL Energy 0.04% 58,157 -31,900 -35.42% $2.40M
PERPETUA RESOURCES CORP PPTA Basic Materials 0.04% 108,130 - - $2.24M
GREENFIRE RESOURCES LTD GFR Energy 0.03% 295,849 +295,849 +100.00% $1.67M
AZURE POWER GLOBAL LTD V0393H103 Other 0.00% 270,226 - - $270.23K
RESOLUTE FOREST PRODUCTS - CONTINGENT VALUE RTS 761CVR042 Other 0.00% 5,866 - - $8.33K

Holdings by Sector

Sector Allocation Value
Financial Services 25.61% $1.44B
Basic Materials 23.08% $1.30B
Consumer Cyclical 18.08% $1.02B
Other 14.55% $819.54M
Real Estate 8.96% $504.32M
Industrials 6.10% $343.71M
Energy 3.62% $203.68M

Portfolio insights

According to the SEC 13F filed on Aug 11, 2026, the Donald Smith & Co. portfolio holds 63 securities valued at $5.63B as of quarter-end Jun 30, 2026. The Financial Services sector represents the largest allocation, while the top positions account for a significant portion of the total portfolio weight.