Donald G. Smith - Donald Smith & Co. Portfolio Holdings

As of Jun 30, 2025, the Donald Smith & Co. portfolio holdings is valued at approximately $4,248,392,115.00 featuring 61 publicly traded holdings. This in-depth profile highlights the top investments led by AERCAP HOLDINGS NV (AER), ELDORADO GOLD CORP (EGO), GENWORTH FINANCIAL INC. (GNW), IAMGOLD Corp. (IAG), and others based on the company's latest SEC filings reported on Aug 13, 2025. Explore insights into portfolio composition, sector allocation, and recent trade activity.

Donald Smith & Co.'s stock portfolio spans 61 holdings across 9 sectors, with a total market value of $4,248,392,115.00. The Financial Services sector represents the largest allocation, while the top holdings account for nearly 44% of the total portfolio value. AERCAP HOLDINGS NV remains the single largest position at 8.6% of all equity investments.

Complete Holdings

Showing 61 of 61 holdings.

Page 1 of 1
# Company Symbol Sector Portfolio % Shares Change (Shares) Change % Value
1 AERCAP HOLDINGS NV AER Other 8.63% 3,133,638 -163,451 -4.96% $366,635,646.00
2 ELDORADO GOLD CORP EGO Basic Materials 5.02% 10,481,326 -2,011,430 -16.10% $213,190,171.00
3 GENWORTH FINANCIAL INC. GNW Financial Services 4.80% 26,198,280 -916,301 -3.38% $203,822,618.00
4 IAMGOLD Corp. IAG Basic Materials 4.66% 26,937,710 -1,867,594 -6.48% $197,992,169.00
5 M/I HOMES MHO Consumer Cyclical 3.72% 1,408,390 +125,423 +9.78% $157,908,687.00
6 EQUINOX GOLD CORP EQX Basic Materials 3.59% 26,507,615 +2,643,856 +11.08% $152,418,786.00
7 JACKSON FINANCIAL INC JXN Financial Services 3.55% 1,699,087 +33,040 +1.98% $150,861,935.00
8 UNUM GROUP UNM Financial Services 3.43% 1,805,966 -132,332 -6.83% $145,849,814.00
9 COREBRIDGE FINANCIAL INC CRBG Financial Services 3.41% 4,083,348 +72,664 +1.81% $144,958,854.00
10 SIRIUSPOINT LTD SPNT Other 3.29% 6,852,137 -923,472 -11.88% $139,715,073.00
11 TUTOR PERINI CORP TPC Industrials 3.21% 2,916,832 -1,114,388 -27.64% $136,449,401.00
12 HARLEY-DAVIDSON INC HOG Consumer Cyclical 3.07% 5,517,795 +2,108,099 +61.83% $130,219,962.00
13 CIVITAS RESOURCES INC CIVI Energy 2.90% 4,480,368 -68,402 -1.50% $123,299,727.00
14 PARK HOTELS & RESORTS INC PK Real Estate 2.90% 12,044,177 +466,857 +4.03% $123,211,931.00
15 TAYLOR MORRISON HOME CORP TMHC Consumer Cyclical 2.59% 1,792,671 -8,974 -0.50% $110,105,853.00
16 THE MOSAIC COMPANY MOS Basic Materials 2.53% 2,945,644 -195,940 -6.24% $107,457,093.00
17 EVEREST GROUP LTD. EG Other 2.49% 311,037 +109,848 +54.60% $105,705,924.00
18 TERNIUM SA - SPONSORED ADR TX Basic Materials 2.42% 3,412,385 +312,595 +10.08% $102,712,789.00
19 ALLY FINANCIAL INC ALLY Financial Services 2.36% 2,575,724 -14,358 -0.55% $100,324,450.00
20 GOLAR LNG LTD G9456A100 Other 2.36% 2,434,875 -11,682 -0.48% $100,292,501.00
21 CITIGROUP INC C Financial Services 2.33% 1,164,789 -31,624 -2.64% $99,146,840.00
22 GLOBAL SHIP LEASE INC- CL A Y27183600 Other 2.01% 3,238,868 +18,783 +0.58% $85,214,617.00
23 ALLEGIANT TRAVEL CO ALGT Industrials 1.95% 1,506,633 +156,186 +11.57% $82,789,483.00
24 GENERAL MOTORS GM Consumer Cyclical 1.92% 1,656,190 +3,135 +0.19% $81,501,110.00
25 HUDBAY MINERALS HBM Basic Materials 1.86% 7,442,968 +1,893,596 +34.12% $78,969,890.00
26 HOWARD HUGHES HOLDINGS INC HHH Real Estate 1.74% 1,097,680 -472,328 -30.08% $74,093,400.00
27 NOMURA HOLDINGS INC NMR Financial Services 1.71% 11,063,436 +650,835 +6.25% $72,797,409.00
28 BEAZER HOMES USA INC BZH Consumer Cyclical 1.64% 3,106,887 -15,623 -0.50% $69,501,062.00
29 CENTERRA GOLD INC. CGAU Basic Materials 1.37% 8,050,840 -236,001 -2.85% $58,046,556.00
30 RLJ LODGING TRUST RLJ Real Estate 1.27% 7,423,055 +1,637,942 +28.31% $54,039,840.00
31 UNIVERSAL INSURANCE HOLDINGS UVE Financial Services 1.02% 1,564,468 -272,250 -14.82% $43,382,698.00
32 ALGOMA STEEL GROUP INC ASTL Basic Materials 0.98% 6,040,168 -2,047,952 -25.32% $41,616,758.00
33 RADIAN GROUP INC RDN Financial Services 0.90% 1,065,289 -928,589 -46.57% $38,371,710.00
34 CHATHAM LODGING TRUST CLDT Real Estate 0.79% 4,817,121 -99,793 -2.03% $33,575,333.00
35 GALIANO GOLD INC GAU Basic Materials 0.76% 25,509,371 -582,676 -2.23% $32,396,901.00
36 MICRON TECH MU Technology 0.75% 259,453 -100,431 -27.91% $31,977,582.00
37 MOHAWK INDUSTRIES INC MHK Consumer Cyclical 0.68% 277,390 +277,390 +100.00% $29,081,568.00
38 FERROGLOBE PLC G33856108 Other 0.67% 7,811,120 +1,288,610 +19.76% $28,666,810.00
39 INTERNATIONAL SEAWAYS Y41053102 Other 0.61% 709,036 +216,325 +43.91% $25,865,633.00
40 COOL CO LTD G2415A113 Other 0.56% 3,564,815 +132,704 +3.87% $23,884,261.00
41 NMI HOLDINGS INC NMIH Financial Services 0.46% 465,610 -383,024 -45.13% $19,644,086.00
42 GERDAU SA GGB Basic Materials 0.41% 5,972,460 +5,972,460 +100.00% $17,439,583.00
43 TITAN INTERNATIONAL INC TWI Industrials 0.35% 1,459,953 +700,467 +92.23% $14,993,717.00
44 HAMILTON INSURANCE GROUP - CLASS B G42706104 Other 0.34% 660,144 +660,144 +100.00% $14,272,313.00
45 SCORPIO TANKERS INC Y7542C130 Other 0.26% 277,149 +277,149 +100.00% $10,844,840.00
46 MOTORCAR PARTS OF AMERICA MPAA Consumer Cyclical 0.25% 959,394 -64,664 -6.31% $10,745,213.00
47 HOOKER FURNISHINGS CORP HOFT Consumer Cyclical 0.25% 984,761 -22,361 -2.22% $10,418,771.00
48 METALLUS INC MTUS Basic Materials 0.20% 556,489 +556,489 +100.00% $8,575,495.00
49 BRISTOW GROUP INC VTOL Energy 0.19% 250,953 +132,926 +112.62% $8,273,920.00
50 KB HOME KBH Consumer Cyclical 0.19% 152,765 -894 -0.58% $8,091,962.00
51 AIR FRANCE KLM AFLYY Other 0.12% 4,652,568 -108,357 -2.28% $5,257,402.00
52 ADVANSIX INC ASIX Basic Materials 0.11% 191,743 +21,578 +12.68% $4,553,896.00
53 GUILD HOLDINGS CO- CLASS A GHLD Financial Services 0.10% 210,859 -170,066 -44.65% $4,168,682.00
54 DAKOTA GOLD CORP DC Basic Materials 0.09% 1,080,000 - - $3,985,200.00
55 PERPETUA RESOURCES CORP PPTA Basic Materials 0.08% 265,000 - - $3,217,100.00
56 RUSSELL 1000 IWD Other 0.07% 16,300 - - $3,165,949.00
57 RYERSON HOLDING CORP RYI Industrials 0.06% 111,400 +111,400 +100.00% $2,402,898.00
58 AZURE POWER GLOBAL LTD V0393H103 Other 0.00% 299,167 - - $149,584.00
59 KOREA ELECTRIC POWER KEP Utilities 0.00% 9,149 -1,173,337 -99.23% $130,282.00
60 RESOLUTE FOREST PRODUCTS - CONTINGENT VALUE RTS 761CVR042 Other 0.00% 5,866 - - $8,330.00
61 GREAT PANTHER MINING 39115V101 Other 0.00% 472,001 - - $47.00

Holdings by Sector

Sector Allocation Value
Financial Services 24.09% $1,023,329,096.00
Basic Materials 24.07% $1,022,572,387.00
Other 21.41% $909,678,930.00
Consumer Cyclical 14.30% $607,574,188.00
Real Estate 6.71% $284,920,504.00
Industrials 5.57% $236,635,499.00
Energy 3.10% $131,573,647.00
Technology 0.75% $31,977,582.00
Utilities 0.00% $130,282.00

Portfolio insights

As of Jun 30, 2025, the Donald Smith & Co. portfolio holds 61 securities valued at $4,248,392,115.00. The Financial Services sector represents the largest allocation, while the top positions account for a significant portion of the total portfolio weight.