John W. Rogers Jr. - Ariel Appreciation Fund 13F Portfolio Holdings (Q2 2026)

According to the SEC 13F filed on Aug 14, 2026, the Ariel Appreciation Fund portfolio is valued at approximately $10.03B across 104 publicly traded holdings as of quarter-end Jun 30, 2026. This profile highlights the top investments led by MADISON SQUARE GARDEN ENTMT (MSGE), ONESPAWORLD HOLDINGS LIMITED (OSW), CHARLES RIV LABS INTL INC (CRL), AFFILIATED MANAGERS GROUP (AMG), and others. Explore insights into portfolio composition, sector allocation, and recent trade activity.

Ariel Appreciation Fund's stock portfolio spans 104 holdings across 12 sectors, with a total market value of $10.03B. The Financial Services sector represents the largest allocation, while the top holdings account for nearly 33% of the total portfolio value. MADISON SQUARE GARDEN ENTMT remains the single largest position at 4.3% of all equity investments.

Complete Holdings

Showing 100 of 104 holdings.

Page 1 of 2
Company Symbol Sector Portfolio % Shares Change (Shares) Change % Value
MADISON SQUARE GARDEN ENTMT MSGE Consumer Cyclical 4.28% 5,302,754 -802,829 -13.15% $428.94M
ONESPAWORLD HOLDINGS LIMITED OSW Other 4.19% 14,888,182 -544,232 -3.53% $420.44M
CHARLES RIV LABS INTL INC CRL Healthcare 3.41% 1,506,185 +62,002 +4.29% $341.59M
AFFILIATED MANAGERS GROUP AMG Financial Services 3.37% 999,676 -64,354 -6.05% $338.29M
JONES LANG LASALLE INC JLL Real Estate 3.28% 1,060,265 +35,988 +3.51% $328.63M
NORWEGIAN CRUISE LINE HLDGS NCLH Other 3.25% 15,430,947 +769,368 +5.25% $325.75M
GENERAC HLDGS INC GNRC Industrials 2.91% 997,951 -296,836 -22.93% $292.21M
SPHERE ENTERTAINMENT CO SPHR Communication Services 2.87% 1,665,326 -796,983 -32.37% $288.15M
MIDDLEBY CORP MIDD Industrials 2.82% 1,644,006 +69,476 +4.41% $282.79M
MADISON SQUARE GRDN SPRT COR MSGS Communication Services 2.64% 658,551 -58,790 -8.20% $264.63M
ENVISTA HOLDINGS CORPORATION NVST Healthcare 2.58% 9,818,177 -1,045,415 -9.62% $258.71M
ZEBRA TECHNOLOGIES CORPORATI ZBRA Technology 2.42% 922,998 +145,635 +18.73% $242.99M
LAZARD INC LAZ Financial Services 2.41% 5,755,404 -70,885 -1.22% $241.38M
BIO RAD LABS INC BIO Healthcare 2.39% 816,751 +30,790 +3.92% $239.81M
PRESTIGE CONSMR HEALTHCARE I PBH Healthcare 2.29% 4,868,711 +594,385 +13.91% $230.14M
BOK FINL CORP BOKF Financial Services 2.25% 1,627,416 -22,467 -1.36% $226.02M
FIRST AMERN FINL CORP FAF Financial Services 2.21% 3,229,706 -609,296 -15.87% $221.53M
COVISTA INC ATGE Consumer Defensive 2.20% 1,771,844 -159,440 -8.26% $220.88M
MATTEL INC MAT Consumer Cyclical 2.13% 15,415,955 +1,848,872 +13.63% $213.97M
MOHAWK INDS INC MHK Consumer Cyclical 2.13% 1,756,773 +12,095 +0.69% $213.15M
MANCHESTER UTD PLC NEW MANU Other 2.12% 9,258,276 +207,889 +2.30% $212.29M
GENTEX CORP GNTX Consumer Cyclical 2.09% 8,309,786 -32,616 -0.39% $209.99M
SMUCKER J M CO SJM Consumer Defensive 2.02% 1,798,871 -61,588 -3.31% $202.37M
BOYD GAMING CORP BYD Consumer Cyclical 1.92% 2,182,342 -92,076 -4.05% $192.77M
CARLYLE GROUP INC CG Financial Services 1.91% 4,548,683 +566,926 +14.24% $191.55M
RESIDEO TECHNOLOGIES INC REZI Industrials 1.90% 6,141,052 +62,201 +1.02% $190.99M
NORTHERN TR CORP NTRS Financial Services 1.69% 972,340 -168,778 -14.79% $169.03M
CORE LABORATORIES INC CLB Energy 1.63% 14,074,945 +904,557 +6.87% $163.97M
HAEMONETICS CORP MASS HAE Healthcare 1.54% 2,060,966 +2,060,966 +100.00% $154.57M
RLI CORP RLI Financial Services 1.48% 2,519,527 +1,647,494 +188.93% $148.83M
MASCO CORP MAS Industrials 1.33% 1,635,096 +1,111,667 +212.38% $133.05M
AXALTA COATING SYS LTD AXTA Other 1.18% 3,462,010 -4,950 -0.14% $118.47M
ADT INC DEL ADT Industrials 1.16% 17,858,375 -1,616,677 -8.30% $116.08M
LABCORP HOLDINGS INC LH Healthcare 0.97% 349,112 -4,907 -1.39% $97.75M
SCOTTS MIRACLE-GRO CO SMG Basic Materials 0.96% 1,410,981 +448,339 +46.57% $96.10M
KNOWLES CORP KN Technology 0.94% 2,284,673 -1,534,189 -40.17% $94.77M
BRINKS CO BCO Industrials 0.86% 911,321 -11,637 -1.26% $86.11M
OMNICOM GROUP INC OMC Communication Services 0.85% 1,174,452 +69,507 +6.29% $85.54M
DENTSPLY SIRONA INC XRAY Healthcare 0.85% 8,026,107 +1,639,292 +25.67% $85.16M
LINDBLAD EXPEDITIONS HLDGS I LIND Consumer Cyclical 0.78% 2,762,484 -676,579 -19.67% $78.01M
INTEL CORP INTC Technology 0.76% 548,831 -906,460 -62.29% $76.63M
CVS HEALTH CORP CVS Healthcare 0.75% 730,110 +27,959 +3.98% $75.53M
LITTELFUSE INC LFUS Technology 0.74% 163,376 -52,051 -24.16% $74.39M
DISNEY WALT CO DIS Communication Services 0.61% 635,446 -18,923 -2.89% $61.16M
FIRST SOLAR INC FSLR Technology 0.57% 242,450 -29,030 -10.69% $57.21M
GCM GROSVENOR INC GCMG Financial Services 0.54% 4,415,839 +19,436 +0.44% $54.31M
SLB LIMITED SLB Energy 0.54% 1,163,320 -74,079 -5.99% $54.08M
FACTSET RESH SYS INC FDS Financial Services 0.54% 234,096 +9,049 +4.02% $53.86M
KEYSIGHT TECHNOLOGIES INC KEYS Technology 0.51% 145,711 -58,613 -28.69% $51.01M
NVENT ELEC PLC NVT Other 0.51% 299,032 -297,367 -49.86% $50.72M
PPL CORP PPL Utilities 0.49% 1,349,987 +1,349,987 +100.00% $49.07M
SCHWAB CHARLES CORP SCHW Financial Services 0.48% 525,299 +122,372 +30.37% $48.47M
WEX INC WEX Technology 0.47% 331,383 -6,341 -1.88% $46.75M
CBRE GROUP INC CBRE Real Estate 0.46% 343,527 +80,378 +30.54% $46.27M
M & T BK CORP MTB Financial Services 0.41% 174,574 -3,061 -1.72% $41.55M
BRISTOL-MYERS SQUIBB CO BMY Healthcare 0.40% 696,430 -25,301 -3.51% $40.13M
AT&T INC T Communication Services 0.40% 1,924,404 +435,257 +29.23% $39.84M
KKR & CO INC KKR Financial Services 0.39% 424,241 -15,164 -3.45% $38.94M
ALGONQUIN POWER & UTILITIES AQN Utilities 0.39% 6,608,611 -13,033,050 -66.35% $38.73M
DYNATRACE INC DT Technology 0.35% 788,488 +788,488 +100.00% $34.62M
HEWLETT PACKARD ENTERPRISE C HPE Technology 0.34% 751,355 -908,043 -54.72% $33.89M
HOULIHAN LOKEY INC HLI Financial Services 0.33% 244,520 +100,362 +69.62% $32.80M
FIFTH THIRD BANCORP FITB Financial Services 0.31% 554,673 -12,745 -2.25% $31.27M
KORN FERRY KFY Industrials 0.30% 450,116 -13,301 -2.87% $29.97M
FEDEX CORP FDX Industrials 0.30% 95,476 -3,442 -3.48% $29.90M
BANK OF AMER CORP BAC Financial Services 0.28% 492,572 -19,539 -3.82% $28.07M
AFLAC INC AFL Financial Services 0.28% 236,216 -3,050 -1.27% $27.70M
FISERV INC FI Technology 0.27% 545,115 +112,556 +26.02% $26.74M
GILEAD SCIENCES INC GILD Healthcare 0.25% 195,657 -6,614 -3.27% $24.72M
CAPITAL ONE FINL CORP COF Financial Services 0.22% 108,339 -53,891 -33.22% $21.73M
ROYAL CARIBBEAN GROUP RCL Other 0.21% 67,173 +65,433 +3760.52% $21.33M
SIMPSON MFG INC SSD Basic Materials 0.21% 99,589 +7,839 +8.54% $20.85M
CENTERPOINT ENERGY INC CNP Utilities 0.20% 460,132 -16,735 -3.51% $20.26M
CARMAX INC KMX Consumer Cyclical 0.18% 346,538 -215,409 -38.33% $18.33M
ISHARES TR IWN Other 0.17% 76,697 +11,242 +17.18% $16.97M
VAIL RESORTS INC MTN Consumer Cyclical 0.15% 109,130 -3,179 -2.83% $14.86M
PROGRESSIVE CORP PGR Financial Services 0.13% 58,906 +57,896 +5732.28% $12.87M
SNAP ON INC SNA Industrials 0.12% 28,940 -3,668 -11.25% $11.65M
MGP INGREDIENTS INC NEW MGPI Consumer Defensive 0.11% 610,729 -18,131 -2.88% $10.70M
PHINIA INC PHIN Consumer Cyclical 0.09% 113,193 -19,362 -14.61% $9.32M
JOHNSON & JOHNSON JNJ Healthcare 0.09% 35,393 -5,160 -12.72% $8.99M
TAIWAN SEMICONDUCTOR MANUFAC TSM Technology 0.08% 17,838 +1,746 +10.85% $8.52M
BARRICK MNG CORP B Other 0.07% 194,488 -12,789 -6.17% $7.14M
APA CORPORATION APA Energy 0.06% 186,521 -35,626 -16.04% $6.07M
CHEVRON CORPORATION CVX Energy 0.06% 34,626 -6,873 -16.56% $5.74M
LOCKHEED MARTIN CORP LMT Industrials 0.06% 11,045 -2,069 -15.78% $5.63M
VANGUARD TAX-MANAGED FDS VEA Other 0.05% 75,980 +51,507 +210.46% $5.41M
VANGUARD INTL EQUITY INDEX F VT Other 0.04% 27,941 +17,977 +180.42% $4.39M
GALLAGHER ARTHUR J & CO AJG Financial Services 0.04% 18,597 -1,167 -5.90% $4.27M
BORGWARNER INC BWA Consumer Cyclical 0.04% 55,049 -9,938 -15.29% $3.66M
KB FINL GROUP INC KB Financial Services 0.03% 26,798 -23,163 -46.36% $2.81M
MOSAIC CO MOS Basic Materials 0.03% 123,607 -24,734 -16.67% $2.62M
KASPI KZ JSC KSPI Technology 0.02% 23,614 +890 +3.92% $2.05M
ORACLE CORP ORCL Technology 0.02% 13,730 -2,637 -16.11% $2.01M
COLUMBIA ETF TR II XCEM Other 0.01% 16,671 +8,205 +96.92% $881.56K
VANGUARD INTL EQUITY INDEX F VWO Other 0.01% 10,065 -10,180 -50.28% $600.78K
HDFC BANK LTD HDB Financial Services 0.00% 14,072 - - $363.48K
MOTOROLA SOLUTIONS INC MSI Technology 0.00% 692 -4 -0.57% $287.38K
KENNAMETAL INC KMT Industrials 0.00% 7,814 -861,186 -99.10% $273.88K
ZIMMER BIOMET HOLDINGS INC ZBH Healthcare 0.00% 2,999 -15 -0.50% $258.18K

Holdings by Sector

Sector Allocation Value
Financial Services 19.36% $1.94B
Healthcare 15.58% $1.56B
Consumer Cyclical 13.83% $1.38B
Other 11.85% $1.18B
Industrials 11.79% $1.18B
Technology 7.52% $752.11M
Communication Services 7.40% $739.32M
Consumer Defensive 4.34% $433.95M
Real Estate 3.75% $374.90M
Energy 2.30% $229.87M
Basic Materials 1.20% $119.57M
Utilities 1.08% $108.06M

Portfolio insights

According to the SEC 13F filed on Aug 14, 2026, the Ariel Appreciation Fund portfolio holds 104 securities valued at $10.00B as of quarter-end Jun 30, 2026. The Financial Services sector represents the largest allocation, while the top positions account for a significant portion of the total portfolio weight.