John W. Rogers Jr. - Ariel Appreciation Fund 13F Portfolio Holdings (Q1 2026)
As of Mar 31, 2026, the Ariel Appreciation Fund portfolio holdings is valued at approximately $8,934,260,435.00 featuring 104 publicly traded holdings. This in-depth profile highlights the top investments led by MADISON SQUARE GARDEN ENTMT (MSGE), ONESPAWORLD HOLDINGS LIMITED (OSW), JONES LANG LASALLE INC (JLL), AFFILIATED MANAGERS GROUP (AMG), and others based on the company's latest SEC filings reported on May 14, 2026. Explore insights into portfolio composition, sector allocation, and recent trade activity.
Ariel Appreciation Fund's stock portfolio spans 104 holdings across 12 sectors, with a total market value of $8,934,260,435.00. The Financial Services sector represents the largest allocation, while the top holdings account for nearly 33% of the total portfolio value. MADISON SQUARE GARDEN ENTMT remains the single largest position at 4.0% of all equity investments.
Complete Holdings
Showing 100 of 104 holdings.
| # | Company | Symbol | Sector | Portfolio % | Shares | Change (Shares) | Change % | Value |
|---|---|---|---|---|---|---|---|---|
| 1 | MADISON SQUARE GARDEN ENTMT | MSGE | Consumer Cyclical | 4.03% | 6,105,583 | -775,732 | -11.27% | $359,679,895.00 |
| 2 | ONESPAWORLD HOLDINGS LIMITED | OSW | Other | 3.96% | 15,432,414 | +1,421,104 | +10.14% | $354,173,901.00 |
| 3 | JONES LANG LASALLE INC | JLL | Real Estate | 3.49% | 1,024,277 | +131,047 | +14.67% | $311,707,976.00 |
| 4 | AFFILIATED MANAGERS GROUP | AMG | Financial Services | 3.30% | 1,064,030 | -118,193 | -10.00% | $294,417,101.00 |
| 5 | SPHERE ENTERTAINMENT CO | SPHR | Communication Services | 3.24% | 2,462,309 | -706,225 | -22.29% | $289,075,076.00 |
| 6 | ENVISTA HOLDINGS CORPORATION | NVST | Healthcare | 3.08% | 10,863,592 | -1,106,952 | -9.25% | $275,609,330.00 |
| 7 | NORWEGIAN CRUISE LINE HLDGS | NCLH | Other | 3.07% | 14,661,579 | +310,212 | +2.16% | $274,171,528.00 |
| 8 | PRESTIGE CONSMR HEALTHCARE I | PBH | Healthcare | 2.84% | 4,274,326 | +171,829 | +4.19% | $253,339,302.00 |
| 9 | GENERAC HLDGS INC | GNRC | Industrials | 2.83% | 1,294,787 | -129,161 | -9.07% | $252,910,744.00 |
| 10 | CHARLES RIV LABS INTL INC | CRL | Healthcare | 2.79% | 1,444,183 | +16,412 | +1.15% | $249,121,568.00 |
| 11 | LAZARD INC | LAZ | Financial Services | 2.77% | 5,826,289 | +529,467 | +10.00% | $247,500,757.00 |
| 12 | FIRST AMERN FINL CORP | FAF | Financial Services | 2.59% | 3,839,002 | -78,148 | -2.00% | $231,453,430.00 |
| 13 | MADISON SQUARE GRDN SPRT COR | MSGS | Communication Services | 2.58% | 717,341 | -5,154 | -0.71% | $230,553,397.00 |
| 14 | COVISTA INC | ATGE | Consumer Defensive | 2.49% | 1,931,284 | +33,656 | +1.77% | $222,580,482.00 |
| 15 | CORE LABORATORIES INC | CLB | Energy | 2.48% | 13,170,388 | -490,612 | -3.59% | $221,130,814.00 |
| 16 | BIO RAD LABS INC | BIO | Healthcare | 2.45% | 785,961 | +21,289 | +2.78% | $219,086,629.00 |
| 17 | BOK FINL CORP | BOKF | Financial Services | 2.36% | 1,649,883 | -39,424 | -2.33% | $211,284,017.00 |
| 18 | MIDDLEBY CORP | MIDD | Industrials | 2.34% | 1,574,530 | +15,885 | +1.02% | $208,751,187.00 |
| 19 | RESIDEO TECHNOLOGIES INC | REZI | Industrials | 2.29% | 6,078,851 | -42,365 | -0.69% | $204,918,068.00 |
| 20 | MATTEL INC | MAT | Consumer Cyclical | 2.21% | 13,567,083 | +1,034,950 | +8.26% | $197,129,716.00 |
| 21 | CARLYLE GROUP INC | CG | Financial Services | 2.16% | 3,981,757 | +31,424 | +0.80% | $192,677,221.00 |
| 22 | BOYD GAMING CORP | BYD | Consumer Cyclical | 2.09% | 2,274,418 | -65,754 | -2.81% | $186,911,671.00 |
| 23 | GENTEX CORP | GNTX | Consumer Cyclical | 2.04% | 8,342,402 | +452,474 | +5.73% | $182,281,484.00 |
| 24 | SMUCKER J M CO | SJM | Consumer Defensive | 2.01% | 1,860,459 | +251,516 | +15.63% | $179,422,666.00 |
| 25 | MOHAWK INDS INC | MHK | Consumer Cyclical | 1.92% | 1,744,678 | +28,651 | +1.67% | $171,780,996.00 |
| 26 | ZEBRA TECHNOLOGIES CORPORATI | ZBRA | Technology | 1.82% | 777,363 | +301,632 | +63.40% | $162,531,057.00 |
| 27 | NORTHERN TR CORP | NTRS | Financial Services | 1.78% | 1,141,118 | -107,803 | -8.63% | $159,265,839.00 |
| 28 | MANCHESTER UTD PLC NEW | MANU | Other | 1.70% | 9,050,387 | +68,226 | +0.76% | $152,227,509.00 |
| 29 | ADT INC DEL | ADT | Industrials | 1.43% | 19,475,052 | -2,083,248 | -9.66% | $127,951,092.00 |
| 30 | ALGONQUIN POWER & UTILITIES | AQN | Utilities | 1.35% | 19,641,661 | +3,721,007 | +23.37% | $120,599,799.00 |
| 31 | KNOWLES CORP | KN | Technology | 1.10% | 3,818,862 | -179,779 | -4.50% | $98,068,376.00 |
| 32 | AXALTA COATING SYS LTD | AXTA | Other | 1.07% | 3,466,960 | -1,397,586 | -28.73% | $96,034,792.00 |
| 33 | BRINKS CO | BCO | Industrials | 1.07% | 922,958 | -104,486 | -10.17% | $95,646,137.00 |
| 34 | LABCORP HOLDINGS INC | LH | Healthcare | 1.06% | 354,019 | -6,068 | -1.69% | $94,455,809.00 |
| 35 | OMNICOM GROUP INC | OMC | Communication Services | 0.93% | 1,104,945 | +16,612 | +1.53% | $83,213,408.00 |
| 36 | DENTSPLY SIRONA INC | XRAY | Healthcare | 0.83% | 6,386,815 | +1,112,075 | +21.08% | $74,087,054.00 |
| 37 | LITTELFUSE INC | LFUS | Technology | 0.82% | 215,427 | -6,071 | -2.74% | $73,105,153.00 |
| 38 | NVENT ELEC PLC | NVT | Other | 0.79% | 596,399 | -16,622 | -2.71% | $70,542,074.00 |
| 39 | INTEL CORP | INTC | Technology | 0.72% | 1,455,291 | -68,821 | -4.52% | $64,221,992.00 |
| 40 | SLB LIMITED | SLB | Energy | 0.71% | 1,237,399 | -47,691 | -3.71% | $63,589,935.00 |
| 41 | DISNEY WALT CO | DIS | Communication Services | 0.71% | 654,369 | +96,722 | +17.34% | $63,068,084.00 |
| 42 | LINDBLAD EXPEDITIONS HLDGS I | LIND | Consumer Cyclical | 0.67% | 3,439,063 | -1,679,756 | -32.82% | $59,495,790.00 |
| 43 | SCOTTS MIRACLE-GRO CO | SMG | Basic Materials | 0.66% | 962,642 | +962,642 | +100.00% | $58,538,260.00 |
| 44 | KEYSIGHT TECHNOLOGIES INC | KEYS | Technology | 0.65% | 204,324 | -53,985 | -20.90% | $57,694,968.00 |
| 45 | FIRST SOLAR INC | FSLR | Technology | 0.60% | 271,480 | +19,915 | +7.92% | $53,552,145.00 |
| 46 | WEX INC | WEX | Technology | 0.58% | 337,724 | +927 | +0.28% | $51,685,281.00 |
| 47 | CVS HEALTH CORP | CVS | Healthcare | 0.56% | 702,151 | -122,941 | -14.90% | $50,428,485.00 |
| 48 | RLI CORP | RLI | Financial Services | 0.56% | 872,033 | +498,860 | +133.68% | $49,740,762.00 |
| 49 | FACTSET RESH SYS INC | FDS | Financial Services | 0.55% | 225,047 | +99,608 | +79.41% | $48,832,948.00 |
| 50 | BRISTOL-MYERS SQUIBB CO | BMY | Healthcare | 0.49% | 721,731 | -10,946 | -1.49% | $43,772,985.00 |
| 51 | AT&T INC | T | Communication Services | 0.48% | 1,489,147 | +286,701 | +23.84% | $43,170,372.00 |
| 52 | GCM GROSVENOR INC | GCMG | Financial Services | 0.48% | 4,396,403 | -111,796 | -2.48% | $43,084,749.00 |
| 53 | KKR & CO INC | KKR | Financial Services | 0.45% | 439,405 | +174,489 | +65.87% | $40,644,963.00 |
| 54 | HEWLETT PACKARD ENTERPRISE C | HPE | Technology | 0.44% | 1,659,398 | +337,863 | +25.57% | $39,510,266.00 |
| 55 | SCHWAB CHARLES CORP | SCHW | Financial Services | 0.42% | 402,927 | +60,652 | +17.72% | $37,867,079.00 |
| 56 | M & T BK CORP | MTB | Financial Services | 0.41% | 177,635 | -2,767 | -1.53% | $36,720,707.00 |
| 57 | CBRE GROUP INC | CBRE | Real Estate | 0.40% | 263,149 | +52,068 | +24.67% | $35,646,164.00 |
| 58 | FEDEX CORP | FDX | Industrials | 0.39% | 98,918 | +27,513 | +38.53% | $35,232,613.00 |
| 59 | MASCO CORP | MAS | Industrials | 0.35% | 523,429 | +117,941 | +29.09% | $31,599,409.00 |
| 60 | KENNAMETAL INC | KMT | Industrials | 0.35% | 869,000 | -1,508,626 | -63.45% | $31,396,970.00 |
| 61 | KORN FERRY | KFY | Industrials | 0.33% | 463,417 | -2,673 | -0.57% | $29,172,100.00 |
| 62 | STANLEY BLACK & DECKER INC | SWK | Industrials | 0.32% | 396,952 | -24,435 | -5.80% | $28,207,409.00 |
| 63 | GILEAD SCIENCES INC | GILD | Healthcare | 0.32% | 202,271 | -2,781 | -1.36% | $28,190,509.00 |
| 64 | FIFTH THIRD BANCORP | FITB | Financial Services | 0.30% | 567,418 | +567,418 | +100.00% | $26,362,240.00 |
| 65 | AFLAC INC | AFL | Financial Services | 0.29% | 239,266 | +27,194 | +12.82% | $26,249,872.00 |
| 66 | BANK AMERICA CORP | BAC | Financial Services | 0.28% | 512,111 | -5,331 | -1.03% | $24,965,411.00 |
| 67 | FISERV INC | FI | Technology | 0.27% | 432,559 | +111,534 | +34.74% | $24,136,792.00 |
| 68 | MOLSON COORS BEVERAGE CO | TAP | Consumer Defensive | 0.26% | 548,715 | +32,770 | +6.35% | $23,627,668.00 |
| 69 | CARMAX INC | KMX | Consumer Cyclical | 0.26% | 561,947 | -1,536 | -0.27% | $23,365,756.00 |
| 70 | MICROSOFT CORP | MSFT | Technology | 0.26% | 62,192 | -110,263 | -63.94% | $23,021,613.00 |
| 71 | CENTERPOINT ENERGY INC | CNP | Utilities | 0.23% | 476,867 | -519,911 | -52.16% | $20,581,580.00 |
| 72 | SIMPSON MFG INC | SSD | Basic Materials | 0.18% | 91,750 | +361 | +0.40% | $15,746,135.00 |
| 73 | VAIL RESORTS INC | MTN | Consumer Cyclical | 0.16% | 112,309 | +98 | +0.09% | $14,411,491.00 |
| 74 | ISHARES TR | IWN | Other | 0.14% | 65,455 | +32,136 | +96.45% | $12,409,613.00 |
| 75 | SNAP ON INC | SNA | Industrials | 0.13% | 32,608 | -86 | -0.26% | $11,843,878.00 |
| 76 | MGP INGREDIENTS INC NEW | MGPI | Consumer Defensive | 0.13% | 628,860 | -607 | -0.10% | $11,564,735.00 |
| 77 | JOHNSON & JOHNSON | JNJ | Healthcare | 0.11% | 40,553 | -2,707 | -6.26% | $9,912,775.00 |
| 78 | APA CORPORATION | APA | Energy | 0.11% | 222,147 | -75,192 | -25.29% | $9,427,919.00 |
| 79 | PHINIA INC | PHIN | Consumer Cyclical | 0.10% | 132,555 | -7,589 | -5.42% | $9,072,064.00 |
| 80 | CHEVRON CORPORATION | CVX | Energy | 0.10% | 41,499 | - | - | $8,586,143.00 |
| 81 | BARRICK MNG CORP | B | Other | 0.09% | 207,277 | -8,849 | -4.09% | $8,454,829.00 |
| 82 | LOCKHEED MARTIN CORP | LMT | Industrials | 0.09% | 13,114 | -332 | -2.47% | $7,925,970.00 |
| 83 | HACKETT GROUP INC | HCKT | Technology | 0.06% | 425,568 | -2,631 | -0.61% | $5,536,640.00 |
| 84 | TAIWAN SEMICONDUCTOR MANUFAC | TSM | Technology | 0.06% | 16,092 | +5,930 | +58.35% | $5,438,291.00 |
| 85 | KB FINL GROUP INC | KB | Financial Services | 0.06% | 49,961 | -1,354 | -2.64% | $4,982,611.00 |
| 86 | GALLAGHER ARTHUR J & CO | AJG | Financial Services | 0.05% | 19,764 | +4,407 | +28.70% | $4,280,487.00 |
| 87 | MOSAIC CO | MOS | Basic Materials | 0.04% | 148,341 | +1,304 | +0.89% | $3,782,696.00 |
| 88 | BORGWARNER INC | BWA | Consumer Cyclical | 0.04% | 64,987 | - | - | $3,526,195.00 |
| 89 | CREDICORP LTD | BAP | Other | 0.03% | 7,585 | +1,848 | +32.21% | $2,572,680.00 |
| 90 | ORACLE CORP | ORCL | Technology | 0.03% | 16,367 | -17 | -0.10% | $2,407,749.00 |
| 91 | INTERCORP FINL SVCS INC | IFS | Other | 0.03% | 46,465 | +11,797 | +34.03% | $2,332,543.00 |
| 92 | KASPI KZ JSC | KSPI | Technology | 0.02% | 22,724 | +9,552 | +72.52% | $1,683,167.00 |
| 93 | VANGUARD INTL EQUITY INDEX F | VT | Other | 0.02% | 9,964 | -17,721 | -64.01% | $1,378,220.00 |
| 94 | VANGUARD INTL EQUITY INDEX F | VWO | Other | 0.01% | 20,245 | +12,052 | +147.10% | $1,094,242.00 |
| 95 | ROYAL CARIBBEAN GROUP | RCL | Other | 0.01% | 1,740 | -456,168 | -99.62% | $478,813.00 |
| 96 | VANGUARD STAR FDS | VXUS | Other | 0.00% | 4,685 | -65,784 | -93.35% | $361,260.00 |
| 97 | HDFC BANK LTD | HDB | Financial Services | 0.00% | 14,072 | +921 | +7.00% | $350,111.00 |
| 98 | COLUMBIA ETF TR II | XCEM | Other | 0.00% | 8,466 | +8,466 | +100.00% | $345,497.00 |
| 99 | MOTOROLA SOLUTIONS INC | MSI | Technology | 0.00% | 696 | -59 | -7.81% | $302,043.00 |
| 100 | ZIMMER BIOMET HOLDINGS INC | ZBH | Healthcare | 0.00% | 3,014 | -215 | -6.66% | $272,526.00 |
Holdings by Sector
| Sector | Allocation | Value |
|---|---|---|
| Financial Services | 18.87% | $1,680,880,527.00 |
| Healthcare | 14.57% | $1,298,276,972.00 |
| Consumer Cyclical | 13.56% | $1,207,655,058.00 |
| Industrials | 11.96% | $1,065,780,124.00 |
| Other | 10.96% | $976,744,373.00 |
| Communication Services | 7.96% | $709,080,337.00 |
| Technology | 7.44% | $663,113,311.00 |
| Consumer Defensive | 4.91% | $437,195,551.00 |
| Real Estate | 3.90% | $347,354,140.00 |
| Energy | 3.40% | $302,734,811.00 |
| Utilities | 1.58% | $141,181,379.00 |
| Basic Materials | 0.88% | $78,067,091.00 |
Portfolio insights
As of Mar 31, 2026, the Ariel Appreciation Fund portfolio holds 104 securities valued at $8,908,063,674.00. The Financial Services sector represents the largest allocation, while the top positions account for a significant portion of the total portfolio weight.