Insider Trading & Portfolio Activity


As of November 7, 2025, top investors have been actively buying shares, including Carl Icahn bought Icahn Capital Management (MNRO), Carl Icahn bought Icahn Capital Management (IEP), as reported through recent SEC Form 4 filings. These insider transactions provide valuable insights into market sentiment and portfolio adjustments by leading institutional investors and corporate executives.

Trade DateFiling DateInvestorTypeSymbolQuantity
Nov 07, 2025Nov 07, 2025Icahn Capital ManagementBuyMNRO101,422
Nov 06, 2025Nov 07, 2025Icahn Capital ManagementBuyMNRO428,967
Nov 05, 2025Nov 07, 2025Icahn Capital ManagementBuyMNRO108,270
Nov 04, 2025Nov 05, 2025Icahn Capital ManagementBuyMNRO639,473
Oct 27, 2025Oct 29, 2025Berkshire HathawaySellDVA401,514
Oct 07, 2025Oct 09, 2025Viking Global InvestorsSellINBX16,315
Oct 07, 2025Oct 09, 2025Viking Global InvestorsSellINBX25,042
Oct 07, 2025Oct 09, 2025Viking Global InvestorsSellINBX308,643
Sep 25, 2025Sep 26, 2025Icahn Capital ManagementSellSWX1,500,000
Sep 24, 2025Sep 26, 2025Icahn Capital ManagementBuyIEP24,149,325
Aug 04, 2025Aug 04, 2025Berkshire HathawayBuySIRI1,037,199
Aug 04, 2025Aug 04, 2025Berkshire HathawayBuySIRI1,037,199
Aug 01, 2025Aug 04, 2025Berkshire HathawayBuySIRI1,930,000
Aug 01, 2025Aug 04, 2025Berkshire HathawayBuySIRI1,930,000
Jul 31, 2025Aug 04, 2025Berkshire HathawayBuySIRI85,389
Jul 31, 2025Aug 04, 2025Berkshire HathawayBuySIRI1,977,837
Jul 31, 2025Aug 04, 2025Berkshire HathawayBuySIRI1,977,837
Jul 31, 2025Aug 04, 2025Berkshire HathawayBuySIRI85,389
Jul 31, 2025Aug 04, 2025Berkshire HathawaySellDVA1,635,962
Jul 30, 2025Aug 01, 2025Abrams Capital ManagementBuyABG46,952
Jul 30, 2025Aug 01, 2025Berkshire HathawaySellVRSN4,300,000
Jun 27, 2025Jul 01, 2025Viking Global InvestorsSellBBIO3,500,000
Jun 25, 2025Jun 26, 2025Icahn Capital ManagementBuyIEP22,033,036
May 27, 2025May 27, 2025Berkshire HathawaySellDVA19,330
May 27, 2025May 27, 2025Berkshire HathawaySellDVA71,966
May 27, 2025May 27, 2025Berkshire HathawaySellDVA11,978
May 26, 2025May 27, 2025ValueAct HoldingsSellNSIT600,000
May 23, 2025May 27, 2025Berkshire HathawaySellDVA800
May 23, 2025May 27, 2025Berkshire HathawaySellDVA36,094
May 23, 2025May 27, 2025Berkshire HathawaySellDVA27,172
Page 1 of 2 • 34 total transactions
Top investors Recent Transactions | Activity | insiderset.com