FLEXSHARES STOXX GLOBAL ESG (ESGG) Institutional Ownership Changes & 13F Activity

FLEXSHARES STOXX GLOBAL ESG (ESGG). Institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC Form 13F filings (Q2 2026). This page analyzes institutional buying and selling activity, new holdings, and sold-out positions in the latest reporting period. Notable filers include Forefront Analytics, Llc, Citadel Advisors Llc, Flow Traders U.S. Llc, Northern Trust Corp, and Ameriprise Financial Inc.

InstitutionTypeChange in sharesChange Position %SharesReported stock balancePortfolio quarterFiling date
Citadel Advisors LlcSell-20,377-79.0%5,401$1.26MQ2 2026Sep 02, 2026
Centaurus Financial, Inc.Sell-1,446-43.0%1,920$448.00KQ2 2026Aug 17, 2026
Flow Traders U.S. LlcBuy+18,14018,140$4.23MQ2 2026Aug 14, 2026
Ameriprise Financial IncBuy+10,39510,395$2.42MQ2 2026Aug 14, 2026
Jane Street Group, LlcBuy+1,5311,531$356.94KQ2 2026Aug 14, 2026
Raymond James Financial IncSell-1,511-41.4%2,141$499.16KQ2 2026Aug 14, 2026
Thrivent Financial For LutheransBuy+220+8.8%2,718$634.00KQ2 2026Aug 14, 2026
Bank Of America CorpBuy+50+4.7%1,119$260.89KQ2 2026Aug 14, 2026
Milestone Investment Advisors LlcSell-45-2.3%1,890$440.64KQ2 2026Aug 14, 2026
Osaic Holdings, Inc.Sell-27-1.4%1,859$433.34KQ2 2026Aug 14, 2026
Wells Fargo & Company/MnBuy+11$229.00Q2 2026Aug 14, 2026
Forefront Analytics, LlcSell-22,570-51.0%21,669$5.05MQ2 2026Aug 13, 2026
Ubs Group AgBuy+174+4.3%4,233$986.89KQ2 2026Aug 13, 2026
Steward Partners Investment Advisory, LlcBuy+154154$35.90KQ2 2026Aug 13, 2026
Fmr LlcBuy+21+47.7%65$15.26KQ2 2026Aug 13, 2026
Sk Wealth Management, LlcSell-2,344-7.0%31,160$7.52MQ2 2026Aug 12, 2026
Jpmorgan Chase & CoBuy+239239$55.31KQ2 2026Aug 12, 2026
Cetera Investment AdvisersBuy+213+3.7%6,004$1.40MQ2 2026Aug 12, 2026
Lpl Financial LlcBuy+184+2.4%7,865$1.83MQ2 2026Aug 07, 2026
Sigma Planning CorpBuy+33+2.2%1,549$361.13KQ2 2026Aug 07, 2026
Cambridge Investment Research Advisors, Inc.Sell-439-16.0%2,311$539.00Q2 2026Jul 30, 2026
Assetmark, IncBuy+6868$15.85KQ2 2026Jul 30, 2026
Asset Dedication, LlcBuy+2828$6.52KQ2 2026Jul 30, 2026
Commonwealth Equity Services, LlcSell-26-0.6%4,508$1.05MQ2 2026Jul 29, 2026
Triumph Capital ManagementBuy+7+11.9%66$15.39KQ2 2026Jul 21, 2026
Farther Finance Advisors, LlcBuy+348+773.3%393$91.55KQ2 2026Jul 17, 2026
Highline Wealth Partners LlcBuy+3+0.5%564$131.44KQ2 2026Jul 15, 2026
Corecap Advisors, LlcBuy+494+5.7%9,228$2.15MQ2 2026Jul 06, 2026
Western Wealth Management, LlcSell-221-100.0%0$0.00Q2 2026May 19, 2026
Northern Trust CorpSell-16,733-100.0%0$0.00Q2 2026May 14, 2026
Showing 30 of 32

Frequently asked questions about ESGG activity

  • Which institutional owners are buying ESGG?

    Institutional owners buying ESGG include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.

  • What does "buy" mean in ESGG activity?

    "Buy" means an investor increased their reported position in ESGG compared to the prior reporting period. This reflects growing exposure to FLEXSHARES STOXX GLOBAL ESG (ESGG) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).

  • Is institutional interest in ESGG increasing?

    Institutional interest in ESGG can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.