Borr Drilling Ltd (BORR) Institutional Shareholders
Borr Drilling Ltd (BORR) is currently reported in institutional portfolios tracked by InsiderSet based on the latest available SEC Form 13F filings for the quarter ended June 30, 2026. The institutional investors covered on this page collectively reported approximately $463.86M in BORR holdings during the latest filing period.
Blackrock, Inc. is currently the largest disclosed institutional shareholder of BORR tracked by InsiderSet, reporting ownership valued at approximately $60.65M in its June 30, 2026 SEC Form 13F filing. Based on current market prices and the latest disclosed share count, the position is now estimated to be worth approximately $65.50M, representing an estimated gain of +7.99% since the filing period.
The top 10 institutional shareholders tracked on this page collectively account for approximately 49% of the total disclosed BORR value among the investors covered in this analysis. Major shareholders include Blackrock, Inc., D. E. Shaw & Co., Inc., Sona Asset Management (Us) Llc, and several other long-term asset managers with concentrated positions in Borr Drilling Ltd (BORR).
This page ranks the largest institutional BORR shareholders using publicly disclosed SEC Form 13F data, including reported values, estimated current holding values, portfolio allocation percentages, ownership concentration metrics, and historical holding changes across major hedge funds and investment firms.
Institutional Holders
183
Total Reported Value
$463.86M
Largest Holder
Blackrock, Inc.
Largest Position
$60.65M
Insider Transactions (90d)
0
Latest Filing Quarter
Q2 2026
New Institutional Positions
69
Funds Exiting Positions
0
| Name | Investor/Manager | Portfolio % | Quantity | Reported Balance | Current Estimated Value | Gain/loss Since Filing | Estimated Portfolio Performance |
|---|---|---|---|---|---|---|---|
| Blackrock, Inc. | 0.00% | 14,686,129 | $60,653,712 | $65,500,135 | +$4,846,423 | +7.99% | |
| D. E. Shaw & Co., Inc. | 0.02% | 7,248,907 | $29,937,986 | $32,330,125 | +$2,392,139 | +7.99% | |
| Sona Asset Management (Us) Llc | 0.93% | 6,050,000 | $24,986,500 | $26,983,000 | +$1,996,500 | +7.99% | |
| Goldman Sachs Group Inc | 0.00% | 5,465,185 | $22,571,214 | $24,374,725 | +$1,803,511 | +7.99% | |
| State Street Corp | 0.00% | 4,352,212 | $17,974,636 | $19,410,866 | +$1,436,230 | +7.99% | |
| Dimensional Fund Advisors Lp | 0.00% | 4,082,220 | $16,860,436 | $18,206,701 | +$1,346,265 | +7.98% | |
| Ubs Group Ag | 0.00% | 3,893,876 | $16,081,708 | $17,366,687 | +$1,284,979 | +7.99% | |
| Barclays Plc | 0.00% | 3,477,785 | $14,363,252 | $15,510,921 | +$1,147,669 | +7.99% | |
| Geode Capital Management, Llc | 0.00% | 3,182,542 | $13,143,897 | $14,194,137 | +$1,050,240 | +7.99% | |
| Capital International Investors | 0.00% | 2,975,334 | $12,288,129 | $13,269,990 | +$981,861 | +7.99% | |
| Sg Americas Securities, Llc | 0.01% | 2,675,333 | $11,049,000 | $11,931,985 | +$882,985 | +7.99% | |
| Marshall Wace, Llp | 0.01% | 2,402,417 | $9,921,984 | $10,714,780 | +$792,796 | +7.99% | |
| Bridgeway Capital Management, Llc | 0.17% | 2,295,558 | $9,480,655 | $10,238,189 | +$757,534 | +7.99% | |
| Goehring & Rozencwajg Associates, Llc | 0.53% | 2,238,675 | $9,245,728 | $9,984,491 | +$738,763 | +7.99% | |
| Fideuram - Intesa Sanpaolo Private Banking S.P.A. | 0.28% | 2,236,292 | $9,235,888 | $9,973,862 | +$737,974 | +7.99% | |
| Vanguard Portfolio Management Llc | 0.00% | 2,224,403 | $9,186,784 | $9,920,837 | +$734,053 | +7.99% | |
| Dnb Asset Management As | 0.02% | 2,137,097 | $8,826,211 | $9,531,453 | +$705,242 | +7.99% | |
| Masters Capital Management Llc | 1.16% | 2,000,000 | $8,260,000 | $8,920,000 | +$660,000 | +7.99% | |
| Millennium Management Llc | 0.01% | 1,925,454 | $7,952,125 | $8,587,525 | +$635,400 | +7.99% | |
| De Lisle Partners Llp | 0.85% | 1,876,424 | $7,759,013 | $8,368,851 | +$609,838 | +7.86% | |
| Tudor Investment Corp Et Al | 0.03% | 1,778,781 | $7,346,366 | $7,933,363 | +$586,997 | +7.99% | |
| Northern Trust Corp | 0.00% | 1,660,113 | $6,856,268 | $7,404,104 | +$547,836 | +7.99% | |
| Empowered Funds, Llc | 0.03% | 1,470,381 | $6,072,674 | $6,557,899 | +$485,225 | +7.99% | |
| Squarepoint Ops Llc | 0.01% | 1,397,369 | $5,771,134 | $6,232,266 | +$461,132 | +7.99% | |
| Geosphere Capital Management, Llc | 2.79% | 1,301,361 | $5,374,621 | $5,804,070 | +$429,449 | +7.99% | |
| Bnp Paribas Financial Markets | 0.00% | 1,296,611 | $5,355,003 | $5,782,885 | +$427,882 | +7.99% | |
| Fideuram Asset Management (Ireland) Dac | 0.09% | 965,440 | $4,889,640 | $4,305,862 | -$583,778 | -11.94% | |
| Morgan Stanley | 0.00% | 1,162,440 | $4,800,877 | $5,184,482 | +$383,605 | +7.99% | |
| Voloridge Investment Management, Llc | 0.02% | 1,082,711 | $4,471,596 | $4,828,891 | +$357,295 | +7.99% | |
| Tejara Capital Ltd | 1.80% | 1,059,318 | $4,374,983 | $4,724,558 | +$349,575 | +7.99% | |
| Qube Research & Technologies Ltd | 0.00% | 950,055 | $3,923,727 | $4,237,245 | +$313,518 | +7.99% | |
| Marnell Management Llc | 1.94% | 922,914 | $3,811,635 | $4,116,196 | +$304,561 | +7.99% | |
| Zweig-Dimenna Associates Llc | 0.33% | 877,000 | $3,622,010 | $3,911,420 | +$289,410 | +7.99% | |
| Fmr Llc | 0.00% | 849,413 | $3,508,077 | $3,788,382 | +$280,305 | +7.99% | |
| Nuveen, Llc | 0.00% | 775,933 | $3,204,604 | $3,460,661 | +$256,057 | +7.99% | |
| Invesco Ltd. | 0.00% | 708,384 | $2,925,627 | $3,159,393 | +$233,766 | +7.99% | |
| Pekin Hardy Strauss, Inc. | 0.23% | 629,537 | $2,599,988 | $2,807,735 | +$207,747 | +7.99% | |
| Citadel Advisors Llc | 0.00% | 623,366 | $2,574,501 | $2,780,212 | +$205,711 | +7.99% | |
| Bank Of New York Mellon Corp | 0.00% | 615,409 | $2,541,640 | $2,744,724 | +$203,084 | +7.99% | |
| Glenorchy Capital Ltd | 1.58% | 612,198 | $2,528,381 | $2,730,403 | +$202,022 | +7.99% | |
| Charles Schwab Investment Management Inc | 0.00% | 580,668 | $2,398,159 | $2,589,779 | +$191,620 | +7.99% | |
| Point72 Asset Management, L.P. | 0.00% | 551,664 | $2,278,372 | $2,460,421 | +$182,049 | +7.99% | |
| Voleon Capital Management Lp | 0.04% | 545,312 | $2,252,139 | $2,432,092 | +$179,953 | +7.99% | |
| Aqr Capital Management Llc | 0.00% | 527,936 | $2,180,383 | $2,354,595 | +$174,212 | +7.99% | |
| Bank Of America Corp | 0.00% | 506,066 | $2,090,052 | $2,257,054 | +$167,002 | +7.99% | |
| Russell Investments Group, Ltd. | 0.00% | 451,367 | $1,864,146 | $2,013,097 | +$148,951 | +7.99% | |
| Jacobs Levy Equity Management, Inc | 0.01% | 449,748 | $1,857,459 | $2,005,876 | +$148,417 | +7.99% | |
| Exoduspoint Capital Management, Lp | 0.02% | 440,334 | $1,818,579 | $1,963,890 | +$145,311 | +7.99% | |
| State Board Of Administration Of Florida Retirement System | 0.00% | 439,943 | $1,816,965 | $1,962,146 | +$145,181 | +7.99% | |
| Gsa Capital Partners Llp | 0.11% | 437,725 | $1,808,000 | $1,952,254 | +$144,254 | +7.98% |
Frequently asked questions about BORR
Who owns the most BORR stock?
The largest holders of BORR are typically major institutional investors such as asset managers and hedge funds reporting on Form 13F. The table above ranks tracked superinvestors by reported position size using the latest available filings for Borr Drilling Ltd (BORR).
Is BORR widely held by superinvestors?
Many widely followed stocks like BORR appear across numerous superinvestor portfolios because of liquidity, index inclusion, and fundamentals. The holder count and table above show how broadly BORR is represented among the institutional managers we track.
What do “Current Estimated Value”, “Gain/loss Since Filing”, and “Estimated Portfolio Performance” mean?
Current Estimated Value is reported share quantity from the latest 13F times our most recent split-adjusted U.S. session close. Gain/loss Since Filing is that estimate minus the reported 13F dollar value; Estimated Portfolio Performance is that difference as a percent of the reported value. Green means the estimate is above the filing value; red means below (not purchase cost). If many filers share the same implied filing price per share, the performance % may match across rows. These are not official fund marks or live quotes.