IONQ Insider Activity
View recent SEC Form 4 insider transactions for IONQ, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | Ball Eric R. | Grant | 5,540 | $0.00 | $0.00 | 5,540 |
| Aug 24, 2026 | Baxter Timothy E | Grant | 5,540 | $0.00 | $0.00 | 13,922 |
| Jun 18, 2026 | Chou Kathryn K. | Sale | 2,757 | $55.02 | $151,690.14 | 62,608 |
| Jun 18, 2026 | Raymond John w | Sale | 3,815 | $55.01 | $209,863.15 | 80,148 |
| Jun 18, 2026 | TOLEDANO GABRIELLE B | Sale | 2,757 | $55.01 | $151,662.57 | 11,154 |
| Jun 17, 2026 | Chou Kathryn K. | Grant | 4,526 | $0.00 | $0.00 | 65,365 |
| Jun 17, 2026 | FRANKOLA JIM | Grant | 4,526 | $0.00 | $0.00 | 8,939 |
| Jun 17, 2026 | Scannell William F | Grant | 4,526 | $0.00 | $0.00 | 145,086 |
| Jun 17, 2026 | TEUBER WILLIAM J JR | Grant | 4,526 | $0.00 | $0.00 | 13,939 |
| Jun 17, 2026 | TOLEDANO GABRIELLE B | Grant | 4,526 | $0.00 | $0.00 | 13,911 |
| Jun 16, 2026 | Singh Inder M | Tax Withheld | 2,617 | $59.75 | $156,365.75 | 414,886 |
| Jun 11, 2026 | Cardillo Robert T. | Tax Withheld | 904 | $56.21 | $50,809.50 | 139,063 |
| Jun 11, 2026 | DACIER PAUL T | Tax Withheld | 4,110 | $56.21 | $231,003.37 | 104,458 |
| Jun 11, 2026 | de Masi Niccolo | Tax Withheld | 16,120 | $56.21 | $906,027.82 | 1,139,547 |
| Jun 11, 2026 | Singh Inder M | Tax Withheld | 6,272 | $56.21 | $352,519.01 | 417,503 |
Showing 15 of 15