ROIV Insider Activity
View recent SEC Form 4 insider transactions for ROIV, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Sep 16, 2026 | Epperly Melissa B, | Grant | 5,054 | $0.00 | $0.00 | 14,954 |
| Sep 16, 2026 | Fitzgerald Meghan | Grant | 5,054 | $0.00 | $0.00 | 41,162 |
| Sep 16, 2026 | Gold Daniel Allen | Grant | 5,054 | $0.00 | $0.00 | 8,965,815 |
| Sep 16, 2026 | MANCHESTER KEITH S | Grant | 5,054 | $0.00 | $0.00 | 1,753,457 |
| Sep 16, 2026 | MOMTAZEE JAMES C | Grant | 5,054 | $0.00 | $0.00 | 111,959 |
| Sep 16, 2026 | Oren Ilan | Grant | 5,054 | $0.00 | $0.00 | 123,680 |
| Sep 15, 2026 | Epperly Melissa B, | Sale | 4,338 | $39.65 | $172,001.70 | 10,500 |
| Sep 15, 2026 | Epperly Melissa B, | Sale | 600 | $40.38 | $24,228.00 | 9,900 |
| Sep 15, 2026 | Fitzgerald Meghan | Sale | 400 | $40.45 | $16,180.00 | 36,108 |
| Sep 15, 2026 | Fitzgerald Meghan | Sale | 4,712 | $39.68 | $186,972.16 | 36,508 |
| Sep 10, 2026 | Epperly Melissa B, | Tax Withheld | 2,179 | $40.94 | $89,208.26 | 14,838 |
| Sep 10, 2026 | Fitzgerald Meghan | Tax Withheld | 1,743 | $40.94 | $71,358.42 | 41,220 |
| Sep 10, 2026 | Gold Daniel Allen | Tax Withheld | 5,133 | $40.94 | $210,145.02 | 8,960,761 |
| Sep 10, 2026 | MOMTAZEE JAMES C | Tax Withheld | 2,905 | $40.94 | $118,930.70 | 106,905 |
| Sep 10, 2026 | Oren Ilan | Tax Withheld | 2,378 | $40.94 | $97,355.32 | 118,626 |
Showing 15 of 15