TDW Insider Activity
View recent SEC Form 4 insider transactions for TDW, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Sep 02, 2026 | Hudson Daniel A. | Sale | 15,000 | $99.08 | $1,486,200.00 | 33,029 |
| Sep 02, 2026 | Traub Kenneth | Sale | 10,000 | $99.00 | $990,000.00 | 63,521 |
| Aug 20, 2026 | Hudson Daniel A. | Gift | 200 | $0.00 | $0.00 | 48,029 |
| Aug 12, 2026 | Rubio Samuel R | Sale | 17,705 | $91.56 | $1,621,069.80 | 33,214 |
| Aug 10, 2026 | Hudson Daniel A. | Sale | 5,000 | $89.01 | $445,050.00 | 48,229 |
| Jun 16, 2026 | Cougle Melissa | Grant | 1,760 | $0.00 | $0.00 | 26,541 |
| Jun 16, 2026 | FAGERSTAL DICK | Grant | 1,760 | $0.00 | $0.00 | 75,592 |
| Jun 16, 2026 | RASPINO LOUIS | Grant | 1,760 | $0.00 | $0.00 | 48,551 |
| Jun 16, 2026 | ROBOTTI ROBERT | Grant | 1,760 | $70.99 | $124,942.40 | 2,214,941 |
| Jun 16, 2026 | Traub Kenneth | Grant | 1,760 | $0.00 | $0.00 | 73,521 |
| Jun 16, 2026 | Zabrocky Lois K | Grant | 1,760 | $0.00 | $0.00 | 54,051 |
| Jun 12, 2026 | ROBOTTI ROBERT | Gift | 16,932 | $0.00 | $0.00 | 2,213,181 |
Showing 12 of 12