SPROTT URANIUM MINERS ETF (URNM) Institutional Shareholders
SPROTT URANIUM MINERS ETF (URNM) is currently reported in institutional portfolios tracked by InsiderSet based on the latest available SEC Form 13F filings for the quarter ended June 30, 2026. The institutional investors covered on this page collectively reported approximately $480.70M in URNM holdings during the latest filing period.
Susquehanna International Group, Llp is currently the largest disclosed institutional shareholder of URNM tracked by InsiderSet, reporting ownership valued at approximately $42.64M in its March 31, 2026 SEC Form 13F filing. Based on current market prices and the latest disclosed share count, the position is now estimated to be worth approximately $31.82M, representing an estimated loss of -25.37% since the filing period.
The top 10 institutional shareholders tracked on this page collectively account for approximately 45% of the total disclosed URNM value among the investors covered in this analysis. Major shareholders include Susquehanna International Group, Llp, Group One Trading Llc, Morgan Stanley, and several other long-term asset managers with concentrated positions in SPROTT URANIUM MINERS ETF (URNM).
This page ranks the largest institutional URNM shareholders using publicly disclosed SEC Form 13F data, including reported values, estimated current holding values, portfolio allocation percentages, ownership concentration metrics, and historical holding changes across major hedge funds and investment firms.
Institutional Holders
226
Total Reported Value
$480.70M
Largest Holder
Susquehanna International Group, Llp
Largest Position
$42.64M
Insider Transactions (90d)
0
Latest Filing Quarter
Q2 2026
New Institutional Positions
113
Funds Exiting Positions
1
| Name | Investor/Manager | Portfolio % | Quantity | Reported Balance | Current Estimated Value | Gain/loss Since Filing | Estimated Portfolio Performance |
|---|---|---|---|---|---|---|---|
| Susquehanna International Group, Llp | 0.06% | 675,238 | $42,641,280 | $31,823,967 | -$10,817,313 | -25.37% | |
| Group One Trading Llc | 1.21% | 578,353 | $36,522,992 | $27,257,777 | -$9,265,215 | -25.37% | |
| Morgan Stanley | 0.00% | 505,889 | $31,946,907 | $23,842,549 | -$8,104,358 | -25.37% | |
| Quadrature Capital Ltd | 0.29% | 379,933 | $23,992,769 | $17,906,242 | -$6,086,527 | -25.37% | |
| Lpl Financial Llc | 0.01% | 301,490 | $19,039,081 | $14,209,224 | -$4,829,857 | -25.37% | |
| Hightower Advisors, Llc | 0.02% | 265,864 | $16,789,261 | $12,530,170 | -$4,259,091 | -25.37% | |
| Cumberland Partners Ltd | 1.06% | 222,133 | $14,027,699 | $10,469,128 | -$3,558,571 | -25.37% | |
| Ubs Group Ag | 0.00% | 182,910 | $11,550,767 | $8,620,548 | -$2,930,219 | -25.37% | |
| D. E. Shaw & Co., Inc. | 0.01% | 173,691 | $10,968,587 | $8,186,057 | -$2,782,530 | -25.37% | |
| Bank Of America Corp | 0.00% | 154,782 | $9,774,483 | $7,294,876 | -$2,479,607 | -25.37% | |
| Fielder Capital Group Llc | 2.10% | 152,591 | $9,636,105 | $7,191,614 | -$2,444,491 | -25.37% | |
| Raymond James Financial Inc | 0.00% | 136,571 | $8,624,482 | $6,436,591 | -$2,187,891 | -25.37% | |
| Corecam Pte. Ltd. | 3.17% | 159,275 | $8,382,646 | $7,506,631 | -$876,015 | -10.45% | |
| Citadel Advisors Llc | 0.01% | 130,111 | $8,216,510 | $6,132,131 | -$2,084,379 | -25.37% | |
| Commonwealth Equity Services, Llc | 0.01% | 128,625 | $8,122,661 | $6,062,096 | -$2,060,565 | -25.37% | |
| Royal Bank Of Canada | 0.00% | 121,836 | $7,695,000 | $5,742,131 | -$1,952,869 | -25.38% | |
| Proficio Capital Partners Llc | 0.38% | 112,050 | $7,075,958 | $5,280,917 | -$1,795,042 | -25.37% | |
| Greenfield Seitz Capital Management, Llc | 2.07% | 108,431 | $6,847,418 | $5,110,353 | -$1,737,065 | -25.37% | |
| Cetera Investment Advisers | 0.01% | 106,742 | $6,740,728 | $5,030,750 | -$1,709,978 | -25.37% | |
| One Plus One Wealth Management, Llc | 2.86% | 124,454 | $6,545,036 | $5,865,517 | -$679,519 | -10.38% | |
| Bleakley Financial Group, Llc | 0.10% | 97,098 | $6,131,765 | $4,576,229 | -$1,555,536 | -25.37% | |
| Millennium Management Llc | 0.00% | 97,003 | $6,125,739 | $4,571,751 | -$1,553,988 | -25.37% | |
| Osaic Holdings, Inc. | 0.01% | 92,933 | $5,869,530 | $4,379,932 | -$1,489,598 | -25.38% | |
| Prospera Financial Services Inc | 0.07% | 90,880 | $4,779,259 | $4,283,174 | -$496,085 | -10.38% | |
| Wit Partners Advisory Pte. Ltd. | 1.33% | 71,981 | $4,545,600 | $3,392,465 | -$1,153,135 | -25.37% | |
| Lloyd Harbor Capital Management, Llc | 2.27% | 69,471 | $4,387,094 | $3,274,168 | -$1,112,926 | -25.37% | |
| Sbe Llc Dba Cedar Cove Wealth Partners | 2.02% | 81,708 | $4,297,048 | $3,850,898 | -$446,150 | -10.38% | |
| Private Wealth Advisors, Llc | 1.20% | 67,586 | $4,268,044 | $3,185,328 | -$1,082,716 | -25.37% | |
| Stifel Financial Corp | 0.00% | 66,751 | $4,215,409 | $3,145,975 | -$1,069,434 | -25.37% | |
| Foundations Investment Advisors, Llc | 0.05% | 66,425 | $4,194,754 | $3,130,610 | -$1,064,144 | -25.37% | |
| Stegent Equity Advisors, Inc. | 3.38% | 62,731 | $3,961,463 | $2,956,512 | -$1,004,951 | -25.37% | |
| Goldman Sachs Group Inc | 0.00% | 62,636 | $3,955,464 | $2,952,035 | -$1,003,429 | -25.37% | |
| Schonfeld Strategic Advisors Llc | 0.03% | 62,000 | $3,915,300 | $2,922,060 | -$993,240 | -25.37% | |
| Corecam Ag | 3.19% | 71,030 | $3,738,308 | $3,347,644 | -$390,664 | -10.45% | |
| Axxcess Wealth Management, Llc | 0.12% | 57,396 | $3,624,557 | $2,705,073 | -$919,484 | -25.37% | |
| Rafferty Asset Management, Llc | 0.01% | 51,593 | $3,258,098 | $2,431,578 | -$826,520 | -25.37% | |
| Envestnet Asset Management Inc | 0.00% | 48,556 | $3,066,335 | $2,288,444 | -$777,891 | -25.37% | |
| Savvy Advisors, Inc. | 0.08% | 48,321 | $3,051,471 | $2,277,369 | -$774,102 | -25.37% | |
| Turim 21 Investimentos Ltda. | 0.76% | 47,482 | $3,011,954 | $2,237,827 | -$774,127 | -25.70% | |
| Vontobel Holding Ltd. | 0.01% | 46,722 | $2,950,494 | $2,202,008 | -$748,486 | -25.37% | |
| Private Advisor Group, Llc | 0.01% | 46,102 | $2,911,346 | $2,172,787 | -$738,559 | -25.37% | |
| Barclays Plc | 0.00% | 44,191 | $2,790,662 | $2,082,722 | -$707,940 | -25.37% | |
| Hollencrest Capital Management | 0.10% | 42,185 | $2,664,012 | $1,988,179 | -$675,833 | -25.37% | |
| Tandem Financial, Llc | 0.88% | 41,119 | $2,596,672 | $1,937,938 | -$658,734 | -25.37% | |
| Garnet Equity Capital Holdings, Inc. | 1.42% | 39,686 | $2,506,171 | $1,870,401 | -$635,770 | -25.37% | |
| Mh & Associates Securities Management Corp | 2.10% | 38,199 | $2,412,267 | $1,800,319 | -$611,948 | -25.37% | |
| Carrera Capital Advisors | 0.37% | 38,152 | $2,409,281 | $1,798,104 | -$611,177 | -25.37% | |
| Spruce Point Capital Management, Llc | 3.12% | 37,000 | $2,336,550 | $1,743,810 | -$592,740 | -25.37% | |
| Dcf Advisers, Llc | 0.83% | 35,000 | $2,210,250 | $1,649,550 | -$560,700 | -25.37% | |
| Asset One Wealth Management Llc | 0.23% | 30,412 | $2,040,341 | $1,433,318 | -$607,023 | -29.75% |
Frequently asked questions about URNM
Who owns the most URNM stock?
The largest holders of URNM are typically major institutional investors such as asset managers and hedge funds reporting on Form 13F. The table above ranks tracked superinvestors by reported position size using the latest available filings for SPROTT URANIUM MINERS ETF (URNM).
Is URNM widely held by superinvestors?
Many widely followed stocks like URNM appear across numerous superinvestor portfolios because of liquidity, index inclusion, and fundamentals. The holder count and table above show how broadly URNM is represented among the institutional managers we track.
What do “Current Estimated Value”, “Gain/loss Since Filing”, and “Estimated Portfolio Performance” mean?
Current Estimated Value is reported share quantity from the latest 13F times our most recent split-adjusted U.S. session close. Gain/loss Since Filing is that estimate minus the reported 13F dollar value; Estimated Portfolio Performance is that difference as a percent of the reported value. Green means the estimate is above the filing value; red means below (not purchase cost). If many filers share the same implied filing price per share, the performance % may match across rows. These are not official fund marks or live quotes.