Savvy Advisors, Inc. Portfolio Stock Holdings
Savvy Advisors, Inc. disclosed 1117 stock positions valued at approximately $3.7 billion in its latest SEC 13F filing. The largest holdings include VANGUARD INDEX FDS, ISHARES TR, and NVIDIA CORPORATION. The filing reflects positions held as of March 31, 2026 and was filed on May 11, 2026.
- Report Period
- March 31, 2026
- No. of Stocks
- 1117
- Portfolio Value
- $3.7B
Holdings by Sector
Savvy Advisors, Inc. Portfolio Holdings in Q1 2026
1061 holdings in the latest reporting period.
Page 1 of 11
| Company | Symbol | Sector | Portfolio % | Shares | Change (Shares) | Change % | Value |
|---|---|---|---|---|---|---|---|
| VANGUARD INDEX FDS | VOO | Other | 6.38% | 398,130 | +72,055 | +22.10% | $237,902,806 |
| ISHARES TR | IUSB | Other | 4.14% | 3,343,314 | +503,619 | +17.73% | $154,427,672 |
| NVIDIA CORPORATION | NVDA | Technology | 3.61% | 771,911 | +63,761 | +9.00% | $134,621,270 |
| ISHARES TR | IVLU | Other | 2.38% | 2,239,680 | +791,660 | +54.67% | $88,870,501 |
| SCHWAB STRATEGIC TR | SCHG | Other | 2.24% | 2,863,182 | +492,054 | +20.75% | $83,404,478 |
| ISHARES TR | IVV | Other | 2.18% | 124,298 | -4,338 | -3.37% | $81,192,747 |
| J P MORGAN EXCHANGE TRADED F | JQUA | Other | 2.18% | 1,323,874 | -34,685 | -2.55% | $81,179,946 |
| APPLE INC | AAPL | Technology | 2.10% | 307,951 | +62,356 | +25.39% | $78,154,885 |
| ISHARES TR | AGG | Other | 1.80% | 675,703 | +98,220 | +17.01% | $67,077,024 |
| ISHARES TR | EFG | Other | 1.39% | 464,300 | +285,999 | +160.40% | $51,709,116 |
| SPDR INDEX SHS FDS | SPEM | Other | 1.31% | 1,043,960 | +271,271 | +35.11% | $48,972,177 |
| MICROSOFT CORP | MSFT | Technology | 1.31% | 131,552 | +20,075 | +18.01% | $48,696,736 |
| VANGUARD INDEX FDS | VTV | Other | 1.30% | 246,874 | -35,558 | -12.59% | $48,436,754 |
| ISHARES TR | MUB | Other | 1.08% | 380,909 | +108,427 | +39.79% | $40,433,443 |
| DIMENSIONAL ETF TRUST | DFAC | Other | 1.00% | 957,846 | +288,074 | +43.01% | $37,221,904 |
| AMERICAN CENTY ETF TR | AVUV | Other | 0.98% | 330,824 | +312,649 | +1720.21% | $36,546,075 |
| SELECT SECTOR SPDR TR | XLK | Other | 0.98% | 274,877 | +42,774 | +18.43% | $36,531,098 |
| AMAZON COM INC | AMZN | Consumer Cyclical | 0.94% | 169,061 | +30,567 | +22.07% | $35,210,409 |
| VANGUARD BD INDEX FDS | BSV | Other | 0.93% | 440,801 | +44,356 | +11.19% | $34,563,217 |
| VANGUARD TAX-MANAGED FDS | VEA | Other | 0.91% | 532,225 | -35,795 | -6.30% | $34,104,990 |
| FIRST BUSEY CORP | BUSE | Financial Services | 0.88% | 1,294,378 | +1,172,277 | +960.09% | $32,708,932 |
| ALPHABET INC | GOOGL | Communication Services | 0.76% | 98,641 | +13,839 | +16.32% | $28,365,254 |
| ALPHABET INC | GOOG | Communication Services | 0.75% | 97,095 | +13,003 | +15.46% | $27,852,725 |
| ISHARES TR | MTUM | Other | 0.75% | 115,983 | +16,746 | +16.87% | $27,834,760 |
| VANGUARD INDEX FDS | VTI | Other | 0.74% | 86,551 | +38,753 | +81.08% | $27,766,476 |
| ISHARES TR | IAGG | Other | 0.73% | 545,755 | +247,843 | +83.19% | $27,309,569 |
| PROCTER & GAMBLE CO | PG | Consumer Defensive | 0.73% | 187,998 | +34,948 | +22.83% | $27,154,380 |
| VANGUARD INDEX FDS | VUG | Other | 0.64% | 54,710 | +4,302 | +8.53% | $23,896,762 |
| RBB FD INC | TBIL | Other | 0.63% | 472,758 | +464,092 | +5355.32% | $23,571,702 |
| AST SPACEMOBILE INC | ASTS | Technology | 0.60% | 270,852 | +270,852 | +100.00% | $22,445,505 |
| VANGUARD SCOTTSDALE FDS | VMBS | Other | 0.58% | 460,840 | -9,680 | -2.06% | $21,636,444 |
| BROADCOM INC | AVGO | Technology | 0.58% | 69,742 | +7,483 | +12.02% | $21,585,969 |
| BERKSHIRE HATHAWAY INC DEL | BRK-B | Financial Services | 0.57% | 43,988 | +6,864 | +18.49% | $21,079,089 |
| INVESCO QQQ TR | QQQ | Other | 0.56% | 35,991 | -675 | -1.84% | $20,773,212 |
| ISHARES GOLD TR | IAU | Other | 0.55% | 234,338 | -86,371 | -26.93% | $20,659,214 |
| ISHARES TR | TLH | Other | 0.55% | 202,570 | -58,367 | -22.37% | $20,402,895 |
| SCHWAB STRATEGIC TR | SCHF | Other | 0.54% | 810,459 | +597,492 | +280.56% | $20,058,851 |
| ISHARES TR | EFA | Other | 0.54% | 206,100 | +164,358 | +393.75% | $20,018,518 |
| STATE STR SPDR S&P 500 ETF T | SPY | Other | 0.53% | 30,234 | -1,533 | -4.83% | $19,662,119 |
| VANGUARD WORLD FD | VGT | Other | 0.49% | 26,294 | +3,245 | +14.08% | $18,345,734 |
| SCHWAB STRATEGIC TR | SCHD | Other | 0.48% | 582,054 | +171,662 | +41.83% | $17,857,420 |
| JPMORGAN CHASE & CO | JPM | Financial Services | 0.47% | 60,145 | +10,989 | +22.36% | $17,692,206 |
| ISHARES TR | HYDB | Other | 0.47% | 373,840 | +155,558 | +71.26% | $17,391,030 |
| META PLATFORMS INC | META | Communication Services | 0.46% | 30,128 | +5,891 | +24.31% | $17,237,108 |
| INVESCO EXCHANGE TRADED FD T | RSP | Other | 0.45% | 87,974 | +55,454 | +170.52% | $16,884,017 |
| ELI LILLY & CO | LLY | Healthcare | 0.45% | 18,062 | +2,010 | +12.52% | $16,612,869 |
| ISHARES TR | IEFA | Other | 0.44% | 180,314 | +37,510 | +26.27% | $16,323,809 |
| DIMENSIONAL ETF TRUST | DUHP | Other | 0.43% | 435,710 | +77,637 | +21.68% | $16,016,709 |
| TESLA INC | TSLA | Consumer Cyclical | 0.43% | 42,936 | +9,185 | +27.21% | $15,961,579 |
| EXXON MOBIL CORP | XOM | Energy | 0.43% | 93,522 | +6,501 | +7.47% | $15,866,962 |
| ETFS GOLD TR | SGOL | Other | 0.42% | 348,804 | -111,307 | -24.19% | $15,563,634 |
| DIMENSIONAL ETF TRUST | DFUV | Other | 0.42% | 320,173 | +23,434 | +7.90% | $15,515,590 |
| VANGUARD INDEX FDS | VB | Other | 0.40% | 56,306 | +3,696 | +7.03% | $14,747,636 |
| VANGUARD INTL EQUITY INDEX F | VWO | Other | 0.38% | 264,541 | -5,733 | -2.12% | $14,298,456 |
| SCHWAB STRATEGIC TR | SCHX | Other | 0.38% | 551,210 | +32,374 | +6.24% | $14,133,032 |
| COLUMBIA ETF TR II | XCEM | Other | 0.37% | 339,118 | -52,237 | -13.35% | $13,839,398 |
| WALMART INC | WMT | Consumer Defensive | 0.37% | 109,744 | +25,072 | +29.61% | $13,638,984 |
| DIMENSIONAL ETF TRUST | DFIV | Other | 0.35% | 243,706 | -3,161 | -1.28% | $12,862,796 |
| COSTCO WHOLESALE CORPORATION | COST | Consumer Defensive | 0.32% | 12,156 | +2,827 | +30.30% | $12,112,337 |
| SPDR SERIES TRUST | SPLG | Other | 0.31% | 152,215 | +4,467 | +3.02% | $11,650,508 |
| J P MORGAN EXCHANGE TRADED F | JBND | Other | 0.31% | 215,546 | +5,021 | +2.38% | $11,589,904 |
| DOUBLELINE ETF TRUST | DMBS | Other | 0.31% | 231,819 | +21,356 | +10.15% | $11,447,242 |
| ISHARES TR | SGOV | Other | 0.30% | 111,938 | +94,194 | +530.85% | $11,267,700 |
| ISHARES TR | IJH | Other | 0.29% | 158,781 | +6,389 | +4.19% | $10,722,455 |
| CHEVRON CORPORATION | CVX | Energy | 0.28% | 50,771 | +8,469 | +20.02% | $10,504,549 |
| DIMENSIONAL ETF TRUST | DFUS | Other | 0.28% | 147,005 | +52,127 | +54.94% | $10,424,129 |
| DIMENSIONAL ETF TRUST | DFIC | Other | 0.28% | 292,937 | -4,338 | -1.46% | $10,408,049 |
| JOHNSON & JOHNSON | JNJ | Healthcare | 0.28% | 42,446 | +9,858 | +30.25% | $10,375,515 |
| MICRON TECHNOLOGY INC | MU | Technology | 0.27% | 30,329 | +7,515 | +32.94% | $10,246,395 |
| SPDR GOLD TR | GLD | Other | 0.27% | 23,466 | +5,071 | +27.57% | $10,097,111 |
| VISA INC | V | Financial Services | 0.27% | 33,163 | +4,241 | +14.66% | $10,023,176 |
| ISHARES BITCOIN TRUST ETF | IBIT | Other | 0.27% | 259,787 | +67,584 | +35.16% | $9,980,998 |
| ABBVIE INC | ABBV | Healthcare | 0.26% | 44,558 | +7,990 | +21.85% | $9,691,017 |
| VANGUARD SCOTTSDALE FDS | VONG | Other | 0.26% | 88,260 | +86,226 | +4239.23% | $9,681,185 |
| DIMENSIONAL ETF TRUST | DFCF | Other | 0.25% | 223,156 | +127,770 | +133.95% | $9,421,641 |
| ABRDN ETFS | BCI | Other | 0.24% | 372,088 | +372,088 | +100.00% | $9,038,018 |
| DIMENSIONAL ETF TRUST | DFCA | Other | 0.24% | 177,330 | +12,002 | +7.26% | $8,839,889 |
| ISHARES TR | SUB | Other | 0.23% | 81,632 | +7,482 | +10.09% | $8,693,760 |
| ISHARES TR | IXUS | Other | 0.23% | 100,254 | -14,122 | -12.35% | $8,686,021 |
| SCHWAB STRATEGIC TR | SCHR | Other | 0.23% | 348,606 | +181,654 | +108.81% | $8,683,766 |
| CATERPILLAR INC | CAT | Industrials | 0.23% | 11,944 | +2,969 | +33.08% | $8,461,884 |
| MASTERCARD INCORPORATED | MA | Financial Services | 0.22% | 16,776 | +3,284 | +24.34% | $8,382,330 |
| SPDR SERIES TRUST | SPYV | Other | 0.21% | 138,516 | +3,431 | +2.54% | $7,837,216 |
| AMERICAN CENTY ETF TR | AVSC | Other | 0.21% | 125,355 | +11,597 | +10.19% | $7,809,614 |
| HOME DEPOT INC | HD | Consumer Cyclical | 0.21% | 23,720 | +4,242 | +21.78% | $7,801,330 |
| ISHARES TR | IWD | Other | 0.20% | 35,261 | -987 | -2.72% | $7,534,142 |
| DIMENSIONAL ETF TRUST | DIHP | Other | 0.20% | 232,295 | +36,521 | +18.65% | $7,484,550 |
| SELECT SECTOR SPDR TR | XLV | Other | 0.20% | 50,390 | -3,125 | -5.84% | $7,387,609 |
| GLOBAL X FDS | SHLD | Other | 0.19% | 101,573 | +101,573 | +100.00% | $7,195,433 |
| MCDONALDS CORP | MCD | Consumer Cyclical | 0.19% | 22,606 | +4,028 | +21.68% | $7,025,765 |
| SCHWAB STRATEGIC TR | SCHV | Other | 0.19% | 228,056 | -16,585 | -6.78% | $6,955,710 |
| SELECT SECTOR SPDR TR | XLY | Other | 0.18% | 62,821 | -6,002 | -8.72% | $6,846,201 |
| ISHARES TR | OEF | Other | 0.18% | 21,020 | -30,720 | -59.37% | $6,685,871 |
| PALANTIR TECHNOLOGIES INC | PLTR | Technology | 0.18% | 45,428 | +14,837 | +48.50% | $6,645,167 |
| INVESCO EXCHANGE TRADED FD T | SPHQ | Other | 0.18% | 87,748 | -2,871 | -3.17% | $6,597,801 |
| GOLDMAN SACHS GROUP INC | GS | Financial Services | 0.17% | 7,706 | +2,417 | +45.70% | $6,518,845 |
| RTX CORPORATION | RTX | Industrials | 0.17% | 33,611 | +8,061 | +31.55% | $6,483,648 |
| INTERNATIONAL BUSINESS MACHS | IBM | Technology | 0.17% | 26,003 | +4,707 | +22.10% | $6,302,785 |
| ISHARES TR | QUAL | Other | 0.17% | 32,705 | +5,324 | +19.44% | $6,273,211 |
| VERIZON COMMUNICATIONS INC | VZ | Communication Services | 0.17% | 124,634 | +12,778 | +11.42% | $6,256,609 |
Savvy Advisors, Inc. Options Holdings in Q1 2026
22 options positions in the latest reporting period.
Page 1 of 1
| Quarter | Symbol | Company | Option | Contracts | Notional Value |
|---|---|---|---|---|---|
| Q1 2026 | SPY | SPDR S&P 500 | PUT | 6,700 | $4,357,278 |
| Q1 2026 | SPY | SPDR S&P 500 | CALL | 3,600 | $2,341,224 |
| Q1 2026 | ASTS | AST SpaceMobile, Inc. | CALL | 20,000 | $1,657,400 |
| Q1 2026 | EEFT | Euronet Worldwide, Inc. | CALL | 22,200 | $1,473,414 |
| Q1 2026 | PYPL | PayPal Holdings, Inc. | CALL | 30,200 | $1,365,946 |
| Q1 2026 | PAYC | Paycom Software, Inc. | CALL | 10,100 | $1,227,554 |
| Q1 2026 | CBRL | Cracker Barrel Old Country Stor | CALL | 27,100 | $761,781 |
| Q1 2026 | VOD | Vodafone Group Plc | CALL | 50,000 | $751,000 |
| Q1 2026 | SPOT | Spotify | PUT | 1,500 | $727,365 |
| Q1 2026 | FI | Fiserv, Inc. | CALL | 12,500 | $697,500 |
| Q1 2026 | QS | QuantumScape Corporation | CALL | 70,000 | $446,600 |
| Q1 2026 | ADBE | Adobe Inc. | CALL | 1,800 | $437,544 |
| Q1 2026 | HP | Helmerich & Payne, Inc. | CALL | 7,500 | $270,225 |
| Q1 2026 | UNH | UnitedHealth Group Incorporated | CALL | 700 | $189,413 |
| Q1 2026 | NVDA | NVIDIA Corporation | PUT | 1,000 | $174,400 |
| Q1 2026 | AMD | Advanced Micro Devices, Inc. | CALL | 700 | $142,401 |
| Q1 2026 | MRVL | Marvell Technology, Inc. | CALL | 1,000 | $99,050 |
| Q1 2026 | AMD | Advanced Micro Devices, Inc. | PUT | 400 | $81,372 |
| Q1 2026 | QQQ | Invesco QQQ Trust, Series 1 | PUT | 100 | $57,718 |
| Q1 2026 | FREY | FREYR Battery, Inc. | CALL | 10,000 | $43,900 |
| Q1 2026 | AXP | American Express Company | CALL | 100 | $30,248 |
| Q1 2026 | ACHR | Archer Aviation Inc. | CALL | 200 | $1,034 |
Notional value represents the total exposure of the options position.