VANGUARD S&P 500 GROWTH ETF (VOOG) Institutional Shareholders
VANGUARD S&P 500 GROWTH ETF (VOOG) is currently reported in institutional portfolios tracked by InsiderSet based on the latest available SEC Form 13F filings for the quarter ended June 30, 2026. The institutional investors covered on this page collectively reported approximately $6.04B in VOOG holdings during the latest filing period.
Jpmorgan Chase & Co is currently the largest disclosed institutional shareholder of VOOG tracked by InsiderSet, reporting ownership valued at approximately $1.08B in its June 30, 2026 SEC Form 13F filing. Based on current market prices and the latest disclosed share count, the position is now estimated to be worth approximately $1.11B, representing an estimated gain of +2.92% since the filing period.
The top 10 institutional shareholders tracked on this page collectively account for approximately 54% of the total disclosed VOOG value among the investors covered in this analysis. Major shareholders include Jpmorgan Chase & Co, Morgan Stanley, Bank Of America Corp, and several other long-term asset managers with concentrated positions in VANGUARD S&P 500 GROWTH ETF (VOOG).
This page ranks the largest institutional VOOG shareholders using publicly disclosed SEC Form 13F data, including reported values, estimated current holding values, portfolio allocation percentages, ownership concentration metrics, and historical holding changes across major hedge funds and investment firms.
Institutional Holders
743
Total Reported Value
$6.04B
Largest Holder
Jpmorgan Chase & Co
Largest Position
$1.08B
Insider Transactions (90d)
0
Latest Filing Quarter
Q2 2026
New Institutional Positions
55
Funds Exiting Positions
0
| Name | Investor/Manager | Portfolio % | Quantity | Reported Balance | Current Estimated Value | Gain/loss Since Filing | Estimated Portfolio Performance |
|---|---|---|---|---|---|---|---|
| Jpmorgan Chase & Co | 0.06% | 13,235,446 | $1,078,424,382 | $1,109,924,502 | +$31,500,120 | +2.92% | |
| Morgan Stanley | 0.02% | 5,236,837 | $432,667,615 | $439,161,151 | +$6,493,536 | +1.50% | |
| Bank Of America Corp | 0.02% | 4,643,540 | $383,649,308 | $389,407,264 | +$5,757,956 | +1.50% | |
| Ubs Group Ag | 0.05% | 3,753,568 | $310,119,789 | $314,774,212 | +$4,654,423 | +1.50% | |
| Lpl Financial Llc | 0.06% | 3,295,310 | $272,258,503 | $276,344,697 | +$4,086,194 | +1.50% | |
| Envestnet Asset Management Inc | 0.05% | 2,593,425 | $214,268,767 | $217,484,621 | +$3,215,854 | +1.50% | |
| Ameriprise Financial Inc | 0.03% | 1,888,763 | $156,345,931 | $158,391,665 | +$2,045,734 | +1.31% | |
| Td Private Client Wealth Llc | 2.60% | 1,715,087 | $141,700,509 | $143,827,196 | +$2,126,687 | +1.50% | |
| Wells Fargo & Company/Mn | 0.02% | 1,632,640 | $134,888,664 | $136,913,190 | +$2,024,526 | +1.50% | |
| Raymond James Financial Inc | 0.03% | 1,446,481 | $119,508,229 | $121,301,897 | +$1,793,668 | +1.50% | |
| Osaic Holdings, Inc. | 0.11% | 1,174,283 | $97,064,722 | $98,475,372 | +$1,410,650 | +1.45% | |
| Corient Private Wealth Llc | 0.12% | 1,080,873 | $89,301,760 | $90,642,010 | +$1,340,250 | +1.50% | |
| Arista Wealth Management, Llc | 9.40% | 1,054,603 | $87,131,332 | $88,439,008 | +$1,307,676 | +1.50% | |
| Joel Isaacson & Co., Llc | 2.17% | 908,664 | $75,073,835 | $76,200,563 | +$1,126,728 | +1.50% | |
| Focus Partners Wealth | 0.07% | 884,646 | $73,089,433 | $74,186,414 | +$1,096,981 | +1.50% | |
| Equitable Holdings, Inc. | 0.43% | 876,607 | $72,425,284 | $73,512,263 | +$1,086,979 | +1.50% | |
| Shakespeare Wealth Management, Llc | 18.36% | 839,154 | $69,330,942 | $70,371,454 | +$1,040,512 | +1.50% | |
| Private Advisor Group, Llc | 0.31% | 832,385 | $68,771,663 | $69,803,806 | +$1,032,143 | +1.50% | |
| Cerity Partners Llc | 0.07% | 711,922 | $58,814,232 | $59,701,779 | +$887,547 | +1.51% | |
| Mariner, Llc | 0.05% | 620,540 | $51,268,971 | $52,038,484 | +$769,513 | +1.50% | |
| Petredis Investment Advisors Llc | 3.14% | 564,186 | $46,613,010 | $47,312,638 | +$699,628 | +1.50% | |
| Essex Financial Services, Inc. | 2.20% | 534,985 | $44,200,434 | $44,863,842 | +$663,408 | +1.50% | |
| Principle Wealth Partners Llc | 2.10% | 515,413 | $42,583,404 | $43,222,534 | +$639,130 | +1.50% | |
| Cetera Investment Advisers | 0.03% | 458,376 | $37,870,993 | $38,439,411 | +$568,418 | +1.50% | |
| Apella Capital, Llc | 0.51% | 445,787 | $36,447,510 | $37,383,698 | +$936,188 | +2.57% | |
| Royal Bank Of Canada | 0.01% | 439,091 | $36,278,000 | $36,822,171 | +$544,171 | +1.50% | |
| Jones Financial Companies Lllp | 0.01% | 455,097 | $36,266,673 | $38,164,434 | +$1,897,761 | +5.23% | |
| Wheelhouse Advisory Group Llc | 8.94% | 383,497 | $31,684,535 | $32,160,058 | +$475,523 | +1.50% | |
| Kropog Financial Group, Llc | 21.83% | 374,994 | $30,981,971 | $31,446,997 | +$465,026 | +1.50% | |
| Merit Financial Group, Llc | 0.19% | 369,250 | $30,507,436 | $30,965,305 | +$457,869 | +1.50% | |
| Connecticut Wealth Management, Llc | 1.12% | 365,063 | $30,161,527 | $30,614,183 | +$452,656 | +1.50% | |
| Kestra Advisory Services, Llc | 0.10% | 363,150 | $30,003,429 | $30,453,759 | +$450,330 | +1.50% | |
| Cornerstone Advisory, Llc | 2.46% | 358,268 | $29,600,070 | $30,044,354 | +$444,284 | +1.50% | |
| Modern Wealth Management, Llc | 0.34% | 347,334 | $28,696,723 | $29,127,429 | +$430,706 | +1.50% | |
| Janney Montgomery Scott Llc | 0.05% | 315,822 | $26,093,000 | $26,484,833 | +$391,833 | +1.50% | |
| Steffes Financial, Ltd. | 11.25% | 315,325 | $26,052,160 | $26,443,155 | +$390,995 | +1.50% | |
| Commonwealth Equity Services, Llc | 0.03% | 310,959 | $25,691,464 | $26,077,022 | +$385,558 | +1.50% | |
| Truist Financial Corp | 0.03% | 307,148 | $25,376,573 | $25,757,431 | +$380,858 | +1.50% | |
| Quantinno Capital Management Lp | 0.03% | 299,972 | $24,783,721 | $25,155,652 | +$371,931 | +1.50% | |
| Cerro Pacific Wealth Advisors Llc | 5.37% | 287,480 | $23,751,635 | $24,108,073 | +$356,438 | +1.50% | |
| Mml Investors Services, Llc | 0.05% | 284,264 | $23,485,867 | $23,838,379 | +$352,512 | +1.50% | |
| Curry Webb Wealth Management Llc | 9.70% | 283,598 | $23,430,899 | $23,782,528 | +$351,629 | +1.50% | |
| Fmr Llc | 0.00% | 282,925 | $23,375,289 | $23,726,091 | +$350,802 | +1.50% | |
| Composition Wealth, Llc | 0.27% | 275,764 | $22,783,662 | $23,125,569 | +$341,907 | +1.50% | |
| Sanctuary Advisors, Llc | 0.11% | 275,423 | $22,755,470 | $23,096,973 | +$341,503 | +1.50% | |
| Rockefeller Capital Management L.P. | 0.03% | 275,067 | $22,726,147 | $23,067,119 | +$340,972 | +1.50% | |
| Archpoint Investors | 4.76% | 272,490 | $22,513,124 | $22,851,011 | +$337,887 | +1.50% | |
| Gotham Asset Management, Llc | 0.05% | 270,459 | $22,345,323 | $22,680,692 | +$335,369 | +1.50% | |
| Aqr Capital Management Llc | 0.01% | 261,936 | $21,641,127 | $21,965,953 | +$324,826 | +1.50% | |
| Graves Light Lenhart Wealth, Inc. | 2.00% | 258,813 | $21,383,160 | $21,704,058 | +$320,898 | +1.50% |
Frequently asked questions about VOOG
Who owns the most VOOG stock?
The largest holders of VOOG are typically major institutional investors such as asset managers and hedge funds reporting on Form 13F. The table above ranks tracked superinvestors by reported position size using the latest available filings for VANGUARD S&P 500 GROWTH ETF (VOOG).
Is VOOG widely held by superinvestors?
Many widely followed stocks like VOOG appear across numerous superinvestor portfolios because of liquidity, index inclusion, and fundamentals. The holder count and table above show how broadly VOOG is represented among the institutional managers we track.
What do “Current Estimated Value”, “Gain/loss Since Filing”, and “Estimated Portfolio Performance” mean?
Current Estimated Value is reported share quantity from the latest 13F times our most recent split-adjusted U.S. session close. Gain/loss Since Filing is that estimate minus the reported 13F dollar value; Estimated Portfolio Performance is that difference as a percent of the reported value. Green means the estimate is above the filing value; red means below (not purchase cost). If many filers share the same implied filing price per share, the performance % may match across rows. These are not official fund marks or live quotes.