Semus Wealth Partners Llc Portfolio Stock Holdings
Semus Wealth Partners Llc disclosed 110 stock positions valued at approximately $179.0 million in its latest SEC 13F filing. The largest holdings include APPLE INC, NVIDIA CORPORATION, and ALPHABET INC. The filing reflects positions held as of March 31, 2026 and was filed on April 24, 2026.
- Report Period
- March 31, 2026
- No. of Stocks
- 110
- Portfolio Value
- $179.0M
Holdings by Sector
Semus Wealth Partners Llc Portfolio Holdings in Q1 2026
106 holdings in the latest reporting period.
Page 1 of 2
| Company | Symbol | Sector | Portfolio % | Shares | Change (Shares) | Change % | Value |
|---|---|---|---|---|---|---|---|
| APPLE INC | AAPL | Technology | 19.41% | 136,878 | -1,151 | -0.83% | $34,738,361 |
| NVIDIA CORPORATION | NVDA | Technology | 4.18% | 42,863 | -1,062 | -2.42% | $7,475,373 |
| ALPHABET INC | GOOGL | Communication Services | 3.81% | 23,682 | +1,221 | +5.44% | $6,809,859 |
| MICROSOFT CORP | MSFT | Technology | 3.50% | 16,924 | +4,242 | +33.45% | $6,264,587 |
| ISHARES TR | IVV | Other | 3.15% | 8,644 | +638 | +7.97% | $5,646,175 |
| ALPHABET INC | GOOG | Communication Services | 2.98% | 18,570 | -128 | -0.68% | $5,327,127 |
| TESLA INC | TSLA | Consumer Cyclical | 2.88% | 13,872 | +1,636 | +13.37% | $5,156,916 |
| J P MORGAN EXCHANGE TRADED F | JEPQ | Other | 2.50% | 80,456 | +1,989 | +2.53% | $4,466,929 |
| AMAZON COM INC | AMZN | Consumer Cyclical | 2.48% | 21,327 | +332 | +1.58% | $4,441,774 |
| GOLDMAN SACHS ETF TR | GPIQ | Other | 2.45% | 88,673 | +2,619 | +3.04% | $4,388,441 |
| STATE STR SPDR S&P 500 ETF T | SPY | Other | 2.41% | 6,645 | +13 | +0.20% | $4,321,732 |
| ELI LILLY & CO | LLY | Healthcare | 2.39% | 4,655 | +229 | +5.17% | $4,281,120 |
| GOLDMAN SACHS ETF TR | GPIX | Other | 2.35% | 84,188 | +2,465 | +3.02% | $4,212,788 |
| J P MORGAN EXCHANGE TRADED F | JEPI | Other | 2.34% | 73,930 | +1,637 | +2.26% | $4,190,345 |
| FIRST TR EXCHNG TRADED FD VI | FAUG | Other | 2.33% | 80,459 | -2,161 | -2.62% | $4,166,408 |
| FIRST TR EXCHANGE-TRADED FD | RDVI | Other | 2.10% | 147,317 | +2,896 | +2.01% | $3,763,953 |
| BLACKROCK ETF TRUST | BALI | Other | 1.48% | 86,194 | +2,289 | +2.73% | $2,655,647 |
| META PLATFORMS INC | META | Communication Services | 1.45% | 4,524 | +797 | +21.38% | $2,588,268 |
| INVESCO QQQ TR | QQQ | Other | 1.34% | 4,160 | +29 | +0.70% | $2,401,170 |
| NETFLIX INC. | NFLX | Communication Services | 1.19% | 22,135 | +2,068 | +10.31% | $2,128,280 |
| JOHNSON & JOHNSON | JNJ | Healthcare | 1.17% | 8,595 | +1 | +0.01% | $2,100,934 |
| BLACKROCK ETF TRUST | DYNF | Other | 1.13% | 34,812 | -3,157 | -8.31% | $2,025,357 |
| BROADCOM INC | AVGO | Technology | 1.10% | 6,370 | +380 | +6.34% | $1,971,493 |
| J P MORGAN EXCHANGE TRADED F | JGRO | Other | 1.10% | 23,282 | -356 | -1.51% | $1,967,769 |
| MERCADOLIBRE INC | MELI | Consumer Cyclical | 1.01% | 1,049 | +300 | +40.05% | $1,813,742 |
| GOLDMAN SACHS GROUP INC | GS | Financial Services | 0.99% | 2,084 | -82 | -3.79% | $1,763,328 |
| MASTERCARD INCORPORATED | MA | Financial Services | 0.93% | 3,340 | -27 | -0.80% | $1,669,066 |
| SCHWAB STRATEGIC TR | SCHD | Other | 0.88% | 51,317 | +347 | +0.68% | $1,574,407 |
| ISHARES TR | IVE | Other | 0.87% | 7,388 | -451 | -5.75% | $1,560,019 |
| GRANITESHARES GOLD TR | BAR | Other | 0.84% | 32,611 | -233 | -0.71% | $1,504,345 |
| AMPLIFY ETF TR | DIVO | Other | 0.80% | 31,932 | +278 | +0.88% | $1,432,130 |
| FIRST TR EXCHNG TRADED FD VI | FFEB | Other | 0.77% | 24,657 | +24,657 | +100.00% | $1,377,096 |
| ISHARES TR | IVW | Other | 0.76% | 12,087 | +498 | +4.30% | $1,367,174 |
| WALMART INC | WMT | Consumer Defensive | 0.72% | 10,419 | -80 | -0.76% | $1,294,921 |
| ISHARES INC | IEMG | Other | 0.69% | 17,602 | -2,557 | -12.68% | $1,227,739 |
| J P MORGAN EXCHANGE TRADED F | HELO | Other | 0.68% | 19,084 | +18 | +0.09% | $1,219,671 |
| ORACLE CORP | ORCL | Technology | 0.67% | 8,189 | +1,707 | +26.33% | $1,204,694 |
| UNITED RENTALS INC | URI | Industrials | 0.67% | 1,646 | +603 | +57.81% | $1,199,069 |
| ISHARES TR | EFV | Other | 0.63% | 15,114 | -549 | -3.51% | $1,123,748 |
| JPMORGAN CHASE & CO | JPM | Financial Services | 0.61% | 3,724 | +95 | +2.62% | $1,095,482 |
| VISA INC | V | Financial Services | 0.57% | 3,369 | +30 | +0.90% | $1,018,313 |
| BERKSHIRE HATHAWAY INC DEL | BRK-B | Financial Services | 0.52% | 1,939 | +50 | +2.65% | $929,169 |
| MCDONALDS CORP | MCD | Consumer Cyclical | 0.49% | 2,849 | +9 | +0.32% | $885,588 |
| UNITEDHEALTH GROUP INC | UNH | Healthcare | 0.48% | 3,142 | +28 | +0.90% | $850,258 |
| VANGUARD INDEX FDS | VUG | Other | 0.44% | 1,820 | +4 | +0.22% | $794,922 |
| MERCK & CO INC | MRK | Healthcare | 0.44% | 6,506 | -4 | -0.06% | $782,617 |
| LOCKHEED MARTIN CORP | LMT | Industrials | 0.42% | 1,256 | -197 | -13.56% | $759,376 |
| ISHARES TR | QUAL | Other | 0.39% | 3,632 | -172 | -4.52% | $696,684 |
| ISHARES TR | EFG | Other | 0.37% | 5,987 | +5,987 | +100.00% | $666,745 |
| J P MORGAN EXCHANGE TRADED F | BBUS | Other | 0.37% | 5,601 | +173 | +3.19% | $656,369 |
| PROCTER & GAMBLE CO | PG | Consumer Defensive | 0.36% | 4,452 | +23 | +0.52% | $643,052 |
| ISHARES TR | IUSB | Other | 0.33% | 12,863 | +4 | +0.03% | $594,142 |
| BANK AMERICA CORP | BAC | Financial Services | 0.32% | 11,589 | -547 | -4.51% | $564,949 |
| ISHARES TR | MTUM | Other | 0.31% | 2,345 | +185 | +8.56% | $562,777 |
| NEXTERA ENERGY INC | NEE | Utilities | 0.31% | 6,036 | +90 | +1.51% | $560,583 |
| VANGUARD WHITEHALL FDS | VYM | Other | 0.31% | 3,725 | +15 | +0.40% | $551,664 |
| ABBVIE INC | ABBV | Healthcare | 0.30% | 2,503 | +3 | +0.12% | $544,364 |
| COCA COLA CO | KO | Consumer Defensive | 0.30% | 7,092 | -53 | -0.74% | $539,375 |
| AMGEN INC | AMGN | Healthcare | 0.29% | 1,458 | +9 | +0.62% | $512,863 |
| PALO ALTO NETWORKS INC | PANW | Technology | 0.28% | 3,142 | +390 | +14.17% | $503,725 |
| SALESFORCE INC | CRM | Technology | 0.26% | 2,452 | +310 | +14.47% | $457,735 |
| CISCO SYS INC | CSCO | Technology | 0.25% | 5,790 | +25 | +0.43% | $449,281 |
| ASML HLDG NV | ASML | Other | 0.25% | 340 | -299 | -46.79% | $449,082 |
| EXXON MOBIL CORP | XOM | Energy | 0.25% | 2,616 | -367 | -12.30% | $443,888 |
| COSTCO WHOLESALE CORPORATION | COST | Consumer Defensive | 0.25% | 440 | +1 | +0.23% | $438,523 |
| PALANTIR TECHNOLOGIES INC | PLTR | Technology | 0.24% | 2,977 | +2,977 | +100.00% | $435,476 |
| FIRST TR EXCHANGE-TRADED FD | KNG | Other | 0.23% | 8,434 | +62 | +0.74% | $410,841 |
| VANGUARD WORLD FD | VGT | Other | 0.22% | 569 | +1 | +0.18% | $396,657 |
| FIRST TR EXCHANGE-TRADED FD | FDL | Other | 0.22% | 7,603 | +54 | +0.72% | $386,236 |
| VANECK ETF TRUST | SMH | Other | 0.21% | 989 | -30 | -2.94% | $379,126 |
| J P MORGAN EXCHANGE TRADED F | JIRE | Other | 0.21% | 4,888 | -100 | -2.00% | $370,197 |
| MICRON TECHNOLOGY INC | MU | Technology | 0.21% | 1,088 | -399 | -26.83% | $367,523 |
| SCHWAB CHARLES CORP | SCHW | Financial Services | 0.20% | 3,819 | -93 | -2.38% | $358,913 |
| GE AEROSPACE | GE | Industrials | 0.20% | 1,255 | +99 | +8.56% | $356,203 |
| CAPITAL GROUP GROWTH ETF | CGGR | Other | 0.19% | 8,388 | - | - | $337,111 |
| ISHARES TR | TLH | Other | 0.19% | 3,321 | +392 | +13.38% | $334,491 |
| ISHARES GOLD TR | IAU | Other | 0.18% | 3,643 | -1,813 | -33.23% | $321,167 |
| EATON VANCE TAX-MANAGED GLOB | XEXGX | Other | 0.18% | 36,941 | +774 | +2.14% | $319,905 |
| VANGUARD INDEX FDS | VOO | Other | 0.18% | 526 | +2 | +0.38% | $314,111 |
| VANGUARD INDEX FDS | VTV | Other | 0.17% | 1,570 | -8 | -0.51% | $308,024 |
| J P MORGAN EXCHANGE TRADED F | JCPB | Other | 0.17% | 6,535 | +642 | +10.89% | $307,668 |
| PFIZER INC | PFE | Healthcare | 0.17% | 10,890 | -106 | -0.96% | $305,792 |
| SPDR GOLD TR | GLD | Other | 0.17% | 709 | +21 | +3.05% | $305,076 |
| CATERPILLAR INC | CAT | Industrials | 0.16% | 413 | -42 | -9.23% | $292,459 |
| PEPSICO INC | PEP | Consumer Defensive | 0.15% | 1,781 | +3 | +0.17% | $276,636 |
| SERVICENOW INC | NOW | Technology | 0.15% | 2,553 | -27 | -1.05% | $266,916 |
| ISHARES TR | DVY | Other | 0.14% | 1,711 | +12 | +0.71% | $259,016 |
| DUKE ENERGY CORP NEW | DUK | Utilities | 0.14% | 1,917 | +14 | +0.74% | $251,061 |
| AT&T INC | T | Communication Services | 0.14% | 8,531 | -10 | -0.12% | $247,300 |
| INTERNATIONAL BUSINESS MACHS | IBM | Technology | 0.14% | 1,009 | +252 | +33.29% | $244,486 |
| REAVES UTIL INCOME FD | UTG | Financial Services | 0.13% | 5,777 | -173 | -2.91% | $226,919 |
| J P MORGAN EXCHANGE TRADED F | JMST | Other | 0.12% | 4,334 | +27 | +0.63% | $220,927 |
| UNION PAC CORP | UNP | Industrials | 0.12% | 911 | +911 | +100.00% | $220,917 |
| J P MORGAN EXCHANGE TRADED F | JBND | Other | 0.12% | 4,087 | +98 | +2.46% | $219,758 |
| CITIGROUP INC | C | Financial Services | 0.12% | 1,919 | -124 | -6.07% | $217,626 |
| DISNEY WALT CO | DIS | Communication Services | 0.12% | 2,199 | -40 | -1.79% | $211,959 |
| KRATOS DEFENSE & SEC SOLUTIO | KTOS | Industrials | 0.12% | 3,000 | - | - | $211,530 |
| THERMO FISHER SCIENTIFIC INC | TMO | Healthcare | 0.12% | 428 | +6 | +1.42% | $210,208 |
| INTUITIVE SURGICAL INC | ISRG | Healthcare | 0.12% | 450 | -26 | -5.46% | $207,446 |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | Technology | 0.12% | 611 | +611 | +100.00% | $206,487 |
Semus Wealth Partners Llc Options Holdings in Q1 2026
1 options positions in the latest reporting period.
Page 1 of 1
| Quarter | Symbol | Company | Option | Contracts | Notional Value |
|---|---|---|---|---|---|
| Q1 2026 | AMZN | Amazon.com, Inc. | CALL | 100 | $20,827 |
Notional value represents the total exposure of the options position.