Sequoia Financial Advisors Options Holdings (Q1 2025)
As of Mar 31, 2025, the Sequoia Financial Advisors portfolio disclosed options positions in its latest SEC 13F filing reported on Jul 17, 2026. These filings include call and put options tied to underlying equity holdings, providing a deeper look at the fund's use of derivatives for exposure and hedging.
The reported options activity included 8 call contracts and 9 put contracts across companies such as SPDR S&P 500 (SPY), Progressive Corporation (The) (PGR), Apple Inc. (AAPL). Options positions can signal strategies around hedging risk, enhancing leverage, or adjusting portfolio exposure during market shifts.
Options Positions
Showing 17 of 17 positions.
| Quarter | Symbol | Company | Option | Contracts | Notional Value |
|---|---|---|---|---|---|
| Q1 2025 | SPY | SPDR S&P 500 | CALL | 30,500 | $17,061,395.00 |
| Q1 2025 | PGR | Progressive Corporation (The) | PUT | 22,800 | $6,452,628.00 |
| Q1 2025 | AAPL | Apple Inc. | PUT | 6,600 | $1,466,058.00 |
| Q1 2025 | VST | Vistra Corp. | PUT | 9,700 | $1,139,168.00 |
| Q1 2025 | JNJ | Johnson & Johnson | PUT | 4,900 | $812,616.00 |
| Q1 2025 | NVDA | NVIDIA Corporation | PUT | 5,200 | $563,576.00 |
| Q1 2025 | AON | Aon Plc | PUT | 1,300 | $518,817.00 |
| Q1 2025 | MSFT | Microsoft Corporation | PUT | 1,200 | $450,468.00 |
| Q1 2025 | TSLA | Tesla, Inc. | PUT | 1,000 | $259,160.00 |
| Q1 2025 | TSLA | Tesla, Inc. | CALL | 700 | $181,412.00 |
| Q1 2025 | KWEB | KraneShares Trust KraneShares C | CALL | 5,000 | $174,550.00 |
| Q1 2025 | TSM | Taiwan Semiconductor Manufactur | CALL | 800 | $132,800.00 |
| Q1 2025 | CVNA | Carvana Co. | PUT | 200 | $41,816.00 |
| Q1 2025 | ZS | Zscaler, Inc. | CALL | 200 | $39,684.00 |
| Q1 2025 | UBER | Uber Technologies, Inc. | CALL | 200 | $14,572.00 |
| Q1 2025 | MRVL | Marvell Technology, Inc. | CALL | 100 | $6,157.00 |
| Q1 2025 | INTC | Intel Corporation | CALL | 100 | $2,271.00 |
Note: Notional value represents the total exposure of the options position.