Cathie Wood - ARK Invest Portfolio Holdings
As of Jun 30, 2025, the ARK Invest portfolio holdings is valued at approximately $13,639,169,682.00 featuring 165 publicly traded holdings. This in-depth profile highlights the top investments led by Tesla Inc (TSLA), Coinbase Global Inc (COIN), Roku Inc (ROKU), Robinhood Markets Inc (HOOD), and others based on the company's latest SEC filings reported on Jul 30, 2025. Explore insights into portfolio composition, sector allocation, and recent trade activity.
ARK Invest's stock portfolio spans 165 holdings across 10 sectors, with a total market value of $13,639,169,682.00. The Technology sector represents the largest allocation, while the top holdings account for nearly 51% of the total portfolio value. Tesla Inc remains the single largest position at 7.6% of all equity investments.
Complete Holdings
Showing 100 of 165 holdings.
| # | Company | Symbol | Sector | Portfolio % | Shares | Change (Shares) | Change % | Value |
|---|---|---|---|---|---|---|---|---|
| 1 | Tesla Inc | TSLA | Consumer Cyclical | 7.57% | 3,077,464 | -181,294 | -5.56% | $977,587,306.00 |
| 2 | Coinbase Global Inc | COIN | Financial Services | 7.12% | 2,623,150 | -445,957 | -14.53% | $919,387,812.00 |
| 3 | Roku Inc | ROKU | Communication Services | 5.76% | 8,460,078 | -181,970 | -2.11% | $743,556,287.00 |
| 4 | Robinhood Markets Inc | HOOD | Financial Services | 5.65% | 7,785,864 | -2,462,795 | -24.03% | $728,990,490.00 |
| 5 | ROBLOX Corp | RBLX | Communication Services | 5.52% | 6,769,298 | -2,302,680 | -25.38% | $712,130,147.00 |
| 6 | Shopify Inc | SHOP | Technology | 4.51% | 5,049,508 | +605,283 | +13.62% | $582,460,786.00 |
| 7 | Palantir Technologies Inc | PLTR | Technology | 4.30% | 4,076,266 | -2,208,913 | -35.14% | $555,676,600.00 |
| 8 | Circle Internet Group Inc | CRCL | Other | 4.11% | 2,924,403 | +2,924,403 | +100.00% | $530,165,020.00 |
| 9 | Tempus AI Inc | TEM | Healthcare | 3.65% | 7,421,770 | -79,629 | -1.06% | $471,579,266.00 |
| 10 | Advanced Micro Devices Inc | AMD | Technology | 2.98% | 2,708,105 | +1,285,634 | +90.38% | $384,280,122.00 |
| 11 | Archer Aviation Inc | ACHR | Industrials | 2.49% | 29,585,504 | +2,270,471 | +8.31% | $321,002,716.00 |
| 12 | Amazon.com Inc | AMZN | Consumer Cyclical | 1.94% | 1,140,494 | +86,978 | +8.26% | $250,213,034.00 |
| 13 | ARK 21Shares Bitcoin ETF | ARKB | Other | 1.84% | 6,622,008 | +3,752,535 | +130.77% | $237,001,666.00 |
| 14 | Twist Bioscience Corp | TWST | Healthcare | 1.82% | 6,400,441 | +158,846 | +2.54% | $235,472,218.00 |
| 15 | Meta Platforms Inc | META | Communication Services | 1.66% | 290,500 | -125,969 | -30.25% | $214,415,079.00 |
| 16 | Block Inc | SQ | Technology | 1.63% | 3,091,655 | -987,855 | -24.22% | $210,016,125.00 |
| 17 | Kratos Defense & Security Solu | KTOS | Industrials | 1.62% | 4,507,692 | +818,104 | +22.17% | $209,382,292.00 |
| 18 | Teradyne Inc | TER | Technology | 1.51% | 2,174,187 | -69,403 | -3.09% | $195,502,875.00 |
| 19 | DraftKings Inc | DKNG | Consumer Cyclical | 1.49% | 4,470,481 | -359,652 | -7.45% | $191,738,925.00 |
| 20 | Recursion Pharmaceuticals Inc | RXRX | Healthcare | 1.29% | 32,988,631 | -1,826,871 | -5.25% | $166,922,471.00 |
| 21 | Iridium Communications Inc | IRDM | Communication Services | 1.25% | 5,333,528 | +441,851 | +9.03% | $160,912,540.00 |
| 22 | 10X Genomics Inc | TXG | Healthcare | 1.25% | 13,892,103 | +1,046,390 | +8.15% | $160,870,554.00 |
| 23 | NVIDIA Corp | NVDA | Technology | 1.24% | 1,013,054 | +659,207 | +186.30% | $160,052,324.00 |
| 24 | Taiwan Semiconductor Manufactu | TSM | Technology | 1.23% | 698,930 | +472,882 | +209.20% | $158,300,656.00 |
| 25 | Natera Inc | NTRA | Healthcare | 1.23% | 936,392 | -6,702 | -0.71% | $158,194,142.00 |
| 26 | Beam Therapeutics Inc | BEAM | Healthcare | 1.17% | 8,847,841 | +367,752 | +4.34% | $150,501,768.00 |
| 27 | Gitlab Inc | GTLB | Technology | 1.15% | 3,292,685 | +866,353 | +35.71% | $148,533,039.00 |
| 28 | Guardant Health Inc | GH | Healthcare | 1.14% | 2,823,497 | +1,414,381 | +100.37% | $146,934,791.00 |
| 29 | Pinterest Inc | PINS | Communication Services | 1.10% | 3,942,477 | -256,573 | -6.11% | $141,377,207.00 |
| 30 | PagerDuty Inc | PD | Technology | 1.02% | 8,602,635 | -568,213 | -6.20% | $131,448,269.00 |
| 31 | Intellia Therapeutics Inc | NTLA | Healthcare | 0.95% | 13,017,876 | +6,861 | +0.05% | $122,107,675.00 |
| 32 | Deere & Co | DE | Industrials | 0.88% | 224,172 | -1,048 | -0.47% | $113,989,012.00 |
| 33 | Illumina Inc | ILMN | Healthcare | 0.86% | 1,168,078 | +272,759 | +30.47% | $111,446,333.00 |
| 34 | The Trade Desk Inc | TTD | Technology | 0.82% | 1,476,318 | -83,873 | -5.38% | $106,280,098.00 |
| 35 | Airbnb Inc | ABNB | Consumer Cyclical | 0.81% | 792,529 | +721,021 | +1008.31% | $104,883,259.00 |
| 36 | Veracyte Inc | VCYT | Healthcare | 0.80% | 3,800,089 | -139,213 | -3.53% | $102,716,395.00 |
| 37 | BWX Technologies Inc | BWXT | Industrials | 0.72% | 641,049 | +519,285 | +426.47% | $92,349,519.00 |
| 38 | AeroVironment Inc | AVAV | Industrials | 0.69% | 310,760 | +29,437 | +10.46% | $88,551,062.00 |
| 39 | Toast Inc | TOST | Technology | 0.64% | 1,877,882 | -26,196 | -1.38% | $83,171,394.00 |
| 40 | SoFi Technologies Inc | SOFI | Financial Services | 0.62% | 4,424,155 | +2,399,746 | +118.54% | $80,563,865.00 |
| 41 | MercadoLibre Inc | MELI | Consumer Cyclical | 0.51% | 25,286 | -3,139 | -11.04% | $66,088,248.00 |
| 42 | Crowdstrike Holdings Inc | CRWD | Technology | 0.48% | 122,391 | -13,517 | -9.95% | $62,334,960.00 |
| 43 | Trimble Inc | TRMB | Technology | 0.48% | 806,988 | -19,220 | -2.33% | $61,314,948.00 |
| 44 | Spotify Technology SA | SPOT | Other | 0.44% | 74,185 | -4,513 | -5.73% | $56,925,325.00 |
| 45 | Adaptive Biotechnologies Corp | ADPT | Healthcare | 0.36% | 4,016,485 | -3,716,085 | -48.06% | $46,792,053.00 |
| 46 | Personalis Inc | PSNL | Healthcare | 0.36% | 7,107,923 | -80,274 | -1.12% | $46,627,975.00 |
| 47 | Pacific Biosciences of Califor | PACB | Healthcare | 0.35% | 36,298,163 | -180,278 | -0.49% | $45,009,723.00 |
| 48 | DoorDash Inc | DASH | Communication Services | 0.34% | 178,522 | +178,522 | +100.00% | $44,007,458.00 |
| 49 | CareDx Inc | CDNA | Healthcare | 0.32% | 2,100,157 | -247,225 | -10.53% | $41,037,064.00 |
| 50 | Cloudflare Inc | NET | Technology | 0.31% | 204,306 | -14,832 | -6.77% | $40,009,244.00 |
| 51 | Schrodinger Inc/United States | SDGR | Healthcare | 0.31% | 1,959,261 | -335,258 | -14.61% | $39,420,330.00 |
| 52 | L3Harris Technologies Inc | LHX | Industrials | 0.29% | 150,329 | +35,628 | +31.06% | $37,708,526.00 |
| 53 | Joby Aviation Inc | G65163100 | Other | 0.29% | 3,507,405 | +64,562 | +1.88% | $37,003,123.00 |
| 54 | Ionis Pharmaceuticals Inc | IONS | Healthcare | 0.28% | 900,318 | -100,209 | -10.02% | $35,571,574.00 |
| 55 | Blade Air Mobility Inc | BLDE | Industrials | 0.27% | 8,599,634 | +458,990 | +5.64% | $34,656,525.00 |
| 56 | QUALCOMM Inc | QCOM | Technology | 0.25% | 199,833 | +1,660 | +0.84% | $31,825,404.00 |
| 57 | Cerus Corp | CERS | Healthcare | 0.21% | 19,207,604 | -1,447,538 | -7.01% | $27,082,722.00 |
| 58 | Absci Corp | ABSI | Healthcare | 0.20% | 10,045,928 | -909,161 | -8.30% | $25,818,035.00 |
| 59 | Baidu Inc | BIDU | Communication Services | 0.20% | 294,447 | +166,088 | +129.39% | $25,251,775.00 |
| 60 | Sea Ltd | SE | Consumer Cyclical | 0.19% | 155,154 | -13,243 | -7.86% | $24,815,288.00 |
| 61 | Ibotta Inc | IBTA | Technology | 0.18% | 651,487 | -52,821 | -7.50% | $23,844,424.00 |
| 62 | Alphabet Inc | GOOG | Communication Services | 0.18% | 133,766 | +3,004 | +2.30% | $23,728,751.00 |
| 63 | Rubrik Inc | RBRK | Technology | 0.18% | 263,612 | -130,664 | -33.14% | $23,616,999.00 |
| 64 | Reddit Inc | RDDT | Communication Services | 0.18% | 155,513 | -66,815 | -30.05% | $23,415,592.00 |
| 65 | Arcturus Therapeutics Holdings | ARCT | Healthcare | 0.17% | 1,715,040 | -293,440 | -14.61% | $22,312,669.00 |
| 66 | Elbit Systems Ltd | M3760D101 | Other | 0.17% | 48,019 | -12,221 | -20.29% | $21,584,541.00 |
| 67 | Unity Software Inc | U | Technology | 0.17% | 881,632 | +8,284 | +0.95% | $21,335,505.00 |
| 68 | Cameco Corp | CCJ | Energy | 0.16% | 277,849 | -32,972 | -10.61% | $20,624,731.00 |
| 69 | Salesforce Inc | CRM | Technology | 0.15% | 71,026 | -4,167 | -5.54% | $19,368,080.00 |
| 70 | Datadog Inc | DDOG | Technology | 0.15% | 141,391 | +1,774 | +1.27% | $18,993,053.00 |
| 71 | 908 Devices Inc | MASS | Healthcare | 0.15% | 2,648,278 | -251,069 | -8.66% | $18,882,224.00 |
| 72 | Nurix Therapeutics Inc | NRIX | Healthcare | 0.14% | 1,575,032 | -15,878 | -1.00% | $17,939,611.00 |
| 73 | Pure Storage Inc | PSTG | Technology | 0.14% | 308,325 | +8,538 | +2.85% | $17,753,354.00 |
| 74 | Symbotic Inc | SYM | Industrials | 0.13% | 445,498 | +52,205 | +13.27% | $17,307,597.00 |
| 75 | Etoro Group Ltd | G32089107 | Other | 0.13% | 248,032 | +248,032 | +100.00% | $16,516,451.00 |
| 76 | Teledyne Technologies Inc | TDY | Technology | 0.13% | 31,879 | +2,096 | +7.04% | $16,331,930.00 |
| 77 | Amgen Inc | AMGN | Healthcare | 0.13% | 57,933 | -1,098 | -1.86% | $16,175,456.00 |
| 78 | Futu Holdings Ltd | FUTU | Financial Services | 0.12% | 130,439 | +6,480 | +5.23% | $16,120,956.00 |
| 79 | NU Holdings Ltd/Cayman Islands | G6683N103 | Other | 0.12% | 1,173,675 | -99,983 | -7.85% | $16,102,821.00 |
| 80 | Quantum-Si Inc | QSI | Healthcare | 0.12% | 7,960,736 | -752,765 | -8.64% | $15,603,043.00 |
| 81 | Veeva Systems Inc | VEEV | Healthcare | 0.11% | 49,857 | -4,729 | -8.66% | $14,357,931.00 |
| 82 | Aurora Innovation Inc | AUR | Technology | 0.11% | 2,732,200 | +270,514 | +10.99% | $14,316,728.00 |
| 83 | Synopsys Inc | SNPS | Technology | 0.11% | 27,112 | +495 | +1.86% | $13,899,780.00 |
| 84 | Nextdoor Holdings Inc | KIND | Communication Services | 0.10% | 7,866,867 | +1,407,853 | +21.80% | $13,058,999.00 |
| 85 | Butterfly Network Inc | BFLY | Healthcare | 0.10% | 6,416,242 | -607,738 | -8.65% | $12,832,484.00 |
| 86 | Intuitive Machines Inc | LUNR | Industrials | 0.10% | 1,158,775 | +416,337 | +56.08% | $12,595,884.00 |
| 87 | Intuit Inc | INTU | Technology | 0.09% | 15,099 | -5,612 | -27.10% | $11,892,425.00 |
| 88 | PayPal Holdings Inc | PYPL | Financial Services | 0.09% | 157,336 | -8,158 | -4.93% | $11,693,212.00 |
| 89 | Intuitive Surgical Inc | ISRG | Healthcare | 0.09% | 20,342 | +507 | +2.56% | $11,054,046.00 |
| 90 | Caterpillar Inc | CAT | Industrials | 0.08% | 27,876 | +7,019 | +33.65% | $10,821,742.00 |
| 91 | Vertex Pharmaceuticals Inc | VRTX | Healthcare | 0.08% | 24,063 | -2,281 | -8.66% | $10,712,990.00 |
| 92 | Oklo Inc | OKLO | Utilities | 0.08% | 190,111 | -97,633 | -33.93% | $10,644,315.00 |
| 93 | Incyte Corp | INCY | Healthcare | 0.08% | 153,660 | -14,446 | -8.59% | $10,464,230.00 |
| 94 | Kaspi.KZ JSC | KSPI | Technology | 0.08% | 120,704 | -10,293 | -7.86% | $10,246,563.00 |
| 95 | Intercontinental Exchange Inc | ICE | Financial Services | 0.08% | 55,683 | -4,744 | -7.85% | $10,216,160.00 |
| 96 | Zillow Group Inc | Z | Communication Services | 0.07% | 124,938 | -10,632 | -7.84% | $8,751,907.00 |
| 97 | BILL Holdings Inc | BILL | Technology | 0.05% | 148,543 | -12,669 | -7.86% | $6,871,599.00 |
| 98 | Regeneron Pharmaceuticals Inc | REGN | Healthcare | 0.05% | 12,606 | -1,088 | -7.95% | $6,618,213.00 |
| 99 | Prime Medicine Inc | PRME | Healthcare | 0.04% | 2,322,669 | -772,503 | -24.96% | $5,736,992.00 |
| 100 | Garmin Ltd | GRMN | Other | 0.04% | 26,073 | -644 | -2.41% | $5,441,957.00 |
Holdings by Sector
| Sector | Allocation | Value |
|---|---|---|
| Technology | 24.35% | $3,142,751,835.00 |
| Healthcare | 17.93% | $2,314,410,916.00 |
| Communication Services | 16.36% | $2,112,209,098.00 |
| Financial Services | 13.69% | $1,766,972,495.00 |
| Consumer Cyclical | 12.53% | $1,617,790,273.00 |
| Industrials | 7.46% | $962,395,707.00 |
| Other | 7.43% | $958,906,577.00 |
| Energy | 0.16% | $20,624,731.00 |
| Utilities | 0.08% | $10,644,315.00 |
| Basic Materials | 0.01% | $1,633,759.00 |
Portfolio insights
As of Jun 30, 2025, the ARK Invest portfolio holds 165 securities valued at $12,908,339,706.00. The Technology sector represents the largest allocation, while the top positions account for a significant portion of the total portfolio weight.