Cathie Wood - ARK Invest Options Holdings (Q4 2021)
According to the SEC 13F filed on Aug 14, 2026, the ARK Invest portfolio disclosed options positions as of quarter-end Jun 30, 2026. These positions include call and put options tied to underlying equity holdings, providing a deeper look at the fund's use of derivatives for exposure and hedging.
The reported options activity included 7 call contracts and 3 put contracts across companies such as SPDR Select Sector Fund - Energ (XLE), Zoom Communications, Inc. (ZM), ARK Innovation ETF (ARKK). Options positions can signal strategies around hedging risk, enhancing leverage, or adjusting portfolio exposure during market shifts.
Options Positions
Showing 10 of 10 positions.
| Quarter | Symbol | Company | Option | Contracts | Notional Value |
|---|---|---|---|---|---|
| Q4 2021 | XLE | SPDR Select Sector Fund - Energ | PUT | 32,400 | $1,798.00 |
| Q4 2021 | ZM | Zoom Communications, Inc. | CALL | 8,600 | $1,582.00 |
| Q4 2021 | ARKK | ARK Innovation ETF | CALL | 8,400 | $795.00 |
| Q4 2021 | KRE | SPDR S&P Regional Banking ETF | PUT | 7,400 | $524.00 |
| Q4 2021 | COIN | Coinbase Global, Inc. | CALL | 2,000 | $505.00 |
| Q4 2021 | TSLA | Tesla, Inc. | CALL | 400 | $423.00 |
| Q4 2021 | PACB | Pacific Biosciences of Californ | CALL | 17,600 | $360.00 |
| Q4 2021 | INTC | Intel Corporation | PUT | 5,100 | $263.00 |
| Q4 2021 | SQ | Block, Inc. | CALL | 1,500 | $242.00 |
| Q4 2021 | ROKU | Roku, Inc. | CALL | 700 | $160.00 |
Note: Notional value represents the total exposure of the options position.