PROGRESSIVE CORP (PGR) Institutional Ownership Changes & 13F Activity
PROGRESSIVE CORP (PGR). Institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC Form 13F filings. This page analyzes institutional buying and selling activity, new holdings, and sold-out positions among tracked filers. Notable filers include Renaissance Technologies LLC, Viking Global Investors, Wedgewood Partners, Fairholme Capital Management, and Sequoia Financial Advisors.
| Portfolio quarter | Name | Type | Quantity | Remaining | Reported stock balance |
|---|---|---|---|---|---|
| Q4 2022 | Tweedy, Browne Co All Funds (US) | Sell | -126,718 | 35,190 | $4,564 |
| Q4 2022 | Renaissance Technologies LLC | Buy | 87,700 | 481,300 | $62,429 |
| Q4 2022 | Sequoia Financial Advisors | Buy | 43,644 | 48,630 | $6,307,815 |
| Q4 2022 | Ariel Appreciation Fund | Sell | -39,682 | 70,885 | $9,194,493 |
| Q4 2022 | Wedgewood Partners | Sell | -37,320 | 141,210 | $18,315 |
| Q4 2022 | Parnassus Endeavor Fund | Sell | -28,337 | 1,025,237 | $132,983,491 |
| Q4 2022 | Giverny Capital | Buy | 10,401 | 461,325 | $59,838 |
| Q4 2022 | Lountzis Asset Management | Sell | -3,217 | 88,560 | $12,192 |
| Q3 2022 | Renaissance Technologies LLC | Sell | -281,900 | 393,600 | $45,740 |
| Q3 2022 | Parnassus Endeavor Fund | Sell | -233,168 | 1,053,574 | $122,436 |
| Q3 2022 | Viking Global Investors | Sell | -165,183 | 736,561 | $85,596 |
| Q3 2022 | Giverny Capital | Sell | -127,915 | 450,924 | $52,402 |
| Q3 2022 | Ariel Appreciation Fund | Sell | -54,442 | 110,567 | $12,849 |
| Q3 2022 | Wedgewood Partners | Sell | -5,311 | 178,530 | $20,746 |
| Q3 2022 | Meritage Group | Buy | 2,066 | 2,066 | $240 |
| Q3 2022 | Tweedy, Browne Co All Funds (US) | Sell | -1,610 | 161,908 | $18,815 |
| Q3 2022 | Lountzis Asset Management | Sell | -790 | 91,777 | $10,665 |
| Q3 2022 | Sequoia Financial Advisors | Sell | -743 | 4,986 | $579 |
| Q2 2022 | Brave Warrior Advisors | Sell | -1,712,528 | 1,746 | $203 |
| Q2 2022 | Ariel Appreciation Fund | Sell | -186,553 | 165,009 | $19,186 |
| Q2 2022 | Giverny Capital | Sell | -141,096 | 578,839 | $67,302 |
| Q2 2022 | Viking Global Investors | Sell | -135,562 | 901,744 | $104,846 |
| Q2 2022 | Wedgewood Partners | Sell | -51,724 | 183,841 | $21,374 |
| Q2 2022 | Renaissance Technologies LLC | Buy | 11,900 | 675,500 | $78,540 |
| Q2 2022 | Sequoia Financial Advisors | Sell | -1,293 | 5,729 | $670 |
| Q2 2022 | Lountzis Asset Management | Sell | -687 | 92,567 | $10,762 |
| Q1 2022 | Renaissance Technologies LLC | Buy | 592,200 | 663,600 | $75,644 |
| Q1 2022 | Brave Warrior Advisors | Sell | -528,182 | 1,714,274 | $195,410 |
| Q1 2022 | Ariel Appreciation Fund | Sell | -465,408 | 351,562 | $40,074 |
| Q1 2022 | Parnassus Endeavor Fund | Buy | 181,525 | 1,286,742 | $146,676 |
Frequently asked questions about PGR activity
Which institutional owners are buying PGR?
Institutional owners buying PGR include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.
What does "buy" mean in PGR activity?
"Buy" means an investor increased their reported position in PGR compared to the prior reporting period. This reflects growing exposure to PROGRESSIVE CORP (PGR) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).
Is institutional interest in PGR increasing?
Institutional interest in PGR can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.
Related PGR Institutional Insights
- PGR Institutional Ownership Overview
- PGR Institutional Ownership & Insiders Activity
- PGR Institutional Ownership & 13F Activity
- PGR Top Institutional Shareholders
- PGR Institutional Buying Activity
- PGR Institutional Selling Activity
- Financial Services Sector Institutional Ownership
- Financial Services Sector Portfolio Overlap
- Institutional Portfolio Overlap & Shared Holdings
- Most Bought Financial Services Stocks By Institutional Investors
- Most Sold Financial Services Stocks By Institutional Investors
- PGR Insider Trading & SEC Form 4 Activity
- Top Institutional Investor Stock Rankings