PUTNAM MUNI OPPORTUNITIES TR (PMO) Institutional Ownership Changes & 13F Activity

PUTNAM MUNI OPPORTUNITIES TR (PMO). Institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC Form 13F filings (Q2 2026). This page analyzes institutional buying and selling activity, new holdings, and sold-out positions in the latest reporting period. Notable filers include Rivernorth Capital Management, Llc, Invesco Ltd., Ameriprise Financial Inc, Guggenheim Capital Llc, and Allspring Global Investments Holdings, Llc.

InstitutionTypeChange in sharesChange Position %SharesReported stock balancePortfolio quarterFiling date
1607 Capital Partners, LlcSell-99,500-32.0%211,609$2.23MQ2 2026Sep 02, 2026
Rivernorth Capital Management, LlcBuy+263,219+38.4%949,042$10.00MQ2 2026Aug 14, 2026
Invesco Ltd.Buy+236,500236,500$2.49MQ2 2026Aug 14, 2026
Ameriprise Financial IncBuy+209,998209,998$2.21MQ2 2026Aug 14, 2026
Karpus Management, Inc.Sell-46,689-73.4%16,955$178.71KQ2 2026Aug 14, 2026
Bank Of America CorpBuy+43,926+28.7%197,113$2.08MQ2 2026Aug 14, 2026
Toronto Dominion BankBuy+28,10028,100$296.17KQ2 2026Aug 14, 2026
Osaic Holdings, Inc.Buy+12,063+37.5%44,254$466.44KQ2 2026Aug 14, 2026
Wells Fargo & Company/MnSell-12,029-4.1%280,634$2.96MQ2 2026Aug 14, 2026
Hrt Financial LpBuy+11,77011,770$124.00KQ2 2026Aug 14, 2026
Advisors Asset Management, Inc.Buy+7,893+1.1%701,629$7.40MQ2 2026Aug 14, 2026
Raymond James Financial IncSell-7,855-8.6%83,199$876.92KQ2 2026Aug 14, 2026
Cohen & Steers, Inc.Sell-7,000-4.1%162,200$1.71MQ2 2026Aug 14, 2026
&PartnersSell-2,218-6.5%31,844$335.64KQ2 2026Aug 14, 2026
Van Eck Associates CorpBuy+2,189+0.9%256,148$2.70MQ2 2026Aug 14, 2026
Royal Bank Of CanadaSell-2,092-6.7%29,331$309.00KQ2 2026Aug 14, 2026
Allspring Global Investments Holdings, LlcBuy+157,543+105.1%307,431$3.24MQ2 2026Aug 13, 2026
Morgan StanleyBuy+8,785+2.0%443,299$4.67MQ2 2026Aug 13, 2026
Rockefeller Capital Management L.P.Sell-2,968-3.7%77,236$814.07KQ2 2026Aug 13, 2026
Ubs Group AgSell-2,338-1.9%123,850$1.31MQ2 2026Aug 13, 2026
Guggenheim Capital LlcSell-168,147-28.1%430,744$4.54MQ2 2026Aug 12, 2026
Robinson Capital Management, LlcBuy+66,992+11.6%645,263$6.80MQ2 2026Aug 12, 2026
Stifel Financial CorpBuy+5,171+6.4%86,275$909.34KQ2 2026Aug 12, 2026
Clear Street Group Inc.Buy+5,0505,050$53.23KQ2 2026Aug 12, 2026
Intellus Advisors LlcSell-4,668-4.9%91,217$961.43KQ2 2026Aug 12, 2026
Smith, Moore & Co.Buy+4,099+5.4%79,749$840.55KQ2 2026Aug 12, 2026
Focus Partners WealthSell-3,800-15.3%21,009$221.44KQ2 2026Aug 12, 2026
Summit Trail Advisors, LlcSell-2,421-5.6%40,461$426.46KQ2 2026Aug 11, 2026
Thomas J. Herzfeld Advisors, Inc.Buy+70,70070,700$745.18KQ2 2026Aug 10, 2026
Moors & Cabot, Inc.Buy+157+1.1%14,137$149.01KQ2 2026Aug 10, 2026
Showing 30 of 64

Frequently asked questions about PMO activity

  • Which institutional owners are buying PMO?

    Institutional owners buying PMO include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.

  • What does "buy" mean in PMO activity?

    "Buy" means an investor increased their reported position in PMO compared to the prior reporting period. This reflects growing exposure to PUTNAM MUNI OPPORTUNITIES TR (PMO) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).

  • Is institutional interest in PMO increasing?

    Institutional interest in PMO can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.