Clear Street Group Inc. Portfolio Stock Holdings
Clear Street Group Inc. disclosed 1065 stock positions valued at approximately $17.8 billion in its latest SEC 13F filing. The largest holdings include NVIDIA CORPORATION, ADVANCED MICRO DEVICES INC, and MICROSOFT CORP. The filing reflects positions held as of March 31, 2026 and was filed on May 15, 2026.
- Report Period
- March 31, 2026
- No. of Stocks
- 1065
- Portfolio Value
- $17.8B
Holdings by Sector
Clear Street Group Inc. Portfolio Holdings in Q1 2026
243 holdings in the latest reporting period.
Page 1 of 3
| Company | Symbol | Sector | Portfolio % | Shares | Change (Shares) | Change % | Value |
|---|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | Technology | 31.14% | 31,819,354 | -1,394,219 | -4.20% | $5,549,571,762 |
| ADVANCED MICRO DEVICES INC | AMD | Technology | 6.28% | 5,501,140 | -29,885 | -0.54% | $1,119,343,061 |
| MICROSOFT CORP | MSFT | Technology | 5.98% | 2,874,170 | +27,015 | +0.95% | $1,065,658,352 |
| APPLE INC | AAPL | Technology | 5.39% | 3,768,562 | -16,142 | -0.43% | $960,042,649 |
| AMAZON COM INC | AMZN | Consumer Cyclical | 4.38% | 3,743,315 | +193,907 | +5.46% | $779,875,346 |
| SANDISK CORP | SNDK | Other | 4.37% | 1,224,583 | +1,224,583 | +100.00% | $778,026,563 |
| META PLATFORMS INC | META | Communication Services | 4.19% | 1,304,555 | -123,023 | -8.62% | $746,617,063 |
| ALPHABET INC | GOOGL | Communication Services | 3.24% | 2,010,500 | +472,073 | +30.69% | $578,139,380 |
| ALPHABET INC | GOOG | Communication Services | 2.61% | 1,620,450 | -100,192 | -5.82% | $465,093,576 |
| COINBASE GLOBAL INC | COIN | Financial Services | 2.50% | 2,554,198 | +1,656 | +0.06% | $445,988,513 |
| PALANTIR TECHNOLOGIES INC | PLTR | Technology | 1.79% | 2,180,652 | +79,674 | +3.79% | $319,278,920 |
| NEBIUS GROUP N.V. | NBIS | Other | 1.78% | 3,058,590 | -453,066 | -12.90% | $317,359,298 |
| LUMENTUM HLDGS INC | LITE | Technology | 1.63% | 414,168 | +414,168 | +100.00% | $291,060,704 |
| AST SPACEMOBILE INC | ASTS | Technology | 1.58% | 3,389,404 | -55,190 | -1.60% | $280,879,909 |
| CIRCLE INTERNET GROUP INC | CRCL | Other | 1.04% | 1,936,015 | +330,506 | +20.59% | $184,715,191 |
| UNITEDHEALTH GROUP INC | UNH | Healthcare | 0.91% | 601,697 | -19,343 | -3.11% | $162,813,191 |
| STRATEGY INC | MSTR | Technology | 0.90% | 1,283,902 | -687,584 | -34.88% | $160,230,970 |
| APPLOVIN CORP | APP | Technology | 0.62% | 277,872 | +232,886 | +517.69% | $110,593,056 |
| TESLA INC | TSLA | Consumer Cyclical | 0.57% | 274,752 | -118,952 | -30.21% | $102,404,857 |
| ROBINHOOD MKTS INC | HOOD | Financial Services | 0.56% | 1,438,350 | -56,308 | -3.77% | $99,677,655 |
| BERKSHIRE HATHAWAY INC DEL | BRK-B | Financial Services | 0.52% | 192,500 | - | - | $92,246,000 |
| BLOOM ENERGY CORP | BE | Industrials | 0.51% | 667,984 | +273,402 | +69.29% | $90,505,152 |
| ALIBABA GROUP HLDG LTD | BABA | Consumer Cyclical | 0.47% | 669,953 | -55,800 | -7.69% | $84,052,303 |
| INVESCO QQQ TR | QQQ | Other | 0.46% | 142,848 | +1,491 | +1.05% | $82,449,009 |
| D-WAVE QUANTUM INC | QBTS | Technology | 0.46% | 5,708,970 | +1,427,716 | +33.35% | $82,380,437 |
| SPDR SERIES TRUST | XRT | Other | 0.45% | 1,000,000 | +550,000 | +122.22% | $80,470,000 |
| BROADCOM INC | AVGO | Technology | 0.43% | 247,375 | -39,879 | -13.88% | $76,844,833 |
| COHERENT CORP | COHR | Technology | 0.39% | 295,475 | +295,475 | +100.00% | $70,385,100 |
| ORACLE CORP | ORCL | Technology | 0.38% | 456,633 | -643,583 | -58.50% | $67,175,281 |
| WESTERN DIGITAL CORP | WDC | Technology | 0.37% | 240,750 | +240,750 | +100.00% | $65,120,468 |
| GE VERNOVA INC | GEV | Utilities | 0.34% | 70,095 | +849 | +1.23% | $61,185,926 |
| CREDO TECHNOLOGY GROUP HOLDI | G25457105 | Other | 0.32% | 602,939 | +253,529 | +72.56% | $56,597,884 |
| ASTERA LABS INC | ALAB | Technology | 0.31% | 499,772 | -77,439 | -13.42% | $54,775,011 |
| IONQ INC | IONQ | Technology | 0.30% | 1,831,530 | -1,364,288 | -42.69% | $52,803,010 |
| PEPSICO INC | PEP | Consumer Defensive | 0.26% | 300,000 | -270,000 | -47.37% | $46,587,000 |
| ADOBE INC | ADBE | Technology | 0.25% | 185,008 | +74,201 | +66.96% | $44,971,745 |
| TEMPUS AI INC | TEM | Healthcare | 0.24% | 955,582 | +232,217 | +32.10% | $43,211,418 |
| UPSTART HLDGS INC | UPST | Financial Services | 0.22% | 1,555,206 | -506,508 | -24.57% | $39,891,034 |
| LAM RESEARCH CORP | LRCX | Other | 0.21% | 171,634 | +100,775 | +142.22% | $36,939,677 |
| NETFLIX INC. | NFLX | Communication Services | 0.20% | 374,447 | -98,149 | -20.77% | $36,345,469 |
| JOBY AVIATION INC | G65163100 | Other | 0.20% | 4,383,509 | +790,466 | +22.00% | $36,207,784 |
| PAYPAL HLDGS INC | PYPL | Financial Services | 0.20% | 775,372 | +132,624 | +20.63% | $35,070,076 |
| ASML HLDG NV | ASML | Other | 0.19% | 26,230 | +16,266 | +163.25% | $34,645,371 |
| ONDAS INC | ONDS | Technology | 0.17% | 3,388,461 | +3,388,461 | +100.00% | $30,631,687 |
| ARM HOLDINGS PLC | ARM | Technology | 0.17% | 200,879 | +78,146 | +63.67% | $30,388,975 |
| HIMS & HERS HEALTH INC | HIMS | Consumer Defensive | 0.15% | 1,310,099 | -594,195 | -31.20% | $27,197,655 |
| SALESFORCE INC | CRM | Technology | 0.14% | 137,519 | -31,175 | -18.48% | $25,670,672 |
| OKLO INC | OKLO | Utilities | 0.14% | 499,442 | -342,730 | -40.70% | $24,767,329 |
| CORNING INC | GLW | Technology | 0.14% | 177,444 | +177,444 | +100.00% | $24,127,061 |
| RIGETTI COMPUTING INC | RGTI | Technology | 0.13% | 1,600,940 | -1,142,210 | -41.64% | $22,477,198 |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | Technology | 0.12% | 61,607 | +14,361 | +30.40% | $20,820,086 |
| SUPER MICRO COMPUTER INC | SMCI | Other | 0.11% | 896,665 | -806,511 | -47.35% | $20,417,062 |
| NUSCALE PWR CORP | SMR | Industrials | 0.11% | 1,777,337 | -7,063,501 | -79.90% | $19,266,333 |
| MARA HOLDINGS INC | MARA | Financial Services | 0.11% | 2,349,300 | +1,059,700 | +82.17% | $19,170,288 |
| SOFI TECHNOLOGIES INC | SOFI | Financial Services | 0.10% | 1,110,792 | -197,829 | -15.12% | $17,639,377 |
| CELESTICA INC | CLS | Technology | 0.10% | 61,121 | +20,069 | +48.89% | $17,216,563 |
| ELI LILLY & CO | LLY | Healthcare | 0.10% | 18,701 | +7,282 | +63.77% | $17,200,619 |
| THE TRADE DESK INC | TTD | Technology | 0.09% | 700,284 | +316,851 | +82.64% | $15,889,444 |
| GAMESTOP CORP | GME | Consumer Cyclical | 0.09% | 683,160 | -163,297 | -19.29% | $15,740,006 |
| CONSTELLATION ENERGY CORP | CEG | Utilities | 0.09% | 56,105 | +27,570 | +96.62% | $15,667,321 |
| GALAXY DIGITAL INC. | GLXY | Other | 0.09% | 848,882 | -327,972 | -27.87% | $15,661,873 |
| CISCO SYS INC | CSCO | Technology | 0.09% | 196,295 | +196,295 | +100.00% | $15,518,000 |
| SNOWFLAKE INC | SNOW | Technology | 0.09% | 100,789 | -48,248 | -32.37% | $15,200,997 |
| ARCHER AVIATION INC | ACHR | Industrials | 0.08% | 2,853,078 | +742,523 | +35.18% | $14,750,413 |
| ECHOSTAR CORP | SATS | Technology | 0.07% | 109,493 | +101,980 | +1357.38% | $12,818,346 |
| DUOLINGO INC | DUOL | Technology | 0.07% | 127,941 | +125,941 | +6297.05% | $12,611,144 |
| FUTU HLDGS LTD | FUTU | Financial Services | 0.07% | 87,070 | +59,483 | +215.62% | $11,907,693 |
| KRATOS DEFENSE & SEC SOLUTIO | KTOS | Industrials | 0.06% | 158,809 | +58,212 | +57.87% | $11,197,623 |
| NOVO-NORDISK A S | NVO | Healthcare | 0.06% | 297,061 | -283,765 | -48.86% | $10,916,992 |
| REDWIRE CORPORATION | RDW | Industrials | 0.06% | 1,192,929 | +1,192,929 | +100.00% | $10,139,897 |
| TRUMP MEDIA & TECHNOLOGY GRO | DJT | Communication Services | 0.06% | 1,089,301 | -207,761 | -16.02% | $10,108,713 |
| UNITY SOFTWARE INC | U | Technology | 0.05% | 386,051 | +324,513 | +527.34% | $8,469,959 |
| SAREPTA THERAPEUTICS INC | SRPT | Healthcare | 0.04% | 361,391 | -71,605 | -16.54% | $7,863,868 |
| TERADYNE INC | TER | Technology | 0.04% | 24,779 | +20,020 | +420.68% | $7,345,982 |
| RED CAT HLDGS INC | RCAT | Technology | 0.04% | 550,450 | +550,450 | +100.00% | $7,205,391 |
| ADVISORSHARES TR | MSOS | Other | 0.04% | 2,007,632 | -55,000 | -2.67% | $7,127,094 |
| RIOT PLATFORMS INC | RIOT | Financial Services | 0.04% | 541,954 | +76,819 | +16.52% | $6,698,551 |
| INTUITIVE MACHINES INC | LUNR | Industrials | 0.04% | 357,191 | +357,191 | +100.00% | $6,629,465 |
| RTX CORPORATION | RTX | Industrials | 0.04% | 33,920 | +24,098 | +245.35% | $6,543,168 |
| NIO INC | NIO | Consumer Cyclical | 0.04% | 1,053,313 | +877,176 | +498.01% | $6,351,477 |
| KLA CORP | KLAC | Technology | 0.04% | 4,274 | +3,849 | +905.65% | $6,293,080 |
| MONGODB INC | MDB | Technology | 0.04% | 25,695 | +7,101 | +38.19% | $6,289,365 |
| UIPATH INC | PATH | Technology | 0.03% | 541,501 | +541,501 | +100.00% | $6,010,661 |
| PETROLEO BRASILEIRO S A | PBR | Energy | 0.03% | 289,160 | +247,812 | +599.33% | $6,000,070 |
| QUANTUM COMPUTING INC | QUBT | Technology | 0.03% | 842,219 | -307,646 | -26.75% | $5,769,200 |
| INTUITIVE SURGICAL INC | ISRG | Healthcare | 0.03% | 12,498 | +1,858 | +17.46% | $5,761,453 |
| PALO ALTO NETWORKS INC | PANW | Technology | 0.03% | 33,565 | +17,345 | +106.94% | $5,381,141 |
| QUANTUMSCAPE CORP | QS | Consumer Cyclical | 0.03% | 786,712 | -203,082 | -20.52% | $5,019,223 |
| BOEING CO | BA | Industrials | 0.03% | 25,053 | -8,011 | -24.23% | $4,986,299 |
| DATADOG INC | DDOG | Technology | 0.03% | 40,838 | +15,673 | +62.28% | $4,820,926 |
| COSTCO WHOLESALE CORPORATION | COST | Consumer Defensive | 0.03% | 4,480 | -10,931 | -70.93% | $4,776,885 |
| SPOTIFY TECHNOLOGY S A | SPOT | Other | 0.03% | 9,591 | +7,995 | +500.94% | $4,650,772 |
| AMERICAN AIRLINES GROUP INC | AAL | Industrials | 0.03% | 423,972 | +300,327 | +242.89% | $4,553,459 |
| AFFIRM HLDGS INC | AFRM | Technology | 0.02% | 94,529 | +31,051 | +48.92% | $4,331,319 |
| SOUNDHOUND AI INC | SOUN | Technology | 0.02% | 626,278 | -156,963 | -20.04% | $4,302,530 |
| PLANET LABS PBC | PL | Industrials | 0.02% | 152,323 | +152,323 | +100.00% | $4,257,428 |
| ENPHASE ENERGY INC | ENPH | Technology | 0.02% | 111,955 | -125,556 | -52.86% | $4,233,019 |
| SNAP INC | SNAP | Communication Services | 0.02% | 908,405 | +841,442 | +1256.58% | $4,178,663 |
| ENERGY FUELS INC | UUUU | Energy | 0.02% | 227,804 | +227,804 | +100.00% | $4,157,423 |
| CLOUDFLARE INC | NET | Technology | 0.02% | 19,046 | +15,859 | +497.62% | $3,929,952 |
Clear Street Group Inc. Options Holdings in Q1 2026
41 options positions in the latest reporting period.
Page 1 of 1
| Quarter | Symbol | Company | Option | Contracts | Notional Value |
|---|---|---|---|---|---|
| Q1 2026 | MSFT | Microsoft Corporation | PUT | 2,826,000 | $1,046,100,420 |
| Q1 2026 | AAPL | Apple Inc. | PUT | 3,747,600 | $951,103,404 |
| Q1 2026 | NVDA | NVIDIA Corporation | PUT | 5,225,000 | $911,240,000 |
| Q1 2026 | AMD | Advanced Micro Devices, Inc. | PUT | 4,360,000 | $886,954,800 |
| Q1 2026 | AMZN | Amazon.com, Inc. | PUT | 3,750,000 | $781,012,500 |
| Q1 2026 | META | Meta Platforms, Inc. | PUT | 1,019,500 | $583,286,535 |
| Q1 2026 | GOOG | Alphabet Inc. | PUT | 1,469,800 | $421,626,828 |
| Q1 2026 | TSLA | Tesla, Inc. | PUT | 280,000 | $104,090,000 |
| Q1 2026 | SPY | SPDR S&P 500 | PUT | 140,000 | $91,047,600 |
| Q1 2026 | SPY | SPDR S&P 500 | CALL | 70,000 | $45,523,800 |
| Q1 2026 | COIN | Coinbase Global, Inc. | PUT | 250,000 | $43,652,500 |
| Q1 2026 | SNDK | SanDisk | PUT | 45,000 | $28,590,300 |
| Q1 2026 | QQQ | Invesco QQQ Trust, Series 1 | PUT | 48,100 | $27,762,358 |
| Q1 2026 | CSCO | Cisco Systems, Inc. | PUT | 200,000 | $15,518,000 |
| Q1 2026 | MMYT | MakeMyTrip | CALL | 309,900 | $11,556,171 |
| Q1 2026 | TEAM | Atlassian Corporation | PUT | 136,300 | $9,302,475 |
| Q1 2026 | QQQ | Invesco QQQ Trust, Series 1 | CALL | 15,000 | $8,657,700 |
| Q1 2026 | MU | Micron Technology, Inc. | PUT | 25,000 | $8,446,000 |
| Q1 2026 | MNDY | Monday.com | PUT | 113,200 | $7,823,252 |
| Q1 2026 | NICE | NICE Ltd | PUT | 57,000 | $6,284,820 |
| Q1 2026 | IWM | iShares Russell 2000 ETF | CALL | 22,500 | $5,580,000 |
| Q1 2026 | MU | Micron Technology, Inc. | CALL | 15,000 | $5,067,600 |
| Q1 2026 | CPNG | Coupang, Inc. | CALL | 250,000 | $4,720,000 |
| Q1 2026 | ASTS | AST SpaceMobile, Inc. | CALL | 50,000 | $4,143,500 |
| Q1 2026 | IWM | iShares Russell 2000 ETF | PUT | 15,000 | $3,720,000 |
| Q1 2026 | SOFI | SoFi Technologies, Inc. | PUT | 225,700 | $3,584,116 |
| Q1 2026 | XLP | SPDR Select Sector Fund - Consu | PUT | 37,500 | $3,074,250 |
| Q1 2026 | HIMS | Hims & Hers Health, Inc. | PUT | 135,300 | $2,808,828 |
| Q1 2026 | XLF | SPDR Select Sector Fund - Finan | CALL | 40,000 | $1,974,800 |
| Q1 2026 | CORZ | Core Scientific, Inc. | CALL | 125,000 | $1,870,000 |
| Q1 2026 | FORR | Forrester Research, Inc. | PUT | 319,900 | $1,810,634 |
| Q1 2026 | KWEB | KraneShares Trust KraneShares C | PUT | 60,000 | $1,705,800 |
| Q1 2026 | XLF | SPDR Select Sector Fund - Finan | PUT | 30,000 | $1,481,100 |
| Q1 2026 | TLT | iShares 20+ Year Treasury Bond | CALL | 15,000 | $1,300,350 |
| Q1 2026 | UPST | Upstart Holdings, Inc. | PUT | 50,000 | $1,282,500 |
| Q1 2026 | ASTS | AST SpaceMobile, Inc. | PUT | 15,000 | $1,243,050 |
| Q1 2026 | HTZ | Hertz Global Holdings, Inc | CALL | 259,300 | $1,195,373 |
| Q1 2026 | LMND | Lemonade, Inc. | CALL | 15,000 | $940,200 |
| Q1 2026 | RILY | B. Riley Financial, Inc. | CALL | 100,000 | $732,000 |
| Q1 2026 | OWL | Blue Owl Capital Inc. | CALL | 65,600 | $598,928 |
| Q1 2026 | AAPL | Apple Inc. | CALL | 100 | $25,379 |
Notional value represents the total exposure of the options position.