SIMON PROPERTY GROUP INC (SPG) Institutional Ownership Changes & 13F Activity
SIMON PROPERTY GROUP INC (SPG). Institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC Form 13F filings. This page analyzes institutional buying and selling activity, new holdings, and sold-out positions among tracked filers. Notable filers include Sequoia Financial Advisors, Parnassus Endeavor Fund, Renaissance Technologies LLC, Hillman Value Fund, and Miller Value Partners.
| Portfolio quarter | Name | Type | Quantity | Remaining | Reported stock balance |
|---|---|---|---|---|---|
| Q4 2019 | Hillman Value Fund | Buy | 31,793 | 31,793 | $4,736 |
| Q3 2019 | Renaissance Technologies LLC | Buy | 121,300 | 791,605 | $123,213 |
| Q2 2019 | Renaissance Technologies LLC | Buy | 576,200 | 670,305 | $107,088 |
| Q1 2019 | Renaissance Technologies LLC | Buy | 52,205 | 94,105 | $17,147 |
| Q4 2018 | Renaissance Technologies LLC | Sell | -112,600 | 41,900 | $7,039 |
| Q3 2018 | Renaissance Technologies LLC | Sell | -215,405 | 154,500 | $27,308 |
| Q1 2018 | Renaissance Technologies LLC | Buy | 296,705 | 369,905 | $57,095 |
| Q4 2017 | Renaissance Technologies LLC | Sell | -792,805 | 73,200 | $12,571 |
| Q2 2017 | Renaissance Technologies LLC | Sell | -208,900 | 866,005 | $140,085 |
| Q1 2017 | Renaissance Technologies LLC | Buy | 454,400 | 1,074,905 | $184,916 |
| Q1 2017 | Sequoia Financial Advisors | Buy | 1,302 | 1,302 | $224 |
| Q4 2016 | Renaissance Technologies LLC | Buy | 367,105 | 620,505 | $110,245 |
| Q1 2016 | Renaissance Technologies LLC | Sell | -296,605 | 253,400 | $52,629 |
| Q4 2015 | Renaissance Technologies LLC | Buy | 7,900 | 550,005 | $106,943 |
| Q3 2015 | Renaissance Technologies LLC | Buy | 57,100 | 542,105 | $99,596 |
| Q2 2015 | Renaissance Technologies LLC | Sell | -118,500 | 485,005 | $83,916 |
| Q1 2015 | Renaissance Technologies LLC | Buy | 155,805 | 603,505 | $118,070 |
| Q4 2014 | Renaissance Technologies LLC | Buy | 297,100 | 447,700 | $81,531 |
| Q3 2014 | Renaissance Technologies LLC | Buy | 23,495 | 150,600 | $24,762 |
| Q3 2014 | Mairs & Power Growth Fund | Buy | 1,249 | 1,249 | $205 |
| Q3 2013 | Renaissance Technologies LLC | Sell | -42,900 | 127,105 | $18,841 |
| Q2 2013 | Renaissance Technologies LLC | Buy | 170,005 | 170,005 | $26,847 |
Frequently asked questions about SPG activity
Which institutional owners are buying SPG?
Institutional owners buying SPG include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.
What does "buy" mean in SPG activity?
"Buy" means an investor increased their reported position in SPG compared to the prior reporting period. This reflects growing exposure to SIMON PROPERTY GROUP INC (SPG) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).
Is institutional interest in SPG increasing?
Institutional interest in SPG can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.
Related SPG Institutional Insights
- SPG Institutional Ownership Overview
- SPG Institutional Ownership & Insiders Activity
- SPG Institutional Ownership & 13F Activity
- SPG Top Institutional Shareholders
- SPG Institutional Buying Activity
- SPG Institutional Selling Activity
- Real Estate Sector Institutional Ownership
- Real Estate Sector Portfolio Overlap
- Institutional Portfolio Overlap & Shared Holdings
- Most Bought Real Estate Stocks By Institutional Investors
- Most Sold Real Estate Stocks By Institutional Investors
- SPG Insider Trading & SEC Form 4 Activity
- Top Institutional Investor Stock Rankings