MGY Insider Activity
View recent SEC Form 4 insider transactions for MGY, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Sep 24, 2026 | Corales Brian | Grant | 12,193 | $0.00 | $0.00 | 196,371 |
| Sep 24, 2026 | Corales Brian | Tax Withheld | 4,798 | $24.74 | $118,702.52 | 191,573 |
| Sep 24, 2026 | Corales Brian | Tax Withheld | 4,798 | $24.74 | $118,702.52 | 191,573 |
| Sep 24, 2026 | Corales Brian | Grant | 12,193 | $0.00 | $0.00 | 196,371 |
| Sep 24, 2026 | Stavros Christopher G | Grant | 25,044 | $0.00 | $0.00 | 908,636 |
| Sep 24, 2026 | Stavros Christopher G | Tax Withheld | 9,855 | $24.74 | $243,812.70 | 898,781 |
| Sep 24, 2026 | Stavros Christopher G | Tax Withheld | 9,855 | $24.74 | $243,812.70 | 898,781 |
| Sep 24, 2026 | Stavros Christopher G | Grant | 25,044 | $0.00 | $0.00 | 908,636 |
| Sep 24, 2026 | Yang Timothy D. | Grant | 13,392 | $0.00 | $0.00 | 540,053 |
| Sep 24, 2026 | Yang Timothy D. | Grant | 13,392 | $0.00 | $0.00 | 540,053 |
| Sep 24, 2026 | Yang Timothy D. | Tax Withheld | 5,270 | $24.74 | $130,379.80 | 534,783 |
| Sep 24, 2026 | Yang Timothy D. | Tax Withheld | 5,270 | $24.74 | $130,379.80 | 534,783 |
| Sep 01, 2026 | Acosta Arcilia | Grant | 80 | $0.00 | $0.00 | 134,721 |
| Sep 01, 2026 | Acosta Arcilia | Grant | 80 | $0.00 | $0.00 | 134,721 |
| Sep 01, 2026 | Khani David M. | Purchase | 54 | $26.78 | $1,446.12 | 30,676 |
| Sep 01, 2026 | Khani David M. | Purchase | 54 | $26.78 | $1,446.12 | 30,676 |
| Aug 07, 2026 | Khani David M. | Purchase | 8,000 | $25.00 | $200,000.00 | 30,622 |
| Aug 07, 2026 | Khani David M. | Purchase | 8,000 | $25.00 | $200,000.00 | 30,622 |
| Aug 07, 2026 | Ropp Ralph Lewis | Purchase | 5,000 | $24.63 | $123,125.00 | 26,007 |
| Aug 07, 2026 | Ropp Ralph Lewis | Purchase | 5,000 | $24.63 | $123,125.00 | 26,007 |
| Jun 01, 2026 | Acosta Arcilia | Grant | 72 | $0.00 | $0.00 | 134,641 |
| Jun 01, 2026 | Acosta Arcilia | Grant | 72 | $0.00 | $0.00 | 134,641 |
| Jun 01, 2026 | Szabo Shandell | Purchase | 86 | $27.44 | $2,359.75 | 20,710 |
| Jun 01, 2026 | Szabo Shandell | Purchase | 86 | $27.44 | $2,359.75 | 20,710 |
Showing 24 of 24