Most sold stocks in Q1 2020
See which stocks institutional investors trimmed or exited the most in Q1 2020, measured as net reductions in reported share positions from Q4 2019 into Q1 2020. Notable reductions at the top of this list include UBER TECHNOLOGIES INC (UBER), GENERAL MOTORS CO (GM), ORACLE CORP (ORCL), MATTEL INC (MAT). These rankings aggregate SEC 13F filings from all institutional investors in our database.
Explore more:
| Symbol | Name | Net shares | Net value | New | Added | Trimmed | Sold out | Holding now |
|---|---|---|---|---|---|---|---|---|
| UBER | UBER TECHNOLOGIES INC | -26,427,746 | $3.70M | 2 | 0 | 2 | 1 | 4 |
| GM | GENERAL MOTORS CO | -21,944,330 | -$2.47M | 1 | 1 | 3 | 5 | 6 |
| ORCL | ORACLE CORP | -18,189,484 | $53.60M | 2 | 6 | 9 | 4 | 18 |
| MAT | MATTEL INC | -17,313,863 | $213.10K | 1 | 1 | 3 | 0 | 5 |
| CVE | CENOVUS ENERGY INC | -16,176,044 | -$434.99K | 0 | 2 | 1 | 1 | 3 |
| PCG | P G & E CORP | -15,210,271 | $59.58K | 1 | 0 | 2 | 0 | 4 |
| JD | JD.COM INC-ADR | -13,501,361 | $10.74M | 1 | 2 | 6 | 0 | 11 |
| IBN | ICICI BANK LTD-SPON ADR | -13,006,447 | -$312.03K | 1 | 1 | 3 | 1 | 6 |
| GILD | GILEAD SCIENCES INC | -12,458,968 | $66.25M | 5 | 3 | 4 | 2 | 12 |
| CPB | CAMPBELL SOUP CO | -12,430,605 | $4.85M | 2 | 0 | 1 | 2 | 3 |
| BMY | BRISTOL-MYERS SQUIBB CO | -11,748,569 | $36.97M | 5 | 1 | 9 | 5 | 16 |
| SNY | SANOFI-ADR | -10,796,748 | -$854.87K | 0 | 0 | 1 | 1 | 2 |
| MNST | MONSTER BEVERAGE CORP | -10,649,717 | $7.14M | 1 | 1 | 0 | 1 | 2 |
| CX | CEMEX SAB-SPONS ADR PART CER | -10,537,818 | -$241.01K | 0 | 1 | 1 | 1 | 2 |
| GS | GOLDMAN SACHS GROUP INC | -8,454,467 | $15.80M | 3 | 7 | 6 | 0 | 18 |
| SQ | BLOCK INC | -8,385,960 | $6.51M | 3 | 3 | 1 | 2 | 7 |
| X | UNITED STATES STEEL CORP | -8,288,700 | -$95.83K | 0 | 0 | 1 | 0 | 1 |
| CVS | CVS HEALTH CORP | -8,206,809 | $29.88M | 4 | 7 | 3 | 4 | 15 |
| HBI | HANESBRANDS INC | -7,835,167 | $688.37K | 2 | 2 | 2 | 0 | 6 |
| AVTR | AVANTOR INC | -7,655,382 | -$224.13K | 0 | 1 | 1 | 1 | 2 |
| JBLU | JETBLUE AIRWAYS CORP | -7,602,177 | -$369.19K | 1 | 2 | 2 | 1 | 5 |
| EQT | EQT CORP | -7,340,517 | $114.52K | 1 | 0 | 0 | 1 | 1 |
| TRMB | TRIMBLE INC | -7,295,540 | $3.38M | 1 | 1 | 1 | 1 | 3 |
| LLY | ELI LILLY & CO | -7,269,647 | $48.90M | 3 | 1 | 3 | 0 | 7 |
| SLM | SLM CORP | -6,807,000 | -$118.69K | 0 | 1 | 1 | 0 | 2 |
| SE | SEA LTD-ADR | -6,474,036 | -$208.00K | 0 | 3 | 1 | 1 | 5 |
| SNAP | SNAP INC - A | -6,277,851 | $2.03M | 1 | 1 | 1 | 0 | 3 |
| CHWY | CHEWY INC - CLASS A | -6,176,518 | -$157.12K | 1 | 0 | 1 | 1 | 3 |
| MPC | MARATHON PETROLEUM CORP | -6,102,026 | -$1.50M | 1 | 0 | 1 | 2 | 4 |
| AZN | ASTRAZENECA PLC-SPONS ADR | -5,666,486 | -$457.61K | 0 | 1 | 1 | 0 | 2 |
| USFD | US FOODS HOLDING CORP | -5,637,025 | -$255.71K | 0 | 0 | 2 | 0 | 2 |
| GFI | GOLD FIELDS LTD-SPONS ADR | -5,618,481 | -$133.04K | 0 | 1 | 2 | 0 | 3 |
| BAX | BAXTER INTERNATIONAL INC | -5,617,179 | $20.26M | 2 | 1 | 4 | 0 | 8 |
| PFE | PFIZER INC | -5,459,617 | $88.07M | 2 | 7 | 5 | 1 | 14 |
| TXT | TEXTRON INC | -5,222,553 | -$232.93K | 0 | 0 | 0 | 2 | 0 |
| ADPT | ADAPTIVE BIOTECHNOLOGIES | -4,912,899 | -$218.67K | 0 | 0 | 1 | 0 | 1 |
| KKR | KKR & CO INC | -4,907,669 | $1.59M | 2 | 2 | 5 | 2 | 11 |
| MGM | MGM RESORTS INTERNATIONAL | -4,906,094 | $512.11K | 1 | 0 | 1 | 0 | 2 |
| OMC | OMNICOM GROUP | -4,757,532 | $8.10M | 1 | 2 | 4 | 0 | 7 |
| FWONK | Liberty Media Corp Formula One Group | -4,607,614 | $2.26M | 1 | 2 | 3 | 0 | 7 |
| SYY | SYSCO CORP | -4,561,524 | $12.17M | 2 | 2 | 1 | 2 | 6 |
| MDLZ | MONDELEZ INTERNATIONAL INC-A | -4,544,968 | $38.80M | 2 | 4 | 4 | 1 | 12 |
| BCS | BARCLAYS PLC-SPONS ADR | -4,493,972 | -$79.14K | 0 | 1 | 2 | 0 | 3 |
| GNW | GENWORTH FINANCIAL INC | -4,346,053 | $72.30K | 1 | 0 | 1 | 0 | 2 |
| ESI | ELEMENT SOLUTIONS INC | -4,285,795 | -$72.64K | 0 | 0 | 1 | 0 | 1 |
| TSM | TAIWAN SEMICONDUCTOR-SP ADR | -4,282,073 | $564.00K | 2 | 4 | 7 | 0 | 13 |
| MCK | MCKESSON CORP | -3,892,477 | $9.25M | 2 | 1 | 2 | 3 | 5 |
| AXTA | AXALTA COATING SYS LTD | -3,840,623 | $1.63M | 2 | 1 | 2 | 1 | 5 |
| CRM | SALESFORCE INC | -3,662,795 | $24.93M | 4 | 5 | 6 | 2 | 16 |
| HST | HOST HOTELS & RESORTS INC | -3,608,273 | $1.58M | 1 | 1 | 1 | 0 | 3 |
Frequently asked questions about Most sold stocks in Q1 2020
What are the most sold stocks in Q1 2020?
The most sold stocks in Q1 2020 are those with the largest decrease in reported share counts across institutional investors compared to Q4 2019, based on SEC 13F filings.
Which stocks did institutional investors trimmed or exited the most in Q1 2020?
Among institutional filers, net reductions were largest in companies such as UBER TECHNOLOGIES INC (UBER), GENERAL MOTORS CO (GM), ORACLE CORP (ORCL), based on aggregated 13F data.
How is institutional selling calculated?
Selling is calculated by summing the net decrease in shares reported by institutional investors between two consecutive quarterly 13F snapshots (compared to Q4 2019).
Does this include all institutional owners?
Yes. These rankings aggregate SEC 13F filings from all institutional investors in our database, not only the investors we track individually.
Are these trades real-time?
No. 13F filings are reported quarterly and may be delayed by up to 45 days. The data reflects positions at the end of the reporting period, not real-time trading activity.