Most sold financial services stocks in Q1 2020
See which Financial Services stocks institutional investors trimmed or exited the most in Q1 2020, measured as net reductions in reported share positions from Q4 2019 into Q1 2020. Notable reductions at the top of this list include ICICI BANK LTD-SPON ADR (IBN), GOLDMAN SACHS GROUP INC (GS), SLM CORP (SLM), KKR & CO INC (KKR). These rankings are based on SEC 13F filings from the investors we track.
Explore more:
| Symbol | Name | Net shares | Net value | New | Added | Trimmed | Sold out | Holding now |
|---|---|---|---|---|---|---|---|---|
| IBN | ICICI BANK LTD-SPON ADR | -13,006,447 | -$312.03K | 1 | 1 | 3 | 1 | 6 |
| GS | GOLDMAN SACHS GROUP INC | -8,582,440 | -$3.98M | 2 | 7 | 6 | 0 | 17 |
| SLM | SLM CORP | -6,807,000 | -$118.69K | 0 | 1 | 1 | 0 | 2 |
| KKR | KKR & CO INC | -5,006,792 | -$738.39K | 0 | 2 | 5 | 2 | 9 |
| BCS | BARCLAYS PLC-SPONS ADR | -4,493,972 | -$79.14K | 0 | 1 | 2 | 0 | 3 |
| GNW | GENWORTH FINANCIAL INC | -4,378,278 | -$34.69K | 0 | 0 | 1 | 0 | 1 |
| SYF | SYNCHRONY FINANCIAL | -3,533,539 | -$531.09K | 1 | 0 | 1 | 1 | 2 |
| BRK-B | BERKSHIRE HATHAWAY INC-CL B | -2,788,023 | -$3.87M | 4 | 12 | 11 | 2 | 29 |
| PYPL | PAYPAL HOLDINGS INC | -2,667,714 | -$730.36K | 0 | 4 | 7 | 1 | 12 |
| HDB | HDFC BANK LTD-ADR | -2,483,727 | -$204.87K | 1 | 2 | 0 | 2 | 3 |
| WU | WESTERN UNION CO | -2,191,759 | -$80.70K | 0 | 0 | 3 | 1 | 3 |
| FHN | FIRST HORIZON CORP | -2,066,489 | -$108.25K | 0 | 1 | 1 | 0 | 2 |
| BK | BANK OF NEW YORK MELLON CORP | -1,877,702 | -$2.82M | 0 | 2 | 4 | 3 | 9 |
| VLY | VALLEY NATIONAL BANCORP | -1,723,839 | -$24.71K | 0 | 0 | 1 | 1 | 1 |
| BRO | BROWN & BROWN INC | -1,663,635 | -$98.42K | 0 | 0 | 2 | 0 | 2 |
| LYG | LLOYDS BANKING GROUP PLC-ADR | -1,485,716 | -$41.26K | 0 | 1 | 0 | 2 | 1 |
| ZION | ZIONS BANCORP NA | -1,464,220 | -$89.90K | 1 | 1 | 0 | 1 | 2 |
| SPGI | S&P GLOBAL INC | -1,452,843 | -$604.37K | 1 | 5 | 4 | 1 | 11 |
| BNS | BANK OF NOVA SCOTIA | -1,307,800 | -$132.37K | 0 | 0 | 1 | 0 | 2 |
| IBKR | INTERACTIVE BROKERS GRO-CL A | -1,111,520 | -$89.43K | 0 | 3 | 2 | 0 | 6 |
| BX | BLACKSTONE INC | -1,035,809 | -$121.94K | 2 | 1 | 4 | 0 | 8 |
| OMF | ONEMAIN HOLDINGS INC | -1,015,780 | -$102.34K | 0 | 0 | 2 | 0 | 2 |
| MMC | MARSH & MCLENNAN COS | -833,214 | -$97.79K | 0 | 1 | 1 | 1 | 3 |
| RY | ROYAL BANK OF CANADA | -828,507 | -$67.86K | 0 | 0 | 1 | 0 | 1 |
| LX | LEXINFINTECH HOLDINGS L-ADR | -770,160 | -$15.00K | 0 | 0 | 1 | 0 | 1 |
| ICE | INTERCONTINENTAL EXCHANGE IN | -722,900 | -$125.86K | 0 | 3 | 3 | 0 | 6 |
| FNB | FNB CORP | -706,227 | -$28.57K | 0 | 0 | 1 | 0 | 1 |
| HOPE | HOPE BANCORP INC | -679,051 | -$244.18K | 0 | 0 | 2 | 0 | 3 |
| PRAA | PRA GROUP INC | -661,220 | -$45.94K | 0 | 2 | 1 | 0 | 3 |
| NAVI | NAVIENT CORP | -609,194 | -$162.74K | 0 | 1 | 0 | 1 | 1 |
| FBP | FIRST BANCORP PUERTO RICO | -571,521 | -$7.90K | 0 | 0 | 1 | 0 | 1 |
| FAF | FIRST AMERICAN FINANCIAL | -557,892 | -$105.23K | 0 | 0 | 2 | 0 | 3 |
| BHF | BRIGHTHOUSE FINANCIAL INC | -526,825 | -$254.00K | 0 | 2 | 1 | 1 | 3 |
| AMG | AFFILIATED MANAGERS GROUP | -524,354 | -$108.36K | 1 | 2 | 1 | 0 | 4 |
| SEIC | SEI INVESTMENTS COMPANY | -506,890 | -$69.34K | 1 | 1 | 1 | 1 | 3 |
| TD | TORONTO-DOMINION BANK | -485,497 | -$29.48K | 0 | 1 | 1 | 0 | 2 |
| ASB | ASSOCIATED BANC-CORP | -481,968 | -$56.43K | 0 | 2 | 1 | 0 | 3 |
| KRNY | KEARNY FINANCIAL CORP/MD | -480,972 | -$37.57K | 0 | 0 | 1 | 0 | 1 |
| PUK | PRUDENTIAL PLC-ADR | -445,032 | -$34.91K | 0 | 0 | 2 | 0 | 2 |
| TCBI | TEXAS CAPITAL BANCSHARES INC | -421,900 | -$34.48K | 0 | 0 | 1 | 0 | 1 |
| BMO | BANK OF MONTREAL | -416,505 | -$33.23K | 0 | 0 | 1 | 0 | 1 |
| BSBR | BANCO SANTANDER BRASIL-ADS | -414,400 | -$19.46K | 0 | 0 | 1 | 0 | 1 |
| NWBI | NORTHWEST BANCSHARES INC | -400,213 | -$11.09K | 0 | 1 | 1 | 0 | 2 |
| BKU | BANKUNITED INC | -353,200 | -$12.91K | 0 | 0 | 0 | 1 | 0 |
| EWBC | EAST WEST BANCORP INC | -352,685 | -$17.98K | 0 | 0 | 1 | 0 | 1 |
| WRB | WR BERKLEY CORP | -333,100 | -$138.70K | 0 | 1 | 2 | 0 | 4 |
| HLI | HOULIHAN LOKEY INC | -311,020 | -$12.70K | 1 | 0 | 1 | 0 | 2 |
| RF | REGIONS FINANCIAL CORP | -286,623 | -$49.82K | 0 | 0 | 1 | 1 | 1 |
| VOYA | VOYA FINANCIAL INC | -281,279 | -$129.39K | 0 | 0 | 1 | 1 | 1 |
| RDN | RADIAN GROUP INC | -268,200 | -$7.42K | 0 | 0 | 1 | 0 | 1 |
Frequently asked questions about Most sold financial services stocks in Q1 2020
What are the most sold Financial Services stocks in Q1 2020?
The most sold financial services stocks in Q1 2020 are those with the largest decrease in reported share counts across tracked institutional investors compared to Q4 2019, based on SEC 13F filings.
Which financial services stocks did institutional investors trimmed or exited the most in Q1 2020?
Among the managers we track, net reductions were largest in companies such as ICICI BANK LTD-SPON ADR (IBN), GOLDMAN SACHS GROUP INC (GS), SLM CORP (SLM), based on aggregated 13F data.
How is institutional selling calculated?
Selling is calculated by summing the net decrease in shares reported by tracked investors between two consecutive quarterly 13F snapshots (compared to Q4 2019).
Does this include all institutional owners?
These rankings are based on a subset of tracked institutional investors who file SEC 13F reports. While not exhaustive, the dataset includes many of the largest and most influential funds.
Are these trades real-time?
No. 13F filings are reported quarterly and may be delayed by up to 45 days. The data reflects positions at the end of the reporting period, not real-time trading activity.