Diametric Capital, Lp Portfolio Stock Holdings
Diametric Capital, Lp disclosed 471 stock positions valued at approximately $381.7 million in its latest SEC 13F filing. The largest holdings include PRECIGEN INC, LIQUIDIA CORPORATION, and FULGENT GENETICS INC. The filing reflects positions held as of March 31, 2026 and was filed on May 15, 2026.
- Report Period
- March 31, 2026
- No. of Stocks
- 471
- Portfolio Value
- $381.7M
Holdings by Sector
Diametric Capital, Lp Portfolio Holdings in Q1 2026
359 holdings in the latest reporting period.
Page 1 of 4
| Company | Symbol | Sector | Portfolio % | Shares | Change (Shares) | Change % | Value |
|---|---|---|---|---|---|---|---|
| PRECIGEN INC | PGEN | Healthcare | 6.90% | 6,801,788 | +2,954,764 | +76.81% | $26,322,919 |
| LIQUIDIA CORPORATION | LQDA | Healthcare | 1.66% | 167,760 | +76,271 | +83.37% | $6,331,262 |
| FULGENT GENETICS INC | FLGT | Healthcare | 1.50% | 361,046 | +160,886 | +80.38% | $5,740,631 |
| GOLAR LNG LTD | G9456A100 | Other | 1.46% | 103,316 | -33,222 | -24.33% | $5,590,428 |
| PENN ENTERTAINMENT INC | PENN | Consumer Cyclical | 1.28% | 323,845 | +323,845 | +100.00% | $4,867,390 |
| WYNN RESORTS LTD | WYNN | Consumer Cyclical | 1.26% | 47,527 | +12,741 | +36.63% | $4,826,366 |
| BRINKER INTL INC | EAT | Consumer Cyclical | 1.22% | 32,545 | +1,205 | +3.84% | $4,646,449 |
| ASP ISOTOPES INC | ASPI | Basic Materials | 1.10% | 953,505 | +216,201 | +29.32% | $4,214,492 |
| TELEPHONE & DATA SYS INC | TDS | Communication Services | 1.05% | 94,768 | -7,489 | -7.32% | $3,989,732 |
| HARROW INC | HROW | Healthcare | 1.02% | 110,698 | -167,403 | -60.20% | $3,903,211 |
| ETON PHARMACEUTICALS INC | ETON | Healthcare | 1.01% | 156,926 | -36,229 | -18.76% | $3,872,933 |
| FLUTTER ENTMT PLC | FLUT | Other | 0.97% | 36,318 | +27,716 | +322.20% | $3,702,620 |
| NETGEAR INC | NTGR | Technology | 0.80% | 139,991 | +124,077 | +779.67% | $3,057,403 |
| INVESCO EXCH TRADED FD TR II | SPLV | Other | 0.76% | 39,732 | +39,732 | +100.00% | $2,905,998 |
| ABEONA THERAPEUTICS INC | ABEO | Healthcare | 0.72% | 611,520 | -82,901 | -11.94% | $2,739,609 |
| WEBSTER FINL CORP | WBS | Financial Services | 0.72% | 39,443 | +39,443 | +100.00% | $2,738,133 |
| SELECT SECTOR SPDR TR | XLV | Other | 0.70% | 18,181 | +18,181 | +100.00% | $2,665,516 |
| BOYD GAMING CORP | BYD | Consumer Cyclical | 0.69% | 32,051 | -4,859 | -13.16% | $2,633,951 |
| NORFOLK SOUTHN CORP | NSC | Industrials | 0.60% | 8,004 | -139 | -1.71% | $2,297,148 |
| ASTERA LABS INC | ALAB | Technology | 0.58% | 20,065 | +20,065 | +100.00% | $2,199,124 |
| LIBERTY GLOBAL LTD | LBTYA | Other | 0.57% | 181,366 | -30,804 | -14.52% | $2,192,714 |
| STRIDE INC | LRN | Consumer Defensive | 0.55% | 23,615 | +13,734 | +138.99% | $2,082,134 |
| VIKING THERAPEUTICS INC | VKTX | Healthcare | 0.54% | 63,896 | +63,896 | +100.00% | $2,079,175 |
| TIPTREE INC | TIPT | Financial Services | 0.53% | 119,543 | +95,030 | +387.67% | $2,022,667 |
| VISTANCE NETWORKS INC | COMM | Technology | 0.52% | 110,018 | +57,309 | +108.73% | $2,002,327 |
| SOLENO THERAPEUTICS INC | SLNO | Healthcare | 0.51% | 57,832 | +26,504 | +84.60% | $1,936,215 |
| DAUCH CORP | AXL | Consumer Cyclical | 0.50% | 319,620 | +110,016 | +52.49% | $1,895,346 |
| XPONENTIAL FITNESS INC | XPOF | Consumer Cyclical | 0.48% | 302,320 | +32,546 | +12.06% | $1,819,966 |
| DUTCH BROS INC | BROS | Consumer Cyclical | 0.47% | 35,076 | -18,091 | -34.03% | $1,776,950 |
| PITNEY BOWES INC | PBI | Industrials | 0.46% | 157,828 | -80,277 | -33.71% | $1,743,999 |
| CONTROLADORA VUELA COMP DE A | VLRS | Industrials | 0.45% | 239,829 | -5,909 | -2.40% | $1,736,361 |
| GRAVITY CO LTD | GRVY | Communication Services | 0.45% | 27,522 | +11,802 | +75.08% | $1,705,263 |
| NU HLDGS LTD | G6683N103 | Other | 0.44% | 118,214 | +58,627 | +98.39% | $1,698,735 |
| NOKIA CORP | NOK | Technology | 0.41% | 196,312 | +80,037 | +68.83% | $1,578,348 |
| BLOOM ENERGY CORP | BE | Industrials | 0.41% | 11,566 | -3,942 | -25.42% | $1,567,077 |
| NVIDIA CORPORATION | NVDA | Technology | 0.41% | 8,867 | +529 | +6.34% | $1,546,404 |
| ECHOSTAR CORP | SATS | Technology | 0.41% | 13,209 | +13,209 | +100.00% | $1,546,377 |
| SNAP INC | SNAP | Communication Services | 0.40% | 329,982 | +329,982 | +100.00% | $1,517,917 |
| MGM RESORTS INTERNATIONAL | MGM | Consumer Cyclical | 0.40% | 40,754 | -76,564 | -65.26% | $1,508,305 |
| PENUMBRA INC | PEN | Healthcare | 0.38% | 4,466 | +4,466 | +100.00% | $1,466,500 |
| NEWS CORP NEW | NWS | Communication Services | 0.38% | 51,311 | +3,401 | +7.10% | $1,462,876 |
| REVOLUTION MEDICINES INC | RVMD | Healthcare | 0.38% | 15,000 | +15,000 | +100.00% | $1,458,750 |
| DELCATH SYS INC | DCTH | Healthcare | 0.38% | 156,481 | -63,701 | -28.93% | $1,452,143 |
| AQUESTIVE THERAPEUTICS INC | AQST | Healthcare | 0.36% | 335,443 | +206,967 | +161.09% | $1,392,088 |
| SILICON MOTION TECHNOLOGY CO | SIMO | Technology | 0.36% | 12,311 | -12,054 | -49.47% | $1,382,402 |
| BUMBLE INC | BMBL | Technology | 0.36% | 422,921 | +359,621 | +568.12% | $1,378,722 |
| BRP INC | DOOO | Consumer Cyclical | 0.36% | 19,045 | +19,045 | +100.00% | $1,366,702 |
| PAYPAL HLDGS INC | PYPL | Financial Services | 0.36% | 30,001 | +15,175 | +102.35% | $1,356,945 |
| NIO INC | NIO | Consumer Cyclical | 0.35% | 224,629 | +224,629 | +100.00% | $1,354,512 |
| META PLATFORMS INC | META | Communication Services | 0.35% | 2,362 | +2,362 | +100.00% | $1,351,371 |
| HERTZ GLOBAL HLDGS INC | HTZ | Industrials | 0.35% | 290,038 | +79,813 | +37.97% | $1,337,075 |
| RALLIANT CORP | RAL | Other | 0.34% | 31,318 | +13,054 | +71.47% | $1,302,515 |
| COMFORT SYS USA INC | FIX | Industrials | 0.34% | 943 | -931 | -49.68% | $1,300,387 |
| ROOT INC | ROOT | Financial Services | 0.34% | 29,213 | +16,138 | +123.43% | $1,290,338 |
| VAALCO ENERGY INC | EGY | Energy | 0.34% | 202,339 | +72,325 | +55.63% | $1,282,829 |
| PAPA JOHNS INTL INC | PZZA | Consumer Cyclical | 0.33% | 39,454 | +4,836 | +13.97% | $1,278,704 |
| ROYAL CARIBBEAN GROUP | RCL | Other | 0.33% | 4,562 | +4,562 | +100.00% | $1,255,371 |
| EZCORP INC | EZPW | Financial Services | 0.33% | 49,218 | +49,218 | +100.00% | $1,249,152 |
| NORTHWESTERN ENERGY GROUP IN | NWE | Utilities | 0.33% | 18,851 | -2,871 | -13.22% | $1,243,034 |
| SELECTQUOTE INC | SLQT | Financial Services | 0.32% | 1,951,089 | +487,381 | +33.30% | $1,228,210 |
| BED BATH & BEYOND INC | BYON | Consumer Cyclical | 0.32% | 259,405 | +165,061 | +174.96% | $1,203,639 |
| ASSURED GUARANTY LTD | G0585R106 | Other | 0.31% | 14,662 | +3,155 | +27.42% | $1,194,659 |
| LIBERTY ENERGY INC | LBRT | Energy | 0.31% | 41,011 | +41,011 | +100.00% | $1,181,116 |
| PELOTON INTERACTIVE INC | PTON | Consumer Cyclical | 0.30% | 265,857 | +265,857 | +100.00% | $1,140,526 |
| ABIVAX SA | ABVX | Healthcare | 0.29% | 10,000 | +10,000 | +100.00% | $1,113,500 |
| CHART INDS INC | GTLS | Industrials | 0.29% | 5,345 | -93 | -1.71% | $1,105,078 |
| BURFORD CAPITAL LIMITED | BUR | Other | 0.28% | 240,450 | +174,864 | +266.62% | $1,086,834 |
| OCULAR THERAPEUTIX INC | OCUL | Healthcare | 0.28% | 125,000 | +125,000 | +100.00% | $1,058,750 |
| RAMACO RES INC | METC | Basic Materials | 0.28% | 68,005 | +68,005 | +100.00% | $1,051,357 |
| WESTERN ALLIANCE BANCORP | WAL | Financial Services | 0.27% | 14,769 | +14,769 | +100.00% | $1,046,383 |
| MIDDLEBY CORP | MIDD | Industrials | 0.27% | 7,859 | +7,859 | +100.00% | $1,041,946 |
| GROUPON INC | GRPN | Communication Services | 0.27% | 85,099 | +50,327 | +144.73% | $1,012,678 |
| GREEN DOT CORP | GDOT | Financial Services | 0.26% | 90,000 | +15,000 | +20.00% | $1,009,800 |
| ZEVRA THERAPEUTICS INC | ZVRA | Healthcare | 0.26% | 108,024 | +108,024 | +100.00% | $1,006,783 |
| MICROSOFT CORP | MSFT | Technology | 0.26% | 2,692 | +1,416 | +110.97% | $996,497 |
| PRAIRIE OPER CO | PROP | Energy | 0.26% | 481,699 | +481,699 | +100.00% | $977,848 |
| INTERDIGITAL INC | IDCC | Technology | 0.26% | 3,235 | +3,235 | +100.00% | $976,970 |
| PORCH GROUP INC | PRCH | Technology | 0.26% | 135,816 | +135,816 | +100.00% | $973,800 |
| GLOBAL PMTS INC | GPN | Industrials | 0.25% | 14,417 | +3,551 | +32.68% | $970,264 |
| SEMTECH CORP | SMTC | Technology | 0.25% | 12,212 | +3,182 | +35.24% | $938,980 |
| THOR INDS INC | THO | Consumer Cyclical | 0.24% | 11,696 | -9,598 | -45.07% | $934,393 |
| MOOG INC | MOG-A | Industrials | 0.24% | 3,169 | +3,169 | +100.00% | $927,376 |
| ACV AUCTIONS INC | ACVA | Consumer Cyclical | 0.24% | 217,917 | +217,917 | +100.00% | $923,968 |
| CREDO TECHNOLOGY GROUP HOLDI | G25457105 | Other | 0.24% | 9,820 | +9,820 | +100.00% | $921,803 |
| IMMUNEERING CORP | IMRX | Healthcare | 0.24% | 174,897 | -71,960 | -29.15% | $921,707 |
| JOURNEY MED CORP | DERM | Healthcare | 0.24% | 196,412 | +144,729 | +280.03% | $921,172 |
| ESCO TECHNOLOGIES INC | ESE | Technology | 0.24% | 3,252 | +193 | +6.31% | $915,015 |
| ANI PHARMACEUTICALS INC | ANIP | Healthcare | 0.24% | 11,840 | +11,840 | +100.00% | $910,496 |
| LITTELFUSE INC | LFUS | Technology | 0.24% | 2,663 | +2,663 | +100.00% | $903,689 |
| DICKS SPORTING GOODS INC | DKS | Consumer Cyclical | 0.24% | 4,542 | -5,377 | -54.21% | $900,633 |
| CARETRUST REIT INC | CTRE | Real Estate | 0.24% | 24,521 | +24,521 | +100.00% | $898,694 |
| SITIME CORP | SITM | Technology | 0.23% | 2,575 | +2,575 | +100.00% | $889,276 |
| UNITY SOFTWARE INC | U | Technology | 0.23% | 40,270 | +40,270 | +100.00% | $883,523 |
| WARBY PARKER INC | WRBY | Healthcare | 0.23% | 41,429 | +7,530 | +22.21% | $872,909 |
| HYATT HOTELS CORP | H | Consumer Cyclical | 0.23% | 6,067 | +6,067 | +100.00% | $872,373 |
| SHIFT4 PMTS INC | FOUR | Technology | 0.22% | 19,503 | +3,006 | +18.22% | $852,866 |
| LUXEXPERIENCE BV | MYTE | Consumer Cyclical | 0.22% | 105,501 | -14,786 | -12.29% | $844,008 |
| SPROTT FDS TR | URNM | Other | 0.22% | 13,350 | +815 | +6.50% | $843,052 |
| FIRST WATCH RESTAURANT GROUP | FWRG | Consumer Cyclical | 0.21% | 78,262 | -29,658 | -27.48% | $820,185 |
| ELECTRONIC ARTS INC | EA | Communication Services | 0.21% | 3,915 | -1,085 | -21.70% | $798,151 |
Diametric Capital, Lp Options Holdings in Q1 2026
1 options positions in the latest reporting period.
Page 1 of 1
| Quarter | Symbol | Company | Option | Contracts | Notional Value |
|---|---|---|---|---|---|
| Q1 2026 | SOC | Sable Offshore Corp. | CALL | 98,300 | $1,597,375 |
Notional value represents the total exposure of the options position.