CAMECO CORP (CCJ) Institutional Ownership Changes & 13F Activity
CAMECO CORP (CCJ) institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC 13F filings (Q1 2026). This page analyzes institutional buying and selling activity, new holdings, and sold-out positions among tracked filers. Notable filers include Renaissance Technologies LLC, ARK Invest, Polen Capital Management, Sequoia Financial Advisors, and Muhlenkamp & Co.
| Portfolio quarter | Name | Type | Quantity | Remaining | Reported stock balance |
|---|---|---|---|---|---|
| Q1 2026 | Renaissance Technologies LLC | Buy | 464,867 | 684,567 | $74,350,822 |
| Q1 2026 | ARK Invest | Buy | 12,786 | 367,177 | $39,879,094 |
| Q1 2026 | Polen Capital Management | Sell | -7,964 | 20,210 | $2,195,008 |
| Q1 2026 | Sequoia Financial Advisors | Sell | -2,725 | 93,426 | $10,147,040 |
| Q4 2025 | ARK Invest | Buy | 33,351 | 354,391 | $32,423,233 |
| Q4 2025 | Renaissance Technologies LLC | Sell | -16,789 | 219,700 | $20,100,353 |
| Q4 2025 | Polen Capital Management | Sell | -10,448 | 28,174 | $2,577,639 |
| Q4 2025 | Sequoia Financial Advisors | Buy | 6,190 | 96,151 | $8,796,891 |
| Q3 2025 | Renaissance Technologies LLC | Sell | -104,711 | 236,489 | $19,831,968 |
| Q3 2025 | ARK Invest | Buy | 43,191 | 321,040 | $26,922,414 |
| Q3 2025 | Polen Capital Management | Sell | -6,994 | 38,622 | $3,238,841 |
| Q3 2025 | Sequoia Financial Advisors | Buy | 2,862 | 89,961 | $7,544,136 |
| Q2 2025 | Renaissance Technologies LLC | Sell | -173,100 | 341,200 | $25,327,276 |
| Q2 2025 | Polen Capital Management | Buy | 45,616 | 45,616 | $3,386,076 |
| Q2 2025 | ARK Invest | Sell | -32,972 | 277,849 | $20,624,731 |
| Q2 2025 | Sequoia Financial Advisors | Buy | 4,160 | 87,099 | $6,465,365 |
| Q1 2025 | Renaissance Technologies LLC | Buy | 482,000 | 514,300 | $21,168,588 |
| Q1 2025 | ARK Invest | Buy | 112,806 | 310,821 | $12,793,392 |
| Q1 2025 | Sequoia Financial Advisors | Buy | 4,807 | 82,939 | $3,413,773 |
| Q4 2024 | Renaissance Technologies LLC | Sell | -35,900 | 32,300 | $1,659,897 |
| Q4 2024 | ARK Invest | Sell | -7,218 | 198,015 | $10,175,991 |
| Q4 2024 | Sequoia Financial Advisors | Buy | 2,612 | 78,132 | $4,015,208 |
| Q3 2024 | ARK Invest | Sell | -27,268 | 205,233 | $9,801,928 |
| Q3 2024 | Sequoia Financial Advisors | Buy | 1,444 | 75,520 | $3,606,840 |
| Q2 2024 | Sequoia Financial Advisors | Buy | 1,592 | 74,076 | $3,644,543 |
| Q2 2024 | ARK Invest | Sell | -1,232 | 232,501 | $11,439,049 |
| Q1 2024 | Renaissance Technologies LLC | Sell | -376,900 | 68,200 | $2,954 |
| Q1 2024 | ARK Invest | Sell | -87,724 | 233,733 | $10,125,314 |
| Q1 2024 | Sequoia Financial Advisors | Buy | 338 | 72,484 | $3,140,011 |
| Q4 2023 | Renaissance Technologies LLC | Buy | 93,700 | 445,100 | $19,191 |
Frequently asked questions about CCJ activity
Which institutional owners are buying CCJ?
Institutional owners buying CCJ include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.
What does "buy" mean in CCJ activity?
"Buy" means an investor increased their reported position in CCJ compared to the prior reporting period. This reflects growing exposure to CAMECO CORP (CCJ) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).
Is institutional interest in CCJ increasing?
Institutional interest in CCJ can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.
Related CCJ insights
- CCJ Overview
- CCJ Institutions
- CCJ Institutional Ownership
- CCJ Top Shareholders
- CCJ Institutional Buying
- CCJ Institutional Selling
- CCJ Ownership Changes
- CCJ Insiders
- Energy Sector Institutional Ownership
- Energy Sector Portfolio Overlap
- Institutional Portfolio Overlap & Shared Holdings
- Most Bought Energy Stocks By Institutional Owners in Q1 2026
- Most Sold Energy Stocks By Institutional Owners in Q1 2026
- Top Institutional Investor Stock Rankings