Most bought stocks in Q1 2021
See which stocks institutional investors increased the most in Q1 2021, measured as net growth in reported share positions from Q4 2020 into Q1 2021. Notable additions at the top of this list include NOV INC (NOV), LUMEN TECHNOLOGIES INC (LUMN), APA CORP (APA), ROBLOX CORP -CLASS A (RBLX). These rankings aggregate SEC 13F filings from all institutional investors in our database.
Explore more:
| Symbol | Name | Net shares | Net value | New | Added | Trimmed | Sold out | Holding now |
|---|---|---|---|---|---|---|---|---|
| NOV | NOV INC | 76,196,477 | $1.39M | 4 | 1 | 0 | 0 | 5 |
| LUMN | LUMEN TECHNOLOGIES INC | 65,031,280 | $12.10M | 6 | 0 | 0 | 0 | 6 |
| APA | APA CORP | 46,430,135 | $831.10K | 3 | 0 | 0 | 0 | 3 |
| RBLX | ROBLOX CORP -CLASS A | 41,204,490 | $2.80M | 4 | 0 | 0 | 0 | 4 |
| IBN | ICICI BANK LTD-SPON ADR | 37,688,562 | $573.37K | 2 | 0 | 4 | 1 | 6 |
| SNY | SANOFI-ADR | 29,272,085 | $1.50M | 3 | 3 | 1 | 0 | 8 |
| BHC | BAUSCH HEALTH COS INC | 27,639,506 | $759.28K | 1 | 2 | 2 | 1 | 6 |
| COP | CONOCOPHILLIPS | 23,154,899 | $5.01M | 1 | 4 | 3 | 0 | 12 |
| STLA | STELLANTIS N.V | 21,746,893 | $743.76K | 6 | 0 | 0 | 0 | 6 |
| ABEV | AMBEV SA-ADR | 21,305,745 | -$33.60K | 0 | 5 | 2 | 0 | 8 |
| WMB | WILLIAMS COS INC | 20,434,422 | $1.53M | 1 | 2 | 2 | 1 | 5 |
| FE | FIRSTENERGY CORP | 17,724,904 | $581.08K | 1 | 0 | 2 | 0 | 3 |
| CHK | CHESAPEAKE ENERGY CORP | 15,667,802 | $679.83K | 2 | 0 | 0 | 0 | 2 |
| PLTR | PALANTIR TECHNOLOGIES INC-A | 15,010,314 | $994.98K | 1 | 3 | 0 | 1 | 4 |
| VZ | VERIZON COMMUNICATIONS INC | 14,657,038 | -$20.15M | 4 | 9 | 6 | 2 | 22 |
| FERG | Ferguson Plc New | 13,212,239 | $1.58M | 1 | 0 | 0 | 0 | 1 |
| NUVB | NUVATION BIO INC | 12,584,534 | $117.94K | 3 | 0 | 0 | 0 | 3 |
| STKL | SUNOPTA INC | 12,274,610 | $786.43K | 0 | 2 | 2 | 0 | 5 |
| CPNG | COUPANG INC | 12,144,275 | $669.33K | 4 | 0 | 0 | 0 | 4 |
| T | AT&T INC | 11,359,907 | $20.46M | 0 | 9 | 4 | 1 | 14 |
| HMC | HONDA MOTOR CO LTD-SPONS ADR | 11,117,924 | $343.67K | 1 | 0 | 1 | 0 | 2 |
| NNDM | NANO DIMENSION LTD - ADR | 10,199,760 | -$503.01K | 0 | 2 | 0 | 1 | 2 |
| KR | KROGER CO | 10,024,559 | $449.45K | 0 | 3 | 3 | 0 | 6 |
| FI | FISERV INC | 9,202,002 | $3.19M | 0 | 9 | 1 | 0 | 10 |
| AAPL | APPLE INC | 8,596,872 | -$177.91M | 0 | 12 | 12 | 2 | 34 |
| DASH | DOORDASH INC - A | 8,477,188 | $1.04M | 0 | 2 | 0 | 1 | 4 |
| TAK | TAKEDA PHARMACEUTIC-SP ADR | 8,084,163 | $148.79K | 0 | 2 | 1 | 0 | 4 |
| DAN | DANA INC | 8,070,546 | $231.68K | 0 | 2 | 0 | 0 | 2 |
| OPEN | OPENDOOR TECHNOLOGIES INC | 7,642,092 | $155.75K | 0 | 2 | 0 | 0 | 2 |
| AVTR | AVANTOR INC | 6,832,263 | $9.91M | 2 | 2 | 1 | 0 | 6 |
| CSAN | COSAN SA -ADR | 6,740,082 | $108.85K | 1 | 0 | 0 | 0 | 1 |
| TDOC | TELADOC HEALTH INC | 6,577,964 | $7.08M | 1 | 5 | 0 | 1 | 6 |
| CNQ | CANADIAN NATURAL RESOURCES | 6,221,550 | $20.12M | 1 | 0 | 1 | 1 | 3 |
| SPGI | S&P GLOBAL INC | 6,101,129 | $5.06M | 1 | 6 | 5 | 0 | 15 |
| U | UNITY SOFTWARE INC | 5,726,297 | $1.39M | 1 | 2 | 0 | 0 | 4 |
| META | META PLATFORMS INC-CLASS A | 5,605,846 | $8.97M | 4 | 21 | 14 | 4 | 46 |
| OSCR | OSCAR HEALTH INC - CLASS A | 5,559,990 | $149.45K | 1 | 0 | 0 | 0 | 1 |
| PLTK | PLAYTIKA HOLDING CORP | 5,500,000 | $149.66K | 1 | 0 | 0 | 0 | 1 |
| EIX | EDISON INTERNATIONAL | 5,388,914 | $405.96K | 1 | 2 | 0 | 1 | 3 |
| BFLY | BUTTERFLY NETWORK INC | 5,289,325 | $139.46K | 2 | 0 | 0 | 0 | 2 |
| AR | ANTERO RESOURCES CORP | 5,218,900 | $53.33K | 2 | 0 | 1 | 0 | 3 |
| SAP | SAP SE-SPONSORED ADR | 5,210,592 | $633.70K | 2 | 2 | 1 | 0 | 5 |
| WTW | WILLIS TOWERS WATSON PLC LTD | 5,195,013 | $2.33M | 4 | 1 | 2 | 0 | 11 |
| AFRM | AFFIRM HOLDINGS INC | 5,115,558 | $468.99K | 4 | 0 | 0 | 0 | 4 |
| AES | AES CORP | 5,089,480 | $136.45K | 2 | 0 | 0 | 0 | 2 |
| INTC | INTEL CORP | 4,986,462 | $33.48M | 4 | 6 | 6 | 2 | 18 |
| SHLS | SHOALS TECHNOLOGIES GROUP -A | 4,977,751 | $173.13K | 1 | 0 | 0 | 0 | 1 |
| LEVI | LEVI STRAUSS & CO- CLASS A | 4,782,387 | $114.82K | 2 | 0 | 0 | 1 | 3 |
| BP | BP PLC-SPONS ADR | 4,731,225 | $10.53M | 1 | 7 | 1 | 0 | 10 |
| BABA | ALIBABA GROUP HOLDING-SP ADR | 4,676,233 | -$185.13K | 6 | 11 | 5 | 2 | 24 |
Frequently asked questions about Most bought stocks in Q1 2021
What are the most bought stocks in Q1 2021?
The most bought stocks in Q1 2021 are those with the largest increase in reported share counts across institutional investors compared to Q4 2020, based on SEC 13F filings.
Which stocks did institutional investors added to the most in Q1 2021?
Among institutional filers, net additions were largest in companies such as NOV INC (NOV), LUMEN TECHNOLOGIES INC (LUMN), APA CORP (APA), based on aggregated 13F data.
How is institutional buying calculated?
Buying is calculated by summing the net increase in shares reported by institutional investors between two consecutive quarterly 13F snapshots (compared to Q4 2020).
Does this include all institutional owners?
Yes. These rankings aggregate SEC 13F filings from all institutional investors in our database, not only the investors we track individually.
Are these trades real-time?
No. 13F filings are reported quarterly and may be delayed by up to 45 days. The data reflects positions at the end of the reporting period, not real-time trading activity.