Most owned stocks in Technology

See which Technology stocks show up most often across institutional 13F portfolios in our dataset. Notable stocks at the top of this list include MICROSOFT CORP (MSFT), APPLE INC (AAPL), NVIDIA CORPORATION (NVDA), BROADCOM INC (AVGO). These rankings aggregate SEC 13F filings from all institutional investors in our database.

Institutional ownership breadth

Top symbols by number of filers holding (latest 13F).

Most owned stocks

Ranked by number of institutional filers holding each stock (latest filing).

Symbol Name Institutions owned Quantity Total Value
MSFT MICROSOFT CORP 5162 5,098,885,413 $1902.8B
AAPL APPLE INC 5118 9,110,412,229 $2625.7B
NVDA NVIDIA CORPORATION 4703 14,428,996,804 $2871.5B
AVGO BROADCOM INC 3940 3,485,957,352 $1383.8B
MU MICRON TECHNOLOGY INC 3224 823,435,628 $932.3B
AMD ADVANCED MICRO DEVICES INC 3165 1,033,773,407 $586.9B
CSCO CISCO SYS INC 3145 2,697,162,078 $338.5B
INTC INTEL CORP 2899 3,356,638,854 $460.2B
ORCL ORACLE CORP 2819 1,190,137,548 $174.4B
IBM INTERNATIONAL BUSINESS MACHS 2714 522,136,088 $146.1B
AMAT APPLIED MATLS INC 2705 569,446,821 $403.3B
TSM TAIWAN SEMICONDUCTOR MANUFAC 2618 631,343,072 $297.5B
QCOM QUALCOMM INC 2464 778,819,711 $142.7B
PANW PALO ALTO NETWORKS INC 2326 621,573,386 $209.2B
PLTR PALANTIR TECHNOLOGIES INC 2234 1,262,246,152 $148.0B
GLW CORNING INC 2175 596,181,941 $158.4B
TXN TEXAS INSTRS INC 2150 688,833,179 $202.4B
KLAC KLA CORP 1983 1,107,830,142 $346.4B
CRM SALESFORCE INC 1938 649,392,016 $102.2B
UBER UBER TECHNOLOGIES INC 1911 1,602,975,669 $115.7B
CRWD CROWDSTRIKE HLDGS INC 1880 170,310,912 $133.5B
ADI ANALOG DEVICES INC 1795 409,425,530 $161.5B
NOW SERVICENOW INC 1784 772,774,244 $76.9B
MRVL MARVELL TECHNOLOGY INC 1784 651,718,069 $190.6B
APH AMPHENOL CORP 1713 993,863,351 $173.4B
DELL DELL TECHNOLOGIES INC 1619 203,387,702 $93.4B
ADP AUTOMATIC DATA PROCESSING IN 1582 293,011,649 $65.4B
ADBE ADOBE INC 1531 302,818,642 $65.5B
WDC WESTERN DIGITAL CORP 1511 304,973,551 $193.3B
ACN ACCENTURE PLC IRELAND 1334 412,545,371 $56.9B
SHOP SHOPIFY INC 1316 703,823,390 $80.6B
INTU INTUIT 1302 210,841,084 $56.2B
FTNT FORTINET INC 1275 479,665,168 $72.9B
PAYX PAYCHEX INC 1216 278,634,723 $27.4B
TER TERADYNE INC 1176 143,018,339 $68.4B
SNOW SNOWFLAKE INC 1171 254,524,378 $64.0B
SNPS SYNOPSYS INC 1152 162,760,305 $72.4B
MSI MOTOROLA SOLUTIONS INC 1141 134,104,701 $55.8B
APP APPLOVIN CORP 1137 198,141,117 $102.1B
CDNS CADENCE DESIGN SYSTEM INC 1104 211,448,976 $82.0B
COHR COHERENT CORP 1048 157,368,970 $62.6B
HPE HEWLETT PACKARD ENTERPRISE C 1030 1,023,677,211 $45.8B
CIEN CIENA CORP 987 127,545,864 $67.8B
LITE LUMENTUM HLDGS INC 978 69,598,926 $59.5B
DDOG DATADOG INC 960 264,446,986 $70.8B
NET CLOUDFLARE INC 945 245,912,630 $65.3B
KEYS KEYSIGHT TECHNOLOGIES INC 941 136,607,929 $47.5B
ADSK AUTODESK INC 940 185,651,004 $36.3B
MPWR MONOLITHIC PWR SYS INC 935 41,895,180 $57.6B
NXPI NXP SEMICONDUCTORS N V 906 212,709,222 $58.9B