Most sold stocks in Q1 2018
See which stocks institutional investors trimmed or exited the most in Q1 2018, measured as net reductions in reported share positions from Q4 2017 into Q1 2018. Notable reductions at the top of this list include AMERICAN INTERNATIONAL GROUP (AIG), PHILLIPS 66 (PSX), MONDELEZ INTERNATIONAL INC-A (MDLZ), HEWLETT PACKARD ENTERPRISE (HPE). These rankings are based on SEC 13F filings from the investors we track.
Explore more:
| Symbol | Name | Net shares | Net value | New | Added | Trimmed | Sold out | Holding now |
|---|---|---|---|---|---|---|---|---|
| AIG | AMERICAN INTERNATIONAL GROUP | -39,096,405 | -$2.40M | 1 | 2 | 1 | 2 | 6 |
| PSX | PHILLIPS 66 | -35,002,126 | -$3.78M | 0 | 2 | 4 | 1 | 6 |
| MDLZ | MONDELEZ INTERNATIONAL INC-A | -26,285,933 | -$1.21M | 2 | 3 | 3 | 1 | 10 |
| HPE | HEWLETT PACKARD ENTERPRISE | -25,914,784 | $453.17K | 1 | 0 | 3 | 0 | 5 |
| BAC | BANK OF AMERICA CORP | -25,088,445 | -$345.32K | 0 | 3 | 12 | 0 | 19 |
| FCX | FREEPORT-MCMORAN INC | -21,093,763 | -$487.83K | 0 | 2 | 1 | 0 | 3 |
| CSCO | CISCO SYSTEMS INC | -17,050,244 | -$298.20K | 0 | 3 | 6 | 1 | 9 |
| INTC | INTEL CORP | -16,006,889 | -$632.35K | 0 | 2 | 6 | 2 | 8 |
| GLW | CORNING INC | -14,222,165 | -$477.09K | 1 | 1 | 3 | 1 | 5 |
| VALE | VALE SA-SP ADR | -13,137,616 | -$157.72K | 0 | 0 | 2 | 0 | 2 |
| NTAP | NETAPP INC | -12,913,697 | -$707.60K | 0 | 0 | 3 | 0 | 3 |
| SWN | SOUTHWESTERN ENERGY CO | -12,231,956 | -$84.14K | 0 | 1 | 1 | 1 | 2 |
| CMCSA | COMCAST CORP-CLASS A | -11,465,663 | -$1.70M | 3 | 7 | 3 | 2 | 14 |
| WMT | WALMART INC | -11,161,870 | -$1.29M | 0 | 1 | 7 | 1 | 11 |
| EEM | ISHARES MSCI EMERGING MARKET | -10,610,140 | -$499.78K | 0 | 1 | 2 | 1 | 3 |
| PYPL | PAYPAL HOLDINGS INC | -10,334,866 | -$685.98K | 1 | 5 | 1 | 2 | 8 |
| MSFT | MICROSOFT CORP | -10,004,291 | $381.03K | 1 | 13 | 13 | 2 | 27 |
| XLF | FINANCIAL SELECT SECTOR SPDR | -9,355,645 | -$261.45K | 1 | 1 | 2 | 0 | 4 |
| TV | GRUPO TELEVISA SA-SPON ADR | -9,135,001 | -$378.46K | 1 | 2 | 0 | 2 | 4 |
| FBP | FIRST BANCORP PUERTO RICO | -8,741,012 | -$44.03K | 1 | 0 | 0 | 1 | 1 |
| EADSY | AIRBUS SE - UNSP ADR | -7,642,700 | -$75.86K | 0 | 0 | 1 | 0 | 1 |
| CBRE | CBRE GROUP INC - A | -7,088,282 | -$182.84K | 1 | 1 | 4 | 0 | 6 |
| IAG | IAMGOLD CORP | -6,964,997 | -$82.24K | 0 | 0 | 2 | 0 | 2 |
| TGT | TARGET CORP | -6,856,280 | -$383.08K | 0 | 0 | 4 | 1 | 4 |
| WEN | WENDY'S CO/THE | -6,646,100 | -$69.37K | 0 | 0 | 2 | 0 | 2 |
| BB | BLACKBERRY LTD | -6,262,022 | $468.85K | 0 | 0 | 4 | 0 | 6 |
| CDE | COEUR MINING INC | -6,072,576 | -$42.79K | 0 | 0 | 2 | 0 | 2 |
| BRK-B | BERKSHIRE HATHAWAY INC-CL B | -5,746,145 | -$1.05M | 1 | 8 | 8 | 1 | 20 |
| CNX | CNX RESOURCES CORP | -5,625,363 | -$32.66K | 0 | 1 | 1 | 0 | 2 |
| CX | CEMEX SAB-SPONS ADR PART CER | -5,601,314 | -$131.17K | 0 | 1 | 0 | 2 | 1 |
| NKE | NIKE INC -CL B | -5,515,004 | -$275.21K | 0 | 3 | 4 | 2 | 8 |
| PDCO | PATTERSON COS INC | -5,162,771 | -$254.00K | 1 | 1 | 2 | 0 | 4 |
| HPQ | HP INC | -5,016,109 | -$17.62K | 0 | 1 | 4 | 0 | 7 |
| FLEX | FLEX LTD | -4,527,572 | -$106.07K | 0 | 1 | 1 | 1 | 2 |
| IBM | INTL BUSINESS MACHINES CORP | -4,412,519 | -$676.94K | 1 | 3 | 6 | 4 | 12 |
| CRM | SALESFORCE INC | -4,098,077 | -$321.76K | 2 | 2 | 2 | 1 | 6 |
| XOM | EXXON MOBIL CORP | -4,001,346 | -$734.63K | 1 | 6 | 6 | 0 | 13 |
| PPL | PPL CORP | -3,900,662 | -$121.20K | 0 | 0 | 1 | 1 | 1 |
| BUD | ANHEUSER-BUSCH INBEV-SPN ADR | -3,802,988 | -$431.47K | 0 | 2 | 0 | 1 | 2 |
| A | AGILENT TECHNOLOGIES INC | -3,802,504 | -$255.13K | 0 | 1 | 1 | 1 | 3 |
| SLB | SCHLUMBERGER LTD | -3,670,432 | -$430.25K | 1 | 2 | 5 | 0 | 9 |
| N6596X109 | NXP SEMICONDUCTORS N V | -3,574,611 | -$418.73K | 0 | 0 | 1 | 2 | 1 |
| YUMC | YUM CHINA HOLDINGS INC | -3,565,544 | -$139.56K | 0 | 0 | 1 | 2 | 2 |
| ITUB | ITAU UNIBANCO H-SPON PRF ADR | -3,519,853 | -$9.13K | 0 | 1 | 3 | 0 | 4 |
| NYCB | NEW YORK CMNTY BANCORP INC | -3,484,018 | $3.92M | 0 | 1 | 1 | 0 | 2 |
| AES | AES CORP | -3,394,400 | -$36.76K | 0 | 0 | 0 | 1 | 0 |
| DHR | DANAHER CORP | -3,355,747 | -$219.71K | 0 | 2 | 5 | 1 | 8 |
| ALNY | ALNYLAM PHARMACEUTICALS INC | -3,302,440 | -$458.84K | 0 | 2 | 1 | 0 | 3 |
| MGM | MGM RESORTS INTERNATIONAL | -3,267,366 | -$101.98K | 0 | 1 | 1 | 2 | 2 |
| AMAT | APPLIED MATERIALS INC | -3,162,803 | -$90.94K | 2 | 1 | 2 | 0 | 7 |
Frequently asked questions about Most sold stocks in Q1 2018
What are the most sold stocks in Q1 2018?
The most sold stocks in Q1 2018 are those with the largest decrease in reported share counts across tracked institutional investors compared to Q4 2017, based on SEC 13F filings.
Which stocks did institutional investors trimmed or exited the most in Q1 2018?
Among the managers we track, net reductions were largest in companies such as AMERICAN INTERNATIONAL GROUP (AIG), PHILLIPS 66 (PSX), MONDELEZ INTERNATIONAL INC-A (MDLZ), based on aggregated 13F data.
How is institutional selling calculated?
Selling is calculated by summing the net decrease in shares reported by tracked investors between two consecutive quarterly 13F snapshots (compared to Q4 2017).
Does this include all institutional owners?
These rankings are based on a subset of tracked institutional investors who file SEC 13F reports. While not exhaustive, the dataset includes many of the largest and most influential funds.
Are these trades real-time?
No. 13F filings are reported quarterly and may be delayed by up to 45 days. The data reflects positions at the end of the reporting period, not real-time trading activity.