Most sold consumer cyclical stocks in Q1 2018
See which Consumer Cyclical stocks institutional investors trimmed or exited the most in Q1 2018, measured as net reductions in reported share positions from Q4 2017 into Q1 2018. Notable reductions at the top of this list include WENDY'S CO/THE (WEN), GENERAL MOTORS CO (GM), NIKE INC -CL B (NKE), YUM CHINA HOLDINGS INC (YUMC). These rankings are based on SEC 13F filings from the investors we track.
Explore more:
| Symbol | Name | Net shares | Net value | New | Added | Trimmed | Sold out | Holding now |
|---|---|---|---|---|---|---|---|---|
| WEN | WENDY'S CO/THE | -6,646,100 | -$69.37K | 0 | 0 | 2 | 0 | 2 |
| GM | GENERAL MOTORS CO | -5,960,801 | -$698.96K | 0 | 2 | 4 | 1 | 7 |
| NKE | NIKE INC -CL B | -5,515,004 | -$275.21K | 0 | 3 | 4 | 2 | 8 |
| YUMC | YUM CHINA HOLDINGS INC | -3,565,544 | -$139.56K | 0 | 0 | 1 | 2 | 2 |
| MGM | MGM RESORTS INTERNATIONAL | -3,267,366 | -$101.98K | 0 | 1 | 1 | 2 | 2 |
| KBH | KB HOME | -2,450,954 | -$83.70K | 0 | 0 | 2 | 0 | 2 |
| QSR | RESTAURANT BRANDS INTERN | -1,950,847 | -$279.52K | 0 | 1 | 1 | 0 | 4 |
| LOW | LOWE'S COS INC | -1,938,401 | -$183.13K | 0 | 2 | 1 | 5 | 4 |
| ETSY | ETSY INC | -1,924,923 | $20.64K | 0 | 1 | 0 | 1 | 1 |
| GPK | GRAPHIC PACKAGING HOLDING CO | -1,601,400 | -$24.80K | 0 | 0 | 1 | 0 | 1 |
| TPX | TEMPUR SEALY INTERNATIONAL I | -1,452,237 | -$114.91K | 1 | 0 | 1 | 0 | 2 |
| DKS | DICK'S SPORTING GOODS INC | -1,125,800 | -$26.32K | 0 | 0 | 1 | 1 | 1 |
| AXL | AMERICAN AXLE & MFG HOLDINGS | -1,089,384 | -$19.56K | 0 | 1 | 1 | 1 | 2 |
| VVV | VALVOLINE INC | -1,015,073 | -$25.44K | 0 | 0 | 0 | 1 | 0 |
| BABA | ALIBABA GROUP HOLDING-SP ADR | -998,658 | $116.73K | 3 | 6 | 5 | 2 | 16 |
| SNBR | SLEEP NUMBER CORP | -993,468 | -$54.20K | 0 | 1 | 2 | 0 | 3 |
| MAR | MARRIOTT INTERNATIONAL -CL A | -985,782 | -$131.64K | 0 | 1 | 2 | 0 | 3 |
| GAP | GAP INC/THE | -935,200 | -$34.44K | 0 | 0 | 1 | 1 | 1 |
| ROST | ROSS STORES INC | -905,818 | -$76.24K | 0 | 1 | 0 | 1 | 1 |
| BERY | BERRY GLOBAL GROUP INC | -853,800 | -$52.63K | 0 | 0 | 1 | 0 | 1 |
| VFC | VF CORP | -821,487 | -$59.15K | 1 | 1 | 3 | 0 | 5 |
| DDS | DILLARDS INC-CL A | -738,359 | -$42.04K | 0 | 0 | 1 | 1 | 1 |
| YUM | YUM! BRANDS INC | -723,264 | -$58.99K | 0 | 1 | 0 | 2 | 1 |
| TOL | TOLL BROTHERS INC | -616,451 | -$52.65K | 0 | 1 | 2 | 0 | 3 |
| BALL | BALL CORP | -592,055 | -$20.25K | 0 | 1 | 0 | 1 | 1 |
| THO | THOR INDUSTRIES INC | -574,552 | -$89.70K | 0 | 1 | 1 | 0 | 2 |
| DPZ | DOMINO'S PIZZA INC | -571,821 | $197.40K | 0 | 3 | 1 | 0 | 4 |
| TPH | TRI POINTE HOMES INC | -564,169 | -$20.64K | 0 | 0 | 2 | 1 | 3 |
| FOSL | FOSSIL GROUP INC | -496,193 | $2.66K | 0 | 0 | 2 | 1 | 2 |
| PRKS | UNITED PARKS & RESORTS INC | -460,948 | -$5.25K | 0 | 0 | 1 | 1 | 1 |
| LEG | LEGGETT & PLATT INC | -452,900 | -$22.54K | 0 | 0 | 1 | 0 | 1 |
| VIPS | VIPSHOP HOLDINGS LTD - ADR | -444,392 | -$895 | 0 | 0 | 1 | 0 | 1 |
| AAP | ADVANCE AUTO PARTS INC | -432,586 | -$3.15K | 0 | 1 | 0 | 1 | 1 |
| JWN | NORDSTROM INC | -432,200 | -$17.98K | 0 | 0 | 2 | 1 | 2 |
| CWH | CAMPING WORLD HOLDINGS INC-A | -419,200 | -$18.75K | 0 | 0 | 0 | 1 | 0 |
| FIVE | FIVE BELOW | -404,622 | -$24.47K | 1 | 1 | 1 | 0 | 4 |
| OESX | ORION ENERGY SYSTEMS INC | -372,230 | -$503 | 0 | 1 | 1 | 0 | 2 |
| CCL | CARNIVAL CORP | -362,183 | -$25.02K | 0 | 1 | 1 | 1 | 2 |
| CCK | CROWN HOLDINGS INC | -354,090 | -$23.55K | 1 | 1 | 1 | 0 | 3 |
| MLKN | MILLERKNOLL INC | -287,298 | -$21.11K | 0 | 1 | 3 | 0 | 4 |
| EVRI | EVERI HOLDINGS INC | -275,211 | -$4.79K | 0 | 0 | 1 | 0 | 1 |
| PZZA | PAPA JOHN'S INTL INC | -275,005 | -$15.43K | 0 | 0 | 0 | 1 | 0 |
| MOD | MODINE MANUFACTURING CO | -269,309 | -$5.42K | 0 | 0 | 1 | 0 | 1 |
| ETD | ETHAN ALLEN INTERIORS INC | -253,445 | -$20.90K | 0 | 0 | 2 | 0 | 2 |
| ALSN | ALLISON TRANSMISSION HOLDING | -241,400 | -$13.82K | 0 | 0 | 1 | 0 | 1 |
| SON | SONOCO PRODUCTS CO | -241,300 | -$14.43K | 0 | 0 | 1 | 0 | 1 |
| MED | MEDIFAST INC | -228,349 | $7.52K | 0 | 1 | 0 | 1 | 1 |
| GEF | GREIF INC-CL A | -224,400 | -$14.08K | 0 | 0 | 1 | 0 | 1 |
| HRB | H&R BLOCK INC | -219,809 | -$10.92K | 0 | 1 | 1 | 1 | 2 |
| TOUR | TUNIU CORP-SPON ADR | -216,500 | -$3.12K | 0 | 0 | 1 | 0 | 1 |
Frequently asked questions about Most sold consumer cyclical stocks in Q1 2018
What are the most sold Consumer Cyclical stocks in Q1 2018?
The most sold consumer cyclical stocks in Q1 2018 are those with the largest decrease in reported share counts across tracked institutional investors compared to Q4 2017, based on SEC 13F filings.
Which consumer cyclical stocks did institutional investors trimmed or exited the most in Q1 2018?
Among the managers we track, net reductions were largest in companies such as WENDY'S CO/THE (WEN), GENERAL MOTORS CO (GM), NIKE INC -CL B (NKE), based on aggregated 13F data.
How is institutional selling calculated?
Selling is calculated by summing the net decrease in shares reported by tracked investors between two consecutive quarterly 13F snapshots (compared to Q4 2017).
Does this include all institutional owners?
These rankings are based on a subset of tracked institutional investors who file SEC 13F reports. While not exhaustive, the dataset includes many of the largest and most influential funds.
Are these trades real-time?
No. 13F filings are reported quarterly and may be delayed by up to 45 days. The data reflects positions at the end of the reporting period, not real-time trading activity.