Beck Bode, Llc Portfolio Stock Holdings
Beck Bode, Llc disclosed 92 stock positions valued at approximately $590.6 million in its latest SEC 13F filing. The largest holdings include NVIDIA CORPORATION, TARGET CORP, and CARDINAL HEALTH INC. The filing reflects positions held as of March 31, 2026 and was filed on May 7, 2026.
- Report Period
- March 31, 2026
- No. of Stocks
- 92
- Portfolio Value
- $590.6M
Holdings by Sector
Beck Bode, Llc Portfolio Holdings in Q1 2026
91 holdings in the latest reporting period.
Page 1 of 1
| Company | Symbol | Sector | Portfolio % | Shares | Change (Shares) | Change % | Value |
|---|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | Technology | 4.81% | 163,006 | -7,211 | -4.24% | $28,428,308 |
| TARGET CORP | TGT | Consumer Defensive | 3.97% | 193,668 | +193,668 | +100.00% | $23,472,545 |
| CARDINAL HEALTH INC | CAH | Healthcare | 3.90% | 109,021 | -6,112 | -5.31% | $23,037,205 |
| NEXTERA ENERGY INC | NEE | Utilities | 3.74% | 238,055 | -9,629 | -3.89% | $22,110,561 |
| NISOURCE INC | NI | Utilities | 3.71% | 469,174 | -9,967 | -2.08% | $21,891,656 |
| XCEL ENERGY INC | XEL | Utilities | 3.60% | 267,478 | -4,909 | -1.80% | $21,248,447 |
| ELEMENT SOLUTIONS INC | ESI | Basic Materials | 3.38% | 584,562 | -14,579 | -2.43% | $19,956,959 |
| AMEREN CORP | AEE | Utilities | 3.37% | 181,181 | +7,790 | +4.49% | $19,915,370 |
| CONSOLIDATED EDISON INC | ED | Utilities | 3.30% | 172,104 | +172,104 | +100.00% | $19,478,734 |
| ARISTA NETWORKS INC | ANET | Other | 3.27% | 157,499 | -6,570 | -4.00% | $19,337,729 |
| CALIFORNIA WTR SVC GROUP | CWT | Utilities | 3.16% | 411,714 | +23,296 | +6.00% | $18,667,103 |
| CONSTELLATION ENERGY CORP | CEG | Utilities | 3.16% | 66,734 | +2,399 | +3.73% | $18,635,551 |
| ROKU INC | ROKU | Communication Services | 3.12% | 194,570 | -1,411 | -0.72% | $18,410,204 |
| PUBLIC SVC ENTERPRISE GROUP | PEG | Utilities | 3.07% | 224,051 | +224,051 | +100.00% | $18,136,944 |
| NATIONAL GRID PLC | NGG | Utilities | 3.05% | 212,922 | +212,922 | +100.00% | $18,013,174 |
| COSTCO WHOLESALE CORPORATION | COST | Consumer Defensive | 2.99% | 17,745 | -426 | -2.34% | $17,681,377 |
| HUNT J B TRANS SVCS INC | JBHT | Industrials | 2.89% | 80,609 | +80,609 | +100.00% | $17,080,945 |
| CROWDSTRIKE HLDGS INC | CRWD | Technology | 2.87% | 43,415 | +1,558 | +3.72% | $16,949,684 |
| HSBC HLDGS PLC | HSBC | Financial Services | 2.86% | 204,934 | +204,934 | +100.00% | $16,904,988 |
| KEYCORP | KEY | Financial Services | 2.84% | 835,333 | +835,333 | +100.00% | $16,748,434 |
| VISTRA CORP | VST | Utilities | 2.83% | 111,183 | +7,903 | +7.65% | $16,714,118 |
| FIVE BELOW INC | FIVE | Consumer Cyclical | 2.77% | 71,646 | +71,646 | +100.00% | $16,369,631 |
| FREEPORT MCMORAN INC | FCX | Basic Materials | 2.73% | 274,668 | +274,668 | +100.00% | $16,144,973 |
| ELI LILLY & CO | LLY | Healthcare | 2.55% | 16,394 | +16,394 | +100.00% | $15,079,130 |
| HERSHEY CO | HSY | Consumer Defensive | 2.50% | 71,080 | +71,080 | +100.00% | $14,776,799 |
| APELLIS PHARMACEUTICALS INC | APLS | Healthcare | 2.13% | 312,841 | +312,841 | +100.00% | $12,585,593 |
| CACI INTL INC | CACI | Technology | 1.13% | 12,323 | -429 | -3.36% | $6,702,349 |
| WALMART INC | WMT | Consumer Defensive | 1.13% | 53,533 | -5,127 | -8.74% | $6,653,106 |
| APPLE INC | AAPL | Technology | 1.11% | 25,812 | +466 | +1.84% | $6,550,942 |
| WHEATON PRECIOUS METALS CORP | WPM | Basic Materials | 1.10% | 49,738 | -5,251 | -9.55% | $6,516,120 |
| WESTERN DIGITAL CORP | WDC | Technology | 1.02% | 22,229 | +22,229 | +100.00% | $6,012,637 |
| CARNIVAL CORP | CCL | Consumer Cyclical | 1.01% | 230,787 | -3,741 | -1.60% | $5,972,779 |
| SONOCO PRODS CO | SON | Consumer Cyclical | 1.01% | 110,036 | +110,036 | +100.00% | $5,951,839 |
| TAL ED GROUP | TAL | Consumer Defensive | 0.98% | 510,865 | -11,332 | -2.17% | $5,808,537 |
| LLOYDS BANKING GROUP PLC | LYG | Financial Services | 0.96% | 1,124,456 | -74,390 | -6.21% | $5,656,012 |
| CVS HEALTH CORP | CVS | Healthcare | 0.95% | 77,796 | +77,796 | +100.00% | $5,587,317 |
| ALLEGION PLC | G0176J109 | Other | 0.83% | 33,553 | +1,933 | +6.11% | $4,874,845 |
| WORKDAY INC | WDAY | Technology | 0.73% | 33,300 | +6,381 | +23.70% | $4,326,314 |
| ANHEUSER BUSCH INBEV SA NV | BUD | Consumer Defensive | 0.30% | 25,313 | +25,313 | +100.00% | $1,755,951 |
| DELL TECHNOLOGIES INC | DELL | Technology | 0.29% | 10,489 | +177 | +1.72% | $1,721,612 |
| GOLDMAN SACHS GROUP INC | GS | Financial Services | 0.25% | 1,717 | -107 | -5.87% | $1,452,749 |
| ALPHABET INC | GOOG | Communication Services | 0.24% | 4,843 | +382 | +8.56% | $1,389,376 |
| DELTA AIR LINES INC | DAL | Industrials | 0.23% | 20,194 | +631 | +3.23% | $1,342,524 |
| CULLEN FROST BANKERS INC | CFR | Financial Services | 0.22% | 9,335 | +46 | +0.50% | $1,279,629 |
| FOX CORP | FOX | Communication Services | 0.21% | 23,408 | -265 | -1.12% | $1,242,938 |
| TENARIS S A | TS | Energy | 0.21% | 21,154 | +1,855 | +9.61% | $1,230,769 |
| ASML HLDG NV | ASML | Other | 0.20% | 884 | +884 | +100.00% | $1,167,911 |
| RTX CORPORATION | RTX | Industrials | 0.19% | 5,708 | +119 | +2.13% | $1,101,158 |
| FIRST TR EXCHANGE-TRADED ALP | FTC | Other | 0.18% | 7,048 | +3 | +0.04% | $1,086,431 |
| BHP BILLITON LIMITED | BHP | Basic Materials | 0.18% | 14,660 | +14,660 | +100.00% | $1,066,346 |
| VISA INC | V | Financial Services | 0.17% | 3,386 | +3,386 | +100.00% | $1,023,451 |
| FORTINET INC | FTNT | Technology | 0.14% | 10,445 | -385 | -3.55% | $853,606 |
| SONY GROUP CORP | SONY | Technology | 0.14% | 39,306 | +1,950 | +5.22% | $813,639 |
| MARSH & MCLENNAN COS INC | MMC | Financial Services | 0.14% | 4,689 | - | - | $813,307 |
| FIRST TR EXCHANGE TRADED FD | RDVY | Other | 0.13% | 11,571 | -4,283 | -27.02% | $790,068 |
| INVESCO EXCHANGE TRADED FD T | RSP | Other | 0.10% | 3,017 | -875 | -22.48% | $579,023 |
| AGNICO EAGLE MINES LTD | AEM | Basic Materials | 0.09% | 2,590 | -480 | -15.64% | $525,708 |
| UNIVERSAL HLTH SVCS INC | UHS | Healthcare | 0.09% | 2,843 | -182 | -6.02% | $508,878 |
| ALLSTATE CORP | ALL | Financial Services | 0.08% | 2,399 | -147 | -5.77% | $497,323 |
| MICROSOFT CORP | MSFT | Technology | 0.08% | 1,330 | +392 | +41.79% | $492,197 |
| ISHARES TR | IWR | Other | 0.08% | 4,964 | +13 | +0.26% | $482,648 |
| FIDELITY COVINGTON TRUST | FDRR | Other | 0.08% | 7,724 | -1,290 | -14.31% | $454,197 |
| AMPHENOL CORP | APH | Technology | 0.07% | 3,422 | +397 | +13.12% | $432,426 |
| BOOKING HOLDINGS INC | BKNG | Consumer Cyclical | 0.07% | 99 | +33 | +50.00% | $416,135 |
| ISHARES TR | IUSV | Other | 0.07% | 4,023 | +15 | +0.37% | $411,357 |
| MICRON TECHNOLOGY INC | MU | Technology | 0.07% | 1,214 | +1,214 | +100.00% | $410,110 |
| FEDEX CORP | FDX | Industrials | 0.06% | 1,027 | +1,027 | +100.00% | $365,855 |
| INVESCO EXCH TRADED FD TR II | PCEF | Other | 0.06% | 18,286 | -5,558 | -23.31% | $344,143 |
| ISHARES TR | PFF | Other | 0.06% | 11,247 | -3,744 | -24.97% | $341,009 |
| FIRST TR EXCHANGE-TRADED FD | FTCS | Other | 0.06% | 3,655 | +11 | +0.30% | $339,023 |
| TESLA INC | TSLA | Consumer Cyclical | 0.06% | 893 | - | - | $331,973 |
| FLEXTRONICS INTL LTD | FLEX | Other | 0.05% | 4,906 | -772 | -13.60% | $321,170 |
| FIRST TR EXCHANGE-TRADED FD | QQEW | Other | 0.05% | 2,470 | -711 | -22.35% | $313,625 |
| INTUITIVE SURGICAL INC | ISRG | Healthcare | 0.05% | 639 | +639 | +100.00% | $294,549 |
| FIDELITY COVINGTON TRUST | FUTY | Other | 0.05% | 4,951 | -1,868 | -27.39% | $292,456 |
| FIRST TR EXCHANGE-TRADED FD | EMLP | Other | 0.05% | 6,549 | +43 | +0.66% | $285,943 |
| BOYD GAMING CORP | BYD | Consumer Cyclical | 0.05% | 3,463 | -631 | -15.41% | $284,576 |
| CANADIAN IMPERIAL BANK OF CO | CM | Financial Services | 0.05% | 2,964 | +2,964 | +100.00% | $280,839 |
| TIM S A | TIMB | Communication Services | 0.05% | 10,079 | -6,025 | -37.41% | $266,987 |
| STATE STR SPDR S&P 500 ETF T | SPY | Other | 0.04% | 388 | -3,942 | -91.04% | $252,606 |
| J P MORGAN EXCHANGE TRADED F | JEPI | Other | 0.04% | 4,317 | -2,463 | -36.33% | $244,688 |
| MARRIOTT INTL INC NEW | MAR | Consumer Cyclical | 0.04% | 735 | +735 | +100.00% | $240,551 |
| BERKSHIRE HATHAWAY INC DEL | BRK-B | Financial Services | 0.04% | 482 | - | - | $230,974 |
| INSULET CORP | PODD | Healthcare | 0.04% | 1,082 | +1,082 | +100.00% | $227,067 |
| BROOKDALE SR LIVING INC | BKD | Healthcare | 0.04% | 16,386 | +16,386 | +100.00% | $224,164 |
| ISHARES TR | IBB | Other | 0.04% | 1,304 | -464 | -26.24% | $220,180 |
| EXELIXIS INC | EXEL | Healthcare | 0.04% | 4,987 | -402 | -7.46% | $213,892 |
| C H ROBINSON WORLDWIDE IN | CHRW | Industrials | 0.04% | 1,278 | -197 | -13.36% | $212,168 |
| BOSTON SCIENTIFIC CORP | BSX | Healthcare | 0.03% | 3,267 | +3,267 | +100.00% | $204,973 |
| CLEANSPARK INC | CLSK | Financial Services | 0.03% | 18,977 | - | - | $161,494 |
| JETBLUE AIRWAYS CORP | JBLU | Industrials | 0.01% | 13,380 | +13,380 | +100.00% | $59,140 |
Beck Bode, Llc Options Holdings in Q1 2026
3 options positions in the latest reporting period.
Page 1 of 1
| Quarter | Symbol | Company | Option | Contracts | Notional Value |
|---|---|---|---|---|---|
| Q1 2026 | DLR | Digital Realty Trust, Inc. | CALL | 7,800 | $203,495 |
| Q1 2026 | HQY | HealthEquity, Inc. | CALL | 10,100 | $18,411 |
| Q1 2026 | DB | Deutsche Bank | CALL | 21,000 | $3,766 |
Notional value represents the total exposure of the options position.