Fny Investment Advisers, Llc Portfolio Stock Holdings
Fny Investment Advisers, Llc disclosed 833 stock positions valued at approximately $276,543 in its latest SEC 13F filing. The largest holdings include NUVALENT CL A ORD, NEXTERA ENERGY ORD, and CANADIAN NATIONAL RAILWAY ORD. The filing reflects positions held as of June 30, 2026 and was filed on July 8, 2026.
- Report Period
- June 30, 2026
- No. of Stocks
- 833
- Portfolio Value
- $276.5K
Holdings by Sector
Fny Investment Advisers, Llc Portfolio Holdings in Q2 2026
584 holdings in the latest reporting period.
Page 1 of 6
| Company | Symbol | Sector | Portfolio % | Shares | Change (Shares) | Change % | Value |
|---|---|---|---|---|---|---|---|
| NUVALENT CL A ORD | NUVL | Healthcare | 4.87% | 108,951 | +108,951 | +100.00% | $13,455 |
| NEXTERA ENERGY ORD | NEE | Utilities | 3.43% | 108,000 | +108,000 | +100.00% | $9,479 |
| CANADIAN NATIONAL RAILWAY ORD | CNI | Industrials | 1.87% | 43,300 | +43,300 | +100.00% | $5,163 |
| PHILIP MORRIS INTERNATIONAL ORD | PM | Consumer Defensive | 1.81% | 27,690 | +290 | +1.06% | $5,009 |
| SANDISK ORD | SNDK | Other | 1.56% | 1,896 | +1,896 | +100.00% | $4,310 |
| NVIDIA ORD | NVDA | Technology | 1.38% | 19,143 | +12,390 | +183.47% | $3,830 |
| FRANCO NEVADA ORD | FNV | Basic Materials | 1.24% | 16,457 | +16,457 | +100.00% | $3,430 |
| NORFOLK SOUTHERN ORD | NSC | Industrials | 1.17% | 10,290 | -1,000 | -8.86% | $3,237 |
| BOEING ORD | BA | Industrials | 1.03% | 13,132 | +3,297 | +33.52% | $2,842 |
| AVANOS MEDICAL ORD | AVNS | Healthcare | 0.93% | 103,500 | +103,500 | +100.00% | $2,575 |
| KENVUE ORD | KVUE | Consumer Defensive | 0.77% | 111,350 | -4,521 | -3.90% | $2,127 |
| DELL TECHNOLOGIES CL C ORD | DELL | Technology | 0.76% | 4,885 | +4,875 | +48750.00% | $2,107 |
| AST SPACEMOBILE CL A ORD | ASTS | Technology | 0.76% | 23,602 | +18,912 | +403.24% | $2,097 |
| AURORA INNOVATION CL A ORD | AUR | Technology | 0.74% | 298,497 | +50,097 | +20.17% | $2,035 |
| NEOS S AND P 500 HIGH INCOME ETF | SPYI | Other | 0.71% | 37,000 | +37,000 | +100.00% | $1,964 |
| MICRON TECHNOLOGY ORD | MU | Technology | 0.71% | 1,699 | +1,649 | +3298.00% | $1,961 |
| INTERNATIONAL MONEY EXPRESS ORD | IMXI | Technology | 0.71% | 135,000 | +125,648 | +1343.54% | $1,950 |
| GENASYS ORD | GNSS | Technology | 0.70% | 1,145,726 | +470,174 | +69.60% | $1,947 |
| WARNER BROS. DISCOVERY SRS A ORD | WBD | Communication Services | 0.67% | 69,250 | -36,700 | -34.64% | $1,846 |
| LAM RESEARCH ORD | LRCX | Other | 0.63% | 4,000 | +3,913 | +4497.70% | $1,733 |
| KINGSTONE COMPANIES ORD | KINS | Financial Services | 0.61% | 89,011 | -22,020 | -19.83% | $1,693 |
| ELI LILLY ORD | LLY | Healthcare | 0.60% | 1,393 | -209 | -13.05% | $1,670 |
| ELECTRONIC ARTS ORD | EA | Communication Services | 0.59% | 8,010 | +5,960 | +290.73% | $1,642 |
| ZOOM COMMUNICATIONS CL A ORD | ZM | Technology | 0.58% | 18,603 | +13,615 | +272.96% | $1,605 |
| AMAZON COM ORD | AMZN | Consumer Cyclical | 0.58% | 6,720 | +4,990 | +288.44% | $1,601 |
| THE AES CORPORATION | AES | Utilities | 0.53% | 100,100 | +99,900 | +49950.00% | $1,467 |
| ADVANCED MICRO DEVICES ORD | AMD | Technology | 0.53% | 2,500 | -4,217 | -62.78% | $1,452 |
| BROADCOM ORD | AVGO | Technology | 0.52% | 3,797 | +2,429 | +177.56% | $1,434 |
| ISHARES 20 PLS YEAR TREASURY BND ETF | TLT | Other | 0.52% | 16,580 | -13,300 | -44.51% | $1,432 |
| SYNAPTICS ORD | SYNA | Technology | 0.52% | 11,500 | +11,500 | +100.00% | $1,428 |
| JD.COM ADR REP 2 CL A ORD | JD | Consumer Cyclical | 0.51% | 55,400 | +28,200 | +103.68% | $1,411 |
| SNOWFLAKE ORD | SNOW | Technology | 0.51% | 5,500 | +5,406 | +5751.06% | $1,399 |
| LIQUIDIA ORD | LQDA | Healthcare | 0.50% | 17,500 | +17,500 | +100.00% | $1,395 |
| NATL FUEL GAS ORD | NFG | Energy | 0.49% | 17,500 | +17,500 | +100.00% | $1,351 |
| AMPLIFY JUNIOR SILVER MINERS ETF | SILJ | Other | 0.47% | 50,300 | -500 | -0.98% | $1,303 |
| OKTA CL A ORD | OKTA | Technology | 0.47% | 9,501 | -749 | -7.31% | $1,296 |
| INTEL ORD | INTC | Technology | 0.47% | 9,280 | -2,383 | -20.43% | $1,295 |
| APPLIED MATERIAL ORD | AMAT | Technology | 0.44% | 1,702 | +1,185 | +229.21% | $1,230 |
| SILICON MOTION TECHNO ADR REP 4 ORD | SIMO | Technology | 0.44% | 3,658 | +2,908 | +387.73% | $1,219 |
| SYNOPSYS ORD | SNPS | Technology | 0.44% | 2,717 | -915 | -25.19% | $1,211 |
| TERADYNE ORD | TER | Technology | 0.44% | 2,501 | +1,501 | +150.10% | $1,210 |
| PFIZER ORD | PFE | Healthcare | 0.44% | 50,150 | +33,960 | +209.76% | $1,207 |
| STATE STREET SPDR S&P BIOTCH ETF | XBI | Other | 0.42% | 7,385 | +7,385 | +100.00% | $1,168 |
| ROBINHOOD MARKETS CL A ORD | HOOD | Financial Services | 0.42% | 11,524 | +11,524 | +100.00% | $1,155 |
| J P MORGAN NASDAQ EQT PRM INC ETF | JEPQ | Other | 0.42% | 18,767 | - | - | $1,153 |
| PAYPAL HOLDINGS ORD | PYPL | Financial Services | 0.41% | 26,500 | -4,300 | -13.96% | $1,144 |
| INSIGHT MOLECULAR DIAGNOSTICS ORD | OCX | Healthcare | 0.39% | 182,561 | -64,860 | -26.21% | $1,077 |
| COCA-COLA ORD | KO | Consumer Defensive | 0.39% | 13,200 | -1,530 | -10.39% | $1,072 |
| GLOBAL X COPPER MINERS ETF | COPX | Other | 0.39% | 13,900 | -105,546 | -88.36% | $1,069 |
| MURATA MANUFACTURING ADR (PNK) | MRAAY | Technology | 0.38% | 29,400 | +29,400 | +100.00% | $1,064 |
| TORONTO DOMINION ORD | TD | Financial Services | 0.38% | 8,600 | -200 | -2.27% | $1,044 |
| MICROSOFT ORD | MSFT | Technology | 0.38% | 2,790 | +1,240 | +80.00% | $1,040 |
| RAMACO RESOURCES CL A ORD | METC | Basic Materials | 0.37% | 78,248 | +35,248 | +81.97% | $1,035 |
| EMBRAER ADR REP FOUR ORD | ERJ | Industrials | 0.37% | 16,200 | +16,200 | +100.00% | $1,033 |
| PALO ALTO NETWORKS ORD | PANW | Technology | 0.37% | 3,020 | -7,046 | -70.00% | $1,029 |
| ELME ORD | ELME | Real Estate | 0.37% | 687,800 | -87,400 | -11.27% | $1,017 |
| ISHARES RUSSELL 2000 ETF | IWM | Other | 0.37% | 3,375 | +3,375 | +100.00% | $1,014 |
| ABIVAX SA ADR | ABVX | Healthcare | 0.37% | 7,605 | +549 | +7.78% | $1,013 |
| QXO ORD | QXO | Technology | 0.37% | 58,615 | +58,475 | +41767.86% | $1,012 |
| BARRICK MINING ORD | B | Other | 0.36% | 27,220 | -9,529 | -25.93% | $999 |
| CISCO SYSTEMS ORD | CSCO | Technology | 0.36% | 8,500 | -24,700 | -74.40% | $998 |
| UNITEDHEALTH GRP ORD | UNH | Healthcare | 0.36% | 2,400 | +2,300 | +2300.00% | $997 |
| NLIGHT ORD | LASR | Technology | 0.36% | 14,131 | -359 | -2.48% | $983 |
| VISA CL A ORD | V | Financial Services | 0.36% | 2,863 | +2,055 | +254.33% | $982 |
| CORNING ORD | GLW | Technology | 0.35% | 3,818 | +3,818 | +100.00% | $975 |
| NEBIUS CL A ORD | NBIS | Other | 0.35% | 3,508 | +507 | +16.89% | $968 |
| MARVELL TECHNOLOGY ORD | MRVL | Technology | 0.34% | 3,178 | -5,052 | -61.39% | $946 |
| TORM CL A ORD | TRMD | Other | 0.34% | 36,100 | +36,100 | +100.00% | $940 |
| TRANSPOR DE GA DE ADR REP 5 CL B ORD | TGS | Energy | 0.33% | 31,147 | +31,147 | +100.00% | $926 |
| ENOVIX ORD | ENVX | Industrials | 0.33% | 150,370 | -10,408 | -6.47% | $912 |
| DATADOG CL A ORD | DDOG | Technology | 0.33% | 3,496 | +3,428 | +5041.18% | $910 |
| CRACKER BARREL OLD COUNTRY STORE ORD | CBRL | Consumer Cyclical | 0.33% | 17,000 | +16,500 | +3300.00% | $906 |
| CHART INDUSTRIES ORD | GTLS | Industrials | 0.32% | 4,260 | +2,250 | +111.94% | $890 |
| ACM RESEARCH CL A ORD | ACMR | Technology | 0.32% | 7,000 | +7,000 | +100.00% | $888 |
| ARM HOLDINGS ADR | ARM | Technology | 0.32% | 2,500 | -355 | -12.43% | $886 |
| SILVACO GROUP ORD | SVCO | Technology | 0.32% | 64,246 | -20,254 | -23.97% | $885 |
| GE VERNOVA ORD | GEV | Utilities | 0.32% | 750 | +528 | +237.84% | $881 |
| NEOS NASDAQ 100 HIGH INCOME ETF | QQQI | Other | 0.31% | 15,300 | +15,300 | +100.00% | $868 |
| HUT 8 ORD | HUT | Financial Services | 0.31% | 7,405 | +6,992 | +1692.98% | $854 |
| PAPA JOHNS INTERNATIONAL ORD | PZZA | Consumer Cyclical | 0.31% | 23,030 | +19,880 | +631.11% | $846 |
| SAGIMET BIOSCIENCES SRS A ORD | SGMT | Healthcare | 0.31% | 109,250 | -40,511 | -27.05% | $844 |
| TARGET ORD | TGT | Consumer Defensive | 0.30% | 6,300 | +3,100 | +96.88% | $822 |
| CELESTICA ORD | CLS | Technology | 0.30% | 2,245 | +2,245 | +100.00% | $818 |
| MCEWEN ORD | MUX | Basic Materials | 0.29% | 44,988 | +20,988 | +87.45% | $815 |
| FLEX ORD | FLEX | Other | 0.29% | 5,000 | +5,000 | +100.00% | $810 |
| ATLASSIAN CL A ORD | TEAM | Technology | 0.29% | 10,420 | +9,770 | +1503.08% | $810 |
| SONY GROUP ADR REP ORD | SONY | Technology | 0.29% | 40,000 | +30,000 | +300.00% | $802 |
| BAIDU ADS REP 8 CL A ORD | BIDU | Communication Services | 0.29% | 6,999 | +3,522 | +101.29% | $799 |
| CATERPILLAR ORD | CAT | Industrials | 0.29% | 750 | +750 | +100.00% | $798 |
| COMFORT SYSTEMS USA ORD | FIX | Industrials | 0.29% | 400 | -100 | -20.00% | $792 |
| RUBRIK CL A ORD | RBRK | Technology | 0.28% | 9,677 | +5,127 | +112.68% | $776 |
| WALT DISNEY ORD | DIS | Communication Services | 0.28% | 8,000 | -2,928 | -26.79% | $770 |
| JABIL ORD | JBL | Technology | 0.28% | 2,000 | +2,000 | +100.00% | $770 |
| FORTINET ORD | FTNT | Technology | 0.28% | 5,000 | +5,000 | +100.00% | $768 |
| KIMBERLY CLARK ORD | KMB | Consumer Defensive | 0.28% | 6,965 | -7,525 | -51.93% | $764 |
| VICTORIA S SECRET ORD | VSCO | Consumer Cyclical | 0.27% | 9,000 | +8,276 | +1143.09% | $751 |
| DAVE CL A ORD | DAVE | Technology | 0.27% | 2,000 | +2,000 | +100.00% | $745 |
| BRIGHTHOUSE FINANCIAL ORD | BHF | Financial Services | 0.27% | 11,680 | +6,500 | +125.48% | $739 |
| CITIGROUP ORD | C | Financial Services | 0.27% | 5,260 | -850 | -13.91% | $736 |
| TWILIO CL A ORD | TWLO | Technology | 0.26% | 3,500 | +3,052 | +681.25% | $722 |
Fny Investment Advisers, Llc Options Holdings in Q2 2026
123 options positions in the latest reporting period.
Page 1 of 2
| Quarter | Symbol | Company | Option | Contracts | Notional Value |
|---|---|---|---|---|---|
| Q2 2026 | GLD | SPDR Gold Trust | CALL | 2,206 | $812 |
| Q2 2026 | SPY | SPDR S&P 500 | CALL | 200 | $149 |
| Q2 2026 | IWM | iShares Russell 2000 ETF | CALL | 410 | $123 |
| Q2 2026 | IWM | iShares Russell 2000 ETF | PUT | 220 | $66 |
| Q2 2026 | MSFT | Microsoft Corporation | CALL | 81 | $30 |
| Q2 2026 | NKE | Nike, Inc. | PUT | 750 | $30 |
| Q2 2026 | SLV | iShares Silver Trust | CALL | 500 | $26 |
| Q2 2026 | FNV | Franco-Nevada Corporation | CALL | 112 | $23 |
| Q2 2026 | NVDA | NVIDIA Corporation | CALL | 100 | $20 |
| Q2 2026 | USO | United States Oil Fund | PUT | 185 | $19 |
| Q2 2026 | IMXI | International Money Express, In | CALL | 1,197 | $17 |
| Q2 2026 | TLT | iShares 20+ Year Treasury Bond | PUT | 200 | $17 |
| Q2 2026 | ALB | Albemarle Corporation | CALL | 120 | $16 |
| Q2 2026 | ARKK | ARK Innovation ETF | PUT | 205 | $16 |
| Q2 2026 | ASTS | AST SpaceMobile, Inc. | CALL | 158 | $14 |
| Q2 2026 | QQQ | Invesco QQQ Trust, Series 1 | PUT | 18 | $13 |
| Q2 2026 | SLAB | Silicon Laboratories, Inc. | CALL | 62 | $13 |
| Q2 2026 | TLT | iShares 20+ Year Treasury Bond | CALL | 153 | $13 |
| Q2 2026 | XOMA | XOMA Royalty Corporation | PUT | 276 | $11 |
| Q2 2026 | BABA | Alibaba Group Holding Limited | CALL | 100 | $9 |
| Q2 2026 | SNDK | SanDisk | PUT | 4 | $9 |
| Q2 2026 | AMT | American Tower Corporation (REI | CALL | 50 | $8 |
| Q2 2026 | METC | Ramaco Resources, Inc. | CALL | 671 | $8 |
| Q2 2026 | SIRI | SiriusXM Holdings Inc | CALL | 282 | $8 |
| Q2 2026 | ENVX | Enovix Corporation | CALL | 1,155 | $7 |
| Q2 2026 | TRMD | TORM | PUT | 300 | $7 |
| Q2 2026 | VKTX | Viking Therapeutics, Inc. | CALL | 164 | $6 |
| Q2 2026 | SGML | Sigma Lithium Corporation | CALL | 472 | $5 |
| Q2 2026 | SLV | iShares Silver Trust | PUT | 100 | $5 |
| Q2 2026 | AA | Alcoa Corporation | CALL | 93 | $4 |
| Q2 2026 | BSX | Boston Scientific Corporation | CALL | 100 | $4 |
| Q2 2026 | IE | Ivanhoe Electric Inc. | CALL | 500 | $4 |
| Q2 2026 | XLE | SPDR Select Sector Fund - Energ | CALL | 79 | $4 |
| Q2 2026 | BA | Boeing Company (The) | CALL | 15 | $3 |
| Q2 2026 | BHF | Brighthouse Financial, Inc. | CALL | 48 | $3 |
| Q2 2026 | CIEN | Ciena Corporation | CALL | 8 | $3 |
| Q2 2026 | GDX | VanEck Gold Miners ETF | CALL | 40 | $3 |
| Q2 2026 | HOOD | Robinhood Markets, Inc. | CALL | 30 | $3 |
| Q2 2026 | KWEB | KraneShares Trust KraneShares C | CALL | 149 | $3 |
| Q2 2026 | LMND | Lemonade, Inc. | CALL | 50 | $3 |
| Q2 2026 | MAGS | Roundhill Magnificent Seven ETF | CALL | 50 | $3 |
| Q2 2026 | UUUU | Energy Fuels Inc | CALL | 250 | $3 |
| Q2 2026 | WULF | TeraWulf Inc. | CALL | 139 | $3 |
| Q2 2026 | ASTL | Algoma Steel Group Inc. | CALL | 600 | $2 |
| Q2 2026 | JHX | James Hardie Industries plc | CALL | 100 | $2 |
| Q2 2026 | NN | NextNav Inc. | CALL | 164 | $2 |
| Q2 2026 | PZZA | Papa John's International, Inc. | CALL | 75 | $2 |
| Q2 2026 | UGL | ProShares Ultra Gold | CALL | 50 | $2 |
| Q2 2026 | UPST | Upstart Holdings, Inc. | CALL | 70 | $2 |
| Q2 2026 | USO | United States Oil Fund | CALL | 20 | $2 |
| Q2 2026 | ABNB | Airbnb, Inc. | CALL | 10 | $1 |
| Q2 2026 | AEM | Agnico Eagle Mines Limited | CALL | 10 | $1 |
| Q2 2026 | CODI | D/B/A Compass Diversified Holdi | CALL | 500 | $1 |
| Q2 2026 | COUR | Coursera, Inc. | CALL | 198 | $1 |
| Q2 2026 | ERII | Energy Recovery, Inc. | CALL | 125 | $1 |
| Q2 2026 | GOOGL | Alphabet Inc. | CALL | 5 | $1 |
| Q2 2026 | HTGC | Hercules Capital, Inc. | PUT | 100 | $1 |
| Q2 2026 | IAU | iShares Gold Trust Shares of th | CALL | 15 | $1 |
| Q2 2026 | MUX | McEwen Mining Inc. | CALL | 110 | $1 |
| Q2 2026 | NVTS | Navitas Semiconductor Corporati | CALL | 80 | $1 |
| Q2 2026 | PCT | PureCycle Technologies, Inc. | CALL | 200 | $1 |
| Q2 2026 | PLTR | Palantir Technologies Inc. | CALL | 16 | $1 |
| Q2 2026 | POET | POET Technologies Inc. | CALL | 103 | $1 |
| Q2 2026 | PSQ | ProShares Short QQQ | CALL | 50 | $1 |
| Q2 2026 | QS | QuantumScape Corporation | CALL | 248 | $1 |
| Q2 2026 | RVMD | Revolution Medicines, Inc. | PUT | 10 | $1 |
| Q2 2026 | RXRX | Recursion Pharmaceuticals, Inc. | CALL | 298 | $1 |
| Q2 2026 | SMH | VanEck Semiconductor ETF | PUT | 2 | $1 |
| Q2 2026 | TMHC | Taylor Morrison Home Corporatio | CALL | 23 | $1 |
| Q2 2026 | UAMY | United States Antimony Corporat | CALL | 150 | $1 |
| Q2 2026 | UBER | Uber Technologies, Inc. | CALL | 27 | $1 |
| Q2 2026 | XBI | SPDR Series Trust SPDR S&P Bio | PUT | 8 | $1 |
| Q2 2026 | ZM | Zoom Communications, Inc. | CALL | 14 | $1 |
| Q2 2026 | ADEA | Adeia Inc. | CALL | 14 | — |
| Q2 2026 | AEO | American Eagle Outfitters, Inc. | CALL | 50 | — |
| Q2 2026 | AMZN | Amazon.com, Inc. | CALL | 3 | — |
| Q2 2026 | ARRY | Array Technologies, Inc. | CALL | 100 | — |
| Q2 2026 | ASM | Avino Silver & Gold Mines Ltd. | CALL | 70 | — |
| Q2 2026 | ATUS | Altice USA, Inc. | PUT | 410 | — |
| Q2 2026 | ATYR | aTyr Pharma, Inc. | PUT | 15 | — |
| Q2 2026 | AXTI | AXT Inc | CALL | 5 | — |
| Q2 2026 | BCBP | BCB Bancorp, Inc. (NJ) | PUT | 45 | — |
| Q2 2026 | BNO | United States Brent Oil Fund, L | CALL | 15 | — |
| Q2 2026 | BWIN | The Baldwin Insurance Group, In | PUT | 30 | — |
| Q2 2026 | CDE | Coeur Mining, Inc. | CALL | 3 | — |
| Q2 2026 | CHWY | Chewy, Inc. | CALL | 30 | — |
| Q2 2026 | CLF | Cleveland-Cliffs Inc. | CALL | 1,800 | — |
| Q2 2026 | CMPS | COMPASS Pathways Plc - American | CALL | 25 | — |
| Q2 2026 | COCO | The Vita Coco Company, Inc. | PUT | 14 | — |
| Q2 2026 | CORZ | Core Scientific, Inc. | CALL | 25 | — |
| Q2 2026 | CPNG | Coupang, Inc. | CALL | 25 | — |
| Q2 2026 | CPRI | Capri Holdings | CALL | 5 | — |
| Q2 2026 | CRON | Cronos Group Inc. Common Share | CALL | 60 | — |
| Q2 2026 | CSIQ | Canadian Solar Inc. | CALL | 20 | — |
| Q2 2026 | DASH | DoorDash, Inc. | CALL | 3 | — |
| Q2 2026 | DBRG | DigitalBridge Group, Inc. | CALL | 10 | — |
| Q2 2026 | DBRG | DigitalBridge Group, Inc. | PUT | 8 | — |
| Q2 2026 | EGO | Eldorado Gold Corporation | CALL | 23 | — |
| Q2 2026 | EWY | iShares Inc iShares MSCI South | PUT | 20 | — |
| Q2 2026 | FIVN | Five9, Inc. | CALL | 10 | — |
Notional value represents the total exposure of the options position.