Most bought financial services stocks in Q1 2021
See which Financial Services stocks institutional investors increased the most in Q1 2021, measured as net growth in reported share positions from Q4 2020 into Q1 2021. Notable additions at the top of this list include ICICI BANK LTD-SPON ADR (IBN), S&P GLOBAL INC (SPGI), SELECTQUOTE INC (SLQT), Aon Plc (AON). These rankings are based on SEC 13F filings from the investors we track.
Explore more:
| Symbol | Name | Net shares | Net value | New | Added | Trimmed | Sold out | Holding now |
|---|---|---|---|---|---|---|---|---|
| IBN | ICICI BANK LTD-SPON ADR | 37,692,471 | $624.30K | 2 | 0 | 3 | 1 | 5 |
| SPGI | S&P GLOBAL INC | 6,102,455 | $2.33M | 1 | 6 | 2 | 0 | 11 |
| SLQT | SELECTQUOTE INC | 4,218,933 | $129.08K | 0 | 1 | 0 | 0 | 1 |
| AON | Aon Plc | 4,182,550 | $1.63M | 1 | 2 | 4 | 0 | 9 |
| MMC | MARSH & MCLENNAN COS | 2,571,344 | $341.23K | 0 | 4 | 0 | 0 | 6 |
| EQH | EQUITABLE HOLDINGS INC | 2,245,115 | $304.01K | 0 | 3 | 0 | 1 | 4 |
| FUTU | FUTU HOLDINGS LTD-ADR | 2,079,000 | $472.77K | 1 | 0 | 0 | 1 | 1 |
| NAVI | NAVIENT CORP | 2,002,162 | $137.95K | 1 | 0 | 1 | 0 | 3 |
| MARA | MARATHON DIGITAL HOLDINGS IN | 1,568,038 | $75.30K | 1 | 0 | 0 | 0 | 1 |
| LYG | LLOYDS BANKING GROUP PLC-ADR | 1,538,781 | $3.63K | 0 | 2 | 0 | 0 | 2 |
| CB | CHUBB LIMITED | 1,486,458 | $248.02K | 0 | 2 | 2 | 0 | 5 |
| V | VISA INC-CLASS A SHARES | 1,349,064 | -$44.98K | 0 | 10 | 11 | 0 | 31 |
| TIGR | UP FINTECH HOLDING LTD - ADR | 1,303,234 | $23.18K | 1 | 0 | 0 | 0 | 1 |
| RIOT | RIOT PLATFORMS INC | 1,160,549 | $61.82K | 1 | 0 | 0 | 0 | 1 |
| JEF | JEFFERIES FINANCIAL GROUP IN | 1,143,835 | $56.32K | 0 | 1 | 2 | 0 | 3 |
| ECPG | ENCORE CAPITAL GROUP INC | 1,114,255 | $45.11K | 1 | 0 | 1 | 0 | 2 |
| GEG | GREAT ELM GROUP INC | 1,098,956 | $2.30K | 1 | 0 | 1 | 0 | 2 |
| WU | WESTERN UNION CO | 1,067,794 | $29.05K | 0 | 2 | 1 | 0 | 3 |
| ICE | INTERCONTINENTAL EXCHANGE IN | 973,661 | $56.34K | 0 | 4 | 2 | 1 | 6 |
| MCO | MOODY'S CORP | 887,434 | $614.82K | 0 | 7 | 4 | 0 | 16 |
| HBAN | HUNTINGTON BANCSHARES INC | 875,472 | $14.31K | 1 | 1 | 0 | 0 | 2 |
| FAF | FIRST AMERICAN FINANCIAL | 852,694 | $72.93K | 0 | 1 | 1 | 0 | 2 |
| AMP | AMERIPRISE FINANCIAL INC | 847,727 | $197.21K | 1 | 0 | 0 | 0 | 3 |
| RKT | ROCKET COS INC-CLASS A | 845,511 | $30.10K | 1 | 0 | 2 | 0 | 3 |
| VIRT | VIRTU FINANCIAL INC-CLASS A | 721,900 | $50.57K | 0 | 2 | 0 | 0 | 2 |
| OBDC | BLUE OWL CAPITAL CORP | 690,836 | $10.57K | 0 | 1 | 0 | 0 | 1 |
| CME | CME GROUP INC | 601,338 | $282.88K | 0 | 1 | 2 | 1 | 4 |
| BX | BLACKSTONE INC | 560,616 | $74.12K | 1 | 3 | 4 | 0 | 8 |
| BOKF | BOK FINANCIAL CORPORATION | 483,410 | $95.40K | 0 | 1 | 0 | 1 | 1 |
| DCOM | DIME COMMUNITY BANCSHARES IN | 476,574 | $14.36K | 1 | 0 | 0 | 0 | 1 |
| FRST | PRIMIS FINANCIAL CORP | 469,413 | $6.83K | 1 | 0 | 0 | 0 | 1 |
| TRU | TRANSUNION | 431,502 | $38.79K | 1 | 0 | 1 | 0 | 2 |
| BRO | BROWN & BROWN INC | 405,348 | $7.54M | 0 | 2 | 1 | 0 | 3 |
| MC | MOELIS & CO - CLASS A | 371,844 | $20.41K | 1 | 0 | 0 | 0 | 1 |
| OMF | ONEMAIN HOLDINGS INC | 361,887 | $34.10K | 0 | 1 | 1 | 0 | 2 |
| PRAA | PRA GROUP INC | 341,937 | $6.04K | 0 | 1 | 2 | 0 | 3 |
| MFC | MANULIFE FINANCIAL CORP | 300,200 | $6.55K | 0 | 1 | 0 | 0 | 1 |
| HDB | HDFC BANK LTD-ADR | 283,538 | $26.72K | 0 | 2 | 0 | 0 | 2 |
| BMO | BANK OF MONTREAL | 240,800 | $21.57K | 0 | 1 | 0 | 0 | 1 |
| AIG | AMERICAN INTERNATIONAL GROUP | 238,819 | $167.64K | 0 | 1 | 1 | 0 | 3 |
| QFIN | QIFU TECHNOLOGY INC | 236,700 | $12.32K | 0 | 1 | 0 | 0 | 2 |
| BSAC | BANCO SANTANDER-CHILE-ADR | 172,710 | $18.69K | 0 | 1 | 1 | 0 | 2 |
| HOPE | HOPE BANCORP INC | 158,473 | $146.86K | 0 | 1 | 0 | 0 | 2 |
| AFBI | AFFINITY BANCSHARES INC | 129,981 | $1.58K | 1 | 0 | 0 | 0 | 1 |
| TCBI | TEXAS CAPITAL BANCSHARES INC | 127,462 | $10.87K | 0 | 1 | 0 | 0 | 1 |
| BSIG | BRIGHTSPHERE INVESTMENT GROU | 125,359 | $2.63K | 1 | 0 | 0 | 1 | 1 |
| CNS | COHEN & STEERS INC | 113,712 | $7.43K | 1 | 0 | 0 | 0 | 1 |
| HLI | HOULIHAN LOKEY INC | 112,152 | $7.10K | 1 | 2 | 0 | 0 | 3 |
| PB | PROSPERITY BANCSHARES INC | 99,172 | $8.64K | 1 | 0 | 1 | 0 | 3 |
| NOAH | NOAH HOLDINGS LTD-SPON ADS | 98,921 | $4.39K | 1 | 0 | 0 | 0 | 1 |
Frequently asked questions about Most bought financial services stocks in Q1 2021
What are the most bought Financial Services stocks in Q1 2021?
The most bought financial services stocks in Q1 2021 are those with the largest increase in reported share counts across tracked institutional investors compared to Q4 2020, based on SEC 13F filings.
Which financial services stocks did institutional investors added to the most in Q1 2021?
Among the managers we track, net additions were largest in companies such as ICICI BANK LTD-SPON ADR (IBN), S&P GLOBAL INC (SPGI), SELECTQUOTE INC (SLQT), based on aggregated 13F data.
How is institutional buying calculated?
Buying is calculated by summing the net increase in shares reported by tracked investors between two consecutive quarterly 13F snapshots (compared to Q4 2020).
Does this include all institutional owners?
These rankings are based on a subset of tracked institutional investors who file SEC 13F reports. While not exhaustive, the dataset includes many of the largest and most influential funds.
Are these trades real-time?
No. 13F filings are reported quarterly and may be delayed by up to 45 days. The data reflects positions at the end of the reporting period, not real-time trading activity.