Most sold healthcare stocks in Q1 2016
See which Healthcare stocks institutional investors trimmed or exited the most in Q1 2016, measured as net reductions in reported share positions from Q4 2015 into Q1 2016. Notable reductions at the top of this list include HOLOGIC INC (HOLX), WALGREENS BOOTS ALLIANCE INC (WBA), AMGEN INC (AMGN), PFIZER INC (PFE). These rankings aggregate SEC 13F filings from all institutional investors in our database.
Explore more:
| Symbol | Name | Net shares | Net value | New | Added | Trimmed | Sold out | Holding now |
|---|---|---|---|---|---|---|---|---|
| HOLX | HOLOGIC INC | -28,577,846 | -$7.59M | 0 | 0 | 2 | 1 | 2 |
| WBA | WALGREENS BOOTS ALLIANCE INC | -12,028,646 | $646.62K | 2 | 1 | 4 | 1 | 9 |
| AMGN | AMGEN INC | -6,692,084 | -$33.45M | 2 | 2 | 4 | 1 | 8 |
| PFE | PFIZER INC | -6,423,928 | -$28.86M | 2 | 5 | 6 | 0 | 15 |
| ABT | ABBOTT LABORATORIES | -2,897,447 | -$4.11M | 1 | 3 | 6 | 0 | 10 |
| BSX | BOSTON SCIENTIFIC CORP | -2,876,700 | -$52.66K | 0 | 0 | 2 | 0 | 2 |
| HUM | HUMANA INC | -2,777,232 | -$486.09K | 0 | 2 | 1 | 1 | 3 |
| ILMN | ILLUMINA INC | -1,934,677 | -$421.34K | 0 | 0 | 1 | 0 | 2 |
| MCK | MCKESSON CORP | -1,639,006 | $1.51M | 4 | 0 | 0 | 1 | 5 |
| BKD | BROOKDALE SENIOR LIVING INC | -1,379,783 | -$33.00K | 0 | 0 | 2 | 0 | 2 |
| VRTX | VERTEX PHARMACEUTICALS INC | -1,359,373 | $696.74K | 1 | 1 | 0 | 1 | 2 |
| ELV | ELEVANCE HEALTH INC | -1,257,103 | $1.48M | 1 | 5 | 2 | 0 | 8 |
| JNJ | JOHNSON & JOHNSON | -765,064 | -$13.94M | 2 | 6 | 11 | 0 | 21 |
| BDX | BECTON DICKINSON AND CO | -523,017 | -$94.38K | 0 | 4 | 4 | 1 | 8 |
| CAH | CARDINAL HEALTH INC | -517,372 | -$23.80K | 1 | 1 | 1 | 0 | 3 |
| CNC | CENTENE CORP | -494,570 | -$36.68K | 0 | 0 | 1 | 0 | 1 |
| TMO | THERMO FISHER SCIENTIFIC INC | -464,493 | $2.76M | 1 | 0 | 6 | 0 | 8 |
| RHHBY | ROCHE HOLDINGS LTD-SPONS ADR | -445,863 | -$26.98K | 0 | 1 | 1 | 0 | 2 |
| OMI | OWENS & MINOR INC | -407,989 | -$10.86K | 0 | 1 | 1 | 0 | 2 |
| PACB | PACIFIC BIOSCIENCES OF CALIF | -397,700 | -$10.72K | 0 | 0 | 1 | 0 | 1 |
| CYTK | CYTOKINETICS INC | -334,799 | -$4.13K | 0 | 0 | 1 | 0 | 1 |
| AMN | AMN HEALTHCARE SERVICES INC | -276,300 | -$8.22K | 0 | 0 | 1 | 0 | 1 |
| ENSG | ENSIGN GROUP INC/THE | -269,200 | -$6.09K | 0 | 0 | 1 | 0 | 1 |
| AMRN | AMARIN CORP PLC -ADR | -264,900 | -$501 | 0 | 0 | 0 | 1 | 0 |
| ESPR | ESPERION THERAPEUTICS INC | -253,600 | -$6.22K | 0 | 0 | 1 | 0 | 1 |
| IRWD | IRONWOOD PHARMACEUTICALS INC | -242,553 | -$2.81K | 0 | 0 | 0 | 1 | 0 |
| RVNC | REVANCE THERAPEUTICS INC | -215,900 | -$7.38K | 0 | 0 | 0 | 1 | 0 |
| PHG | KONINKLIJKE PHILIPS NVR- NY | -208,068 | $27.79K | 0 | 1 | 2 | 0 | 3 |
| CTLT | CATALENT INC | -207,000 | -$5.18K | 0 | 0 | 0 | 1 | 0 |
| SRPT | SAREPTA THERAPEUTICS INC | -188,578 | -$7.28K | 0 | 0 | 0 | 1 | 0 |
| DVAX | DYNAVAX TECHNOLOGIES CORP | -174,473 | -$4.21K | 0 | 0 | 0 | 1 | 0 |
| CORT | CORCEPT THERAPEUTICS INC | -173,330 | -$1.04K | 0 | 1 | 1 | 0 | 2 |
| COR | CENCORA INC | -170,700 | -$38.97K | 0 | 0 | 1 | 0 | 1 |
| NEO | NEOGENOMICS INC | -141,900 | -$1.50K | 0 | 0 | 1 | 0 | 1 |
| CCRN | CROSS COUNTRY HEALTHCARE INC | -135,500 | -$3.82K | 0 | 0 | 1 | 0 | 1 |
| OMCL | OMNICELL INC | -130,818 | -$4.07K | 0 | 0 | 0 | 1 | 0 |
| NVO | NOVO-NORDISK A/S-SPONS ADR | -128,088 | -$57.07K | 0 | 1 | 1 | 1 | 2 |
| MRK | MERCK & CO. INC. | -105,478 | -$961.01K | 3 | 3 | 5 | 0 | 13 |
| LAB | STANDARD BIOTOOLS INC | -97,000 | -$1.34K | 0 | 0 | 1 | 0 | 1 |
| PETS | PETMED EXPRESS INC | -89,820 | -$296 | 0 | 0 | 1 | 0 | 1 |
| AKBA | AKEBIA THERAPEUTICS INC | -80,700 | -$1.15K | 0 | 0 | 1 | 0 | 1 |
| ABUS | ARBUTUS BIOPHARMA CORP | -79,200 | -$441 | 0 | 0 | 1 | 0 | 1 |
| UTHR | UNITED THERAPEUTICS CORP | -77,500 | -$33.58K | 0 | 0 | 1 | 0 | 1 |
| IONS | IONIS PHARMACEUTICALS INC | -75,914 | -$5.97K | 0 | 0 | 1 | 0 | 1 |
| MGNX | MACROGENICS INC | -75,306 | -$6.90K | 0 | 1 | 2 | 0 | 3 |
| HQY | HEALTHEQUITY INC | -74,200 | -$1.88K | 0 | 0 | 0 | 1 | 1 |
| LGND | LIGAND PHARMACEUTICALS | -57,500 | -$6.39K | 0 | 0 | 1 | 0 | 1 |
| USPH | U.S. PHYSICAL THERAPY INC | -53,100 | -$5.37K | 0 | 0 | 1 | 0 | 1 |
| TECH | BIO-TECHNE CORP | -52,011 | $1.71K | 0 | 1 | 1 | 0 | 2 |
| RVTY | REVVITY INC | -45,500 | -$2.44K | 0 | 0 | 0 | 1 | 0 |
Frequently asked questions about Most sold healthcare stocks in Q1 2016
What are the most sold Healthcare stocks in Q1 2016?
The most sold healthcare stocks in Q1 2016 are those with the largest decrease in reported share counts across institutional investors compared to Q4 2015, based on SEC 13F filings.
Which healthcare stocks did institutional investors trimmed or exited the most in Q1 2016?
Among filers in this sector, net reductions were largest in companies such as HOLOGIC INC (HOLX), WALGREENS BOOTS ALLIANCE INC (WBA), AMGEN INC (AMGN), based on aggregated 13F data.
How is institutional selling calculated?
Selling is calculated by summing the net decrease in shares reported by institutional investors between two consecutive quarterly 13F snapshots (compared to Q4 2015).
Does this include all institutional owners?
Yes. These rankings aggregate SEC 13F filings from all institutional investors in our database, not only the investors we track individually.
Are these trades real-time?
No. 13F filings are reported quarterly and may be delayed by up to 45 days. The data reflects positions at the end of the reporting period, not real-time trading activity.