Most owned stocks in Basic Materials
See which Basic Materials stocks show up most often across leading institutional portfolios we track. Notable stocks at the top of this list include NEWMONT CORP (NEM), ECOLAB INC (ECL), VULCAN MATLS CO (VMC), B2GOLD CORP (BTG). These rankings are based on SEC 13F filings from the investors we track.
| Symbol | Name | Institutions owned | Quantity | Total Value |
|---|---|---|---|---|
| NEM | NEWMONT CORP | 6 | 14,450,435 | $1,564,259,616 |
| ECL | ECOLAB INC | 6 | 6,326,048 | $1,682,855,089 |
| VMC | VULCAN MATLS CO | 6 | 3,860,430 | $1,051,195,111 |
| BTG | B2GOLD CORP | 5 | 12,519,147 | $56,847,767 |
| OLN | OLIN CORP | 5 | 6,706,786 | $199,392,760 |
| APD | AIR PRODUCTS AND CHEMICALS I | 5 | 4,347,428 | $1,195,164,456 |
| GGB | GERDAU SA | 4 | 41,994,756 | $151,601,071 |
| KGC | KINROSS GOLD CORP | 4 | 34,260,735 | $1,045,637,640 |
| AA | ALCOA CORP | 4 | 14,707,291 | $975,534,587 |
| GFI | GOLD FIELDS LTD | 4 | 5,535,018 | $251,289,840 |
| AEM | AGNICO EAGLE MINES LTD | 4 | 5,356,062 | $1,087,391,273 |
| SHW | SHERWIN WILLIAMS CO | 4 | 1,897,173 | $608,138,918 |
| RGLD | ROYAL GOLD INC | 4 | 1,092,870 | $278,124,583 |
| BCC | BOISE CASCADE CO DEL | 4 | 451,393 | $34,238,160 |
| VALE | VALE S A | 3 | 14,277,013 | $227,147,265 |
| PPG | PPG INDS INC | 3 | 13,926,944 | $1,488,511,699 |
| NG | NOVAGOLD RESOURCES INC | 3 | 10,145,712 | $91,108,494 |
| NTR | NUTRIEN LTD | 3 | 10,033,308 | $757,106,461 |
| IFF | INTERNATIONAL FLAVORS&FRAGRA | 3 | 9,393,603 | $681,505,889 |
| FNV | FRANCO NEV CORP | 3 | 7,499,108 | $1,855,758,512 |
| CDE | COEUR MNG INC | 3 | 7,417,365 | $139,223,941 |
| HUN | HUNTSMAN CORP | 3 | 6,630,380 | $88,250,352 |
| HL | HECLA MINING COMPANY | 3 | 4,410,559 | $82,168,716 |
| NUE | NUCOR CORP | 3 | 3,920,809 | $663,008,887 |
| PAAS | PAN AMERN SILVER CORP | 3 | 3,730,027 | $203,977,658 |
| HCC | WARRIOR MET COAL INC | 3 | 2,624,055 | $244,430,724 |
| FUL | FULLER H B CO | 3 | 2,607,078 | $160,804,555 |
| MTUS | METALLUS INC | 3 | 2,101,850 | $34,344,229 |
| CLW | CLEARWATER PAPER CORP | 3 | 1,791,306 | $25,758,980 |
| TECK | TECK RESOURCES LTD | 3 | 1,764,370 | $76,592,600 |
| SSD | SIMPSON MFG INC | 3 | 1,490,984 | $255,882,675 |
| EXP | EAGLE MATLS INC | 3 | 959,996 | $12,906,425 |
| CMC | COMMERCIAL METALS CO | 3 | 352,000 | $21,623,370 |
| CENX | CENTURY ALUM CO | 3 | 308,336 | $18,096,240 |
| MOS | MOSAIC CO | 3 | 190,124 | $4,848,160 |
| KNF | KNIFE RIVER CORP | 3 | 144,914 | $11,832,228 |
| CTVA | CORTEVA INC | 3 | 115,461 | $4,145,869 |
| MT | ARCELORMITTAL SA LUXEMBOURG | 3 | 71,893 | $3,737,018 |
| GAU | GALIANO GOLD INC | 2 | 28,107,969 | $70,551,002 |
| DOW | DOW HLDGS INC | 2 | 18,981,696 | $790,587,640 |
| WPM | WHEATON PRECIOUS METALS CORP | 2 | 14,167,699 | $1,856,112,064 |
| AGI | ALAMOS GOLD INC | 2 | 11,287,962 | $501,946,467 |
| ORLA | ORLA MNG LTD NEW | 2 | 6,144,625 | $98,892,830 |
| NAK | NORTHERN DYNASTY MINERALS LT | 2 | 4,482,400 | $6,275,361 |
| FCX | FREEPORT MCMORAN INC | 2 | 3,106,909 | $182,636,376 |
| AG | FIRST MAJESTIC SILVER CORP | 2 | 2,932,018 | $62,979,747 |
| LXU | LSB INDS INC | 2 | 2,877,506 | $42,874,839 |
| ECVT | ECOVYST INC | 2 | 2,700,491 | $34,728,314 |
| ODV | OSISKO DEVELOPMENT CORP | 2 | 2,547,396 | $8,279,037 |
| IAUX | I-80 GOLD CORP | 2 | 2,183,033 | $3,318,211 |
Frequently asked questions about Most owned stocks in Basic Materials
What are the most owned Basic Materials stocks?
The most owned basic materials stocks here are those that appear in the largest number of tracked institutional 13F portfolios (holder count), using the latest filings in our dataset. That measures breadth of ownership across the managers we follow, not intraday trading.
Which stocks are most widely held by institutional investors in the Basic Materials sector?
Widely held names on this list often include companies such as NEWMONT CORP (NEM), ECOLAB INC (ECL), VULCAN MATLS CO (VMC), though membership changes as new 13Fs are filed.
How is "most owned" calculated?
We rank primarily by how many distinct tracked managers report a position in each ticker. The table also shows aggregate reported shares and value so you can compare scale alongside holder counts.
Does this include all institutional owners?
These rankings are based on a subset of tracked institutional investors who file SEC 13F reports. While not exhaustive, the dataset includes many of the largest and most influential funds.
Are these trades real-time?
No. 13F filings are reported quarterly and may be delayed by up to 45 days. The data reflects positions at the end of the reporting period, not real-time trading activity.