Intrinsic Edge Capital Management Llc Portfolio Stock Holdings
Intrinsic Edge Capital Management Llc disclosed 101 stock positions valued at approximately $549.1 million in its latest SEC 13F filing. The largest holdings include SPDR GOLD TR, CORNING INC, and WATSCO INC. The filing reflects positions held as of March 31, 2026 and was filed on May 18, 2026.
- Report Period
- March 31, 2026
- No. of Stocks
- 101
- Portfolio Value
- $549.1M
Holdings by Sector
Intrinsic Edge Capital Management Llc Portfolio Holdings in Q1 2026
90 holdings in the latest reporting period.
Page 1 of 1
| Company | Symbol | Sector | Portfolio % | Shares | Change (Shares) | Change % | Value |
|---|---|---|---|---|---|---|---|
| SPDR GOLD TR | GLD | Other | 3.92% | 50,000 | - | - | $21,514,500 |
| CORNING INC | GLW | Technology | 3.69% | 149,122 | +3,000 | +2.05% | $20,276,118 |
| WATSCO INC | WSO | Industrials | 2.65% | 40,000 | +40,000 | +100.00% | $14,551,600 |
| CONSTELLATION ENERGY CORP | CEG | Utilities | 2.64% | 52,000 | +32,000 | +160.00% | $14,521,000 |
| MICROCHIP TECHNOLOGY INC. | MCHP | Technology | 2.61% | 222,000 | +130,000 | +141.30% | $14,343,420 |
| IRON MTN INC DEL | IRM | Real Estate | 2.26% | 121,728 | -57,745 | -32.17% | $12,433,298 |
| CENTURI HOLDINGS INC | CTRI | Utilities | 2.22% | 417,605 | +90,000 | +27.47% | $12,198,242 |
| CARPENTER TECHNOLOGY CORP | CRS | Industrials | 2.17% | 30,230 | -10,000 | -24.86% | $11,915,155 |
| VULCAN MATLS CO | VMC | Basic Materials | 1.98% | 40,000 | - | - | $10,892,000 |
| CELESTICA INC | CLS | Technology | 1.86% | 36,328 | -28,500 | -43.96% | $10,232,871 |
| WISDOMTREE INC | WT | Financial Services | 1.86% | 700,000 | +120,000 | +20.69% | $10,192,000 |
| MSC INDL DIRECT INC | MSM | Industrials | 1.85% | 110,000 | -30,000 | -21.43% | $10,149,700 |
| OLD DOMINION FREIGHT LINE IN | ODFL | Industrials | 1.78% | 50,112 | -10,000 | -16.64% | $9,791,885 |
| COOPER-STANDARD HOLDINGS INC | CPS | Consumer Cyclical | 1.72% | 339,295 | +339,295 | +100.00% | $9,456,152 |
| ROBINHOOD MKTS INC | HOOD | Financial Services | 1.72% | 136,240 | +60,000 | +78.70% | $9,441,432 |
| HUT 8 CORP | HUT | Financial Services | 1.71% | 200,000 | -150,000 | -42.86% | $9,382,000 |
| AMAZON COM INC | AMZN | Consumer Cyclical | 1.71% | 45,000 | +5,000 | +12.50% | $9,372,150 |
| ARROW ELECTRS INC | ARW | Technology | 1.70% | 65,000 | +65,000 | +100.00% | $9,321,650 |
| OPENLANE INC | KAR | Consumer Cyclical | 1.59% | 299,031 | -147,800 | -33.08% | $8,716,754 |
| MODINE MFG CO | MOD | Consumer Cyclical | 1.58% | 40,000 | -10,000 | -20.00% | $8,668,400 |
| HUNT J B TRANS SVCS INC | JBHT | Industrials | 1.54% | 40,000 | +5,000 | +14.29% | $8,476,000 |
| CLEANSPARK INC | CLSK | Financial Services | 1.39% | 894,735 | +770,000 | +617.31% | $7,614,195 |
| MASTEC INC | MTZ | Industrials | 1.30% | 22,257 | -22,000 | -49.71% | $7,160,967 |
| CORE SCIENTIFIC INC NEW | CORZ | Technology | 1.30% | 476,176 | +30,000 | +6.72% | $7,123,593 |
| ALPHATEC HLDGS INC | ATEC | Healthcare | 1.29% | 649,428 | +150,100 | +30.06% | $7,065,777 |
| OSI SYSTEMS INC | OSIS | Technology | 1.26% | 26,158 | -5,000 | -16.05% | $6,945,211 |
| LCI INDS | LCII | Consumer Cyclical | 1.12% | 50,000 | +50,000 | +100.00% | $6,149,000 |
| APA CORPORATION | APA | Energy | 1.10% | 142,156 | - | - | $6,033,101 |
| GRANITE CONSTR INC | GVA | Industrials | 1.09% | 50,081 | - | - | $6,003,710 |
| KNOWLES CORP | KN | Technology | 1.08% | 230,000 | +230,000 | +100.00% | $5,906,400 |
| TALEN ENERGY CORP | TLN | Other | 1.08% | 18,500 | +18,500 | +100.00% | $5,905,755 |
| FLEXTRONICS INTL LTD | FLEX | Other | 1.07% | 90,000 | +90,000 | +100.00% | $5,891,400 |
| DIODES INC | DIOD | Technology | 1.06% | 85,000 | +85,000 | +100.00% | $5,802,100 |
| CUSTOM TRUCK ONE SOURCE INC | CTOS | Industrials | 1.05% | 879,622 | +100,000 | +12.83% | $5,779,117 |
| BIO-TECHNE CORP | TECH | Healthcare | 1.05% | 110,000 | +110,000 | +100.00% | $5,748,600 |
| ETORO GROUP LTD | G32089107 | Other | 1.04% | 190,000 | +190,000 | +100.00% | $5,705,700 |
| DEVON ENERGY CORP NEW | DVN | Energy | 1.03% | 112,804 | - | - | $5,676,297 |
| PRIMORIS SVCS CORP | PRIM | Industrials | 1.02% | 39,224 | -31,499 | -44.54% | $5,610,601 |
| FISERV INC | FI | Technology | 1.02% | 100,400 | +50,000 | +99.21% | $5,602,320 |
| THERMON GROUP HLDGS INC | THR | Industrials | 1.01% | 110,000 | -120,000 | -52.17% | $5,544,000 |
| FRANKLIN ELEC INC | FELE | Industrials | 1.01% | 60,000 | +60,000 | +100.00% | $5,530,200 |
| RESIDEO TECHNOLOGIES INC | REZI | Industrials | 1.00% | 162,408 | - | - | $5,474,774 |
| GXO LOGISTICS INCORPORATED | GXO | Industrials | 0.98% | 103,512 | -60,000 | -36.69% | $5,367,097 |
| TRADEWEB MKTS INC | TW | Financial Services | 0.96% | 45,000 | +45,000 | +100.00% | $5,294,700 |
| ALPS ETF TR | AMLP | Other | 0.96% | 100,000 | +10,000 | +11.11% | $5,264,000 |
| CRYOPORT INC | CYRX | Industrials | 0.95% | 630,000 | +530,000 | +530.00% | $5,216,400 |
| POWELL INDS INC | POWL | Industrials | 0.94% | 9,556 | +9,556 | +100.00% | $5,170,560 |
| SPDR SERIES TRUST | XHB | Other | 0.90% | 50,000 | +50,000 | +100.00% | $4,936,000 |
| CHIME FINL INC | CHYM | Other | 0.85% | 250,000 | +250,000 | +100.00% | $4,682,500 |
| BROADCOM INC | AVGO | Technology | 0.85% | 15,000 | - | - | $4,642,650 |
| MOODYS CORP | MCO | Financial Services | 0.79% | 10,000 | +10,000 | +100.00% | $4,362,500 |
| SYNOPSYS INC | SNPS | Technology | 0.79% | 11,000 | +1,000 | +10.00% | $4,361,280 |
| MONRO INC | MNRO | Consumer Cyclical | 0.79% | 270,997 | -334,003 | -55.21% | $4,346,792 |
| PLEXUS CORP | PLXS | Technology | 0.77% | 21,000 | +21,000 | +100.00% | $4,253,340 |
| ARM HOLDINGS PLC | ARM | Technology | 0.74% | 26,966 | +26,966 | +100.00% | $4,079,416 |
| AMERICAN PUB ED INC | APEI | Consumer Defensive | 0.72% | 69,955 | +69,955 | +100.00% | $3,979,040 |
| HEICO CORP NEW | HEI | Industrials | 0.72% | 14,507 | -3,887 | -21.13% | $3,977,819 |
| ADVISORSHARES TR | MSOS | Other | 0.72% | 1,120,000 | -100,000 | -8.20% | $3,976,000 |
| RXO INC | RXO | Industrials | 0.67% | 250,000 | +250,000 | +100.00% | $3,655,000 |
| LINDBLAD EXPEDITIONS HLDGS I | LIND | Consumer Cyclical | 0.66% | 210,000 | +210,000 | +100.00% | $3,633,000 |
| MAREX GROUP PLC | MRX | Other | 0.65% | 80,000 | +80,000 | +100.00% | $3,566,400 |
| ELEMENT SOLUTIONS INC | ESI | Basic Materials | 0.64% | 103,098 | +103,098 | +100.00% | $3,519,766 |
| PARSONS CORP DEL | PSN | Technology | 0.64% | 64,560 | +64,560 | +100.00% | $3,497,215 |
| CACI INTL INC | CACI | Technology | 0.63% | 6,321 | -4,960 | -43.97% | $3,437,802 |
| ISHARES TR | IGV | Other | 0.58% | 40,000 | +40,000 | +100.00% | $3,202,000 |
| ACM RESH INC | ACMR | Technology | 0.57% | 80,000 | +80,000 | +100.00% | $3,148,000 |
| WEX INC | WEX | Technology | 0.56% | 20,000 | +20,000 | +100.00% | $3,060,800 |
| SCOTTS MIRACLE-GRO CO | SMG | Basic Materials | 0.55% | 50,000 | +50,000 | +100.00% | $3,040,500 |
| VISA INC | V | Financial Services | 0.55% | 10,000 | +10,000 | +100.00% | $3,022,400 |
| MARVELL TECHNOLOGY INC | MRVL | Technology | 0.54% | 30,000 | +30,000 | +100.00% | $2,971,500 |
| ENOVA INTL INC | ENVA | Financial Services | 0.49% | 20,000 | +20,000 | +100.00% | $2,716,600 |
| MARINEMAX INC | HZO | Consumer Cyclical | 0.49% | 99,510 | - | - | $2,692,741 |
| HURON CONSULTING GROUP INC | HURN | Industrials | 0.46% | 20,000 | -29,777 | -59.82% | $2,549,800 |
| NORTH AMERN CONSTR GROUP LTD | NOA | Energy | 0.42% | 170,100 | +120,100 | +240.20% | $2,292,948 |
| LOUISIANA PAC CORP | LPX | Industrials | 0.40% | 30,000 | -20,000 | -40.00% | $2,182,500 |
| CRANE NXT CO | CXT | Industrials | 0.37% | 50,000 | +50,000 | +100.00% | $2,029,500 |
| GEO GROUP INC | GEO | Industrials | 0.31% | 100,000 | +100,000 | +100.00% | $1,681,000 |
| VERICEL CORP | VCEL | Healthcare | 0.29% | 50,000 | +50,000 | +100.00% | $1,608,500 |
| GRAHAM CORP | GHM | Industrials | 0.27% | 19,128 | +19,128 | +100.00% | $1,509,582 |
| BOWMAN CONSULTING GROUP LTD | BWMN | Industrials | 0.22% | 42,686 | +42,686 | +100.00% | $1,213,990 |
| ORASURE TECHNOLOGIES INC | OSUR | Healthcare | 0.19% | 349,064 | - | - | $1,047,192 |
| CENTRUS ENERGY CORP | LEU | Energy | 0.19% | 6,000 | +2,500 | +71.43% | $1,041,540 |
| GRAYSCALE ETHEREUM STAKING E | ETHE | Other | 0.19% | 60,000 | +10,000 | +20.00% | $1,024,200 |
| SKY HARBOUR GROUP CORPORATIO | SKYH | Industrials | 0.18% | 100,000 | +100,000 | +100.00% | $963,000 |
| NEOGEN CORP | NEOG | Healthcare | 0.17% | 102,492 | +102,492 | +100.00% | $952,151 |
| APPLIED OPTOELECTRONICS INC | AAOI | Technology | 0.15% | 10,000 | +10,000 | +100.00% | $845,900 |
| LEIDOS HOLDINGS INC | LDOS | Technology | 0.14% | 5,000 | +5,000 | +100.00% | $777,600 |
| CUSTOMERS BANCORP INC | CUBI | Financial Services | 0.13% | 10,000 | -10,000 | -50.00% | $694,100 |
| SURO CAPITAL CORP | SSSS | Financial Services | 0.08% | 40,764 | +40,764 | +100.00% | $436,582 |
| GALAXY DIGITAL INC. | GLXY | Other | 0.04% | 12,000 | -20,848 | -63.47% | $221,400 |
Intrinsic Edge Capital Management Llc Options Holdings in Q1 2026
8 options positions in the latest reporting period.
Page 1 of 1
| Quarter | Symbol | Company | Option | Contracts | Notional Value |
|---|---|---|---|---|---|
| Q1 2026 | OSIS | OSI Systems, Inc. | PUT | 60,000 | $15,930,600 |
| Q1 2026 | GLW | Corning Incorporated | PUT | 80,000 | $10,877,600 |
| Q1 2026 | MTZ | MasTec, Inc. | PUT | 20,000 | $6,434,800 |
| Q1 2026 | GVA | Granite Construction Incorporat | PUT | 50,000 | $5,994,000 |
| Q1 2026 | HUT | Hut 8 Corp. | PUT | 110,000 | $5,160,100 |
| Q1 2026 | PRIM | Primoris Services Corporation | PUT | 20,000 | $2,860,800 |
| Q1 2026 | GXO | GXO Logistics, Inc. | PUT | 50,000 | $2,592,500 |
| Q1 2026 | WGMI | CoinShares Valkyrie Bitcoin Min | PUT | 67,500 | $2,350,350 |
Notional value represents the total exposure of the options position.